Aikido Arts
Jump to navigation
Jump to search
Aikido Arts 合気の極意 | |
File:Aikido Arts.gif | |
Type | Fighting |
---|---|
Category | Focus |
Classification | BU |
SP | 20 |
PP Cost | 7-8 |
Base Power | 0 |
Accuracy | 100% |
Priority | 0 |
Aikido Arts (Japanese: 合気の極意) is a damage-dealing Fighting-type skill in Shard of Dreams. Damage is equal to the user's level.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky | 63 | 8 |
231 | Extra Tewi | Poison | Fighting | 100 | 60 | 110 | 35 | 80 | 100 | 485 | 80 | Counter Stance | Glamorous | 42 | 7 |
402 | Assist Kasen | Fighting | Nether | 100 | 60 | 95 | 80 | 110 | 95 | 540 | 120 | Absorbent | Battle Mania | 49 | 7 |
437 | Defense Kokoro | Void | Fighting | 110 | 80 | 80 | 85 | 125 | 50 | 530 | 110 | Poker Face | Moody | 70 | 8 |
Aikido Arts 合気の極意 | |
File:Aikido Arts.gif | |
Type | Fighting |
---|---|
Category | Focus |
SP | 20 |
PP Cost | 6-8 |
Base Power | 0 |
Accuracy | 100% |
Priority | 0 |
Aikido Arts (Japanese: 合気の極意) is a damage-dealing Fighting-type skill in TPDP. Damage is equal to the user's level.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky | 63 | 8 |
302 | Assist Kasen | Fighting | Nether | 100 | 65 | 95 | 80 | 110 | 90 | 540 | 120 | Sermon | Battle Mania | 42 | 7 |
328 | Defense Kokoro | Void | Fighting | 110 | 80 | 80 | 85 | 125 | 50 | 530 | 110 | Poker Face | Moody | 36 | 6 |