Bewitching Pollen
Jump to navigation
Jump to search
Bewitching Pollen 幻惑の花粉 | |
File:Bewitching Pollen.gif | |
Type | Nature |
---|---|
Category | Status |
SP | 10 |
PP Cost | 10-17 |
Base Power | 0 |
Accuracy | 70% |
Priority | 0 |
Bewitching Pollen (Japanese: 幻惑の花粉) is a non-damaging Nature-type skill in Shard of Dreams. Stops the foe. Does not work on Nature-type puppets.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | Defense Daiyousei | Nature | None | 80 | 30 | 80 | 80 | 130 | 70 | 470 | 80 | Telescopic | Glamorous | 36 | 13 |
130 | Speed Daiyousei | Nature | None | 85 | 30 | 70 | 95 | 105 | 85 | 470 | 80 | Telescopic | Skilled Hand | 36 | 13 |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye | 1 | 10 |
264 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns | 14 | 11 |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution | 14 | 11 |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 14 | 11 |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth | 14 | 11 |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage | 70 | 17 |
300 | Normal Minoriko | Nature | None | 65 | 30 | 45 | 60 | 55 | 40 | 295 | 80 | Spirit of Yang | Breather | 24 | 12 |
301 | Power Minoriko | Nature | None | 100 | 30 | 65 | 120 | 75 | 90 | 480 | 80 | Spirit of Yang | Skilled Hand | 24 | 12 |
302 | Defense Minoriko | Nature | Earth | 130 | 30 | 75 | 90 | 105 | 50 | 480 | 80 | Spirit of Yang | Breather | 24 | 12 |
303 | Extra Minoriko | Nature | Fire | 95 | 30 | 90 | 55 | 90 | 120 | 480 | 80 | Auto Heal | Antibody | 24 | 12 |
458 | Defense Yatsuhashi | Sound | Nature | 100 | 40 | 125 | 100 | 80 | 50 | 495 | 90 | Quick Eye | Some Guts | 70 | 17 |
Bewitching Pollen 幻惑の花粉 | |
File:Bewitching Pollen.gif | |
Type | Nature |
---|---|
Category | Status |
SP | 15 |
PP Cost | 7-9 |
Base Power | 0 |
Accuracy | 60% |
Priority | 0 |
Bewitching Pollen (Japanese: 幻惑の花粉) is a non-damaging Nature-type skill in TPDP. Stops the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Defense Daiyousei | Nature | None | 80 | 50 | 80 | 80 | 110 | 70 | 470 | 80 | Telescopic | Glamorous | 30 | 8 |
98 | Speed Daiyousei | Nature | None | 80 | 50 | 70 | 95 | 90 | 85 | 470 | 80 | Telescopic | Skilled Hand | 30 | 8 |
163 | Power Wriggle | Nature | Dark | 95 | 110 | 70 | 55 | 70 | 80 | 480 | 80 | Vanishing Act | Quick Eye | 42 | 9 |
198 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns | 14 | 7 |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution | 14 | 7 |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 14 | 7 |
225 | Normal Minoriko | Nature | None | 65 | 30 | 45 | 60 | 55 | 40 | 295 | 80 | Spirit of Yang | Breather | 24 | 8 |
226 | Power Minoriko | Nature | None | 90 | 55 | 65 | 100 | 75 | 90 | 475 | 80 | Spirit of Yang | Skilled Hand | 24 | 8 |
227 | Defense Minoriko | Nature | Earth | 130 | 50 | 70 | 90 | 85 | 50 | 475 | 80 | Spirit of Yang | Breather | 24 | 8 |