Brave Song
Jump to navigation
Jump to search
Brave Song ブレイブソング | |
File:Brave Song.gif | |
Type | Sound |
---|---|
Category | Status |
SP | 20 |
PP Cost | 5-8 |
Base Power | 0 |
Accuracy | --% |
Priority | 0 |
Brave Song (Japanese: ブレイブソング) is a non-damaging Sound-type skill in Shard of Dreams. Sharply raises the user's SpAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness | 70 | 8 |
21 | Power Sariel | Dark | Warped | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force | 70 | 8 |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride | 56 | 7 |
33 | Power Konngara | Steel | Fighting | 70 | 130 | 100 | 110 | 80 | 70 | 560 | 120 | Final Form | Benefit of Fire | 1 | 5 |
45 | Power Ellen | Illusion | None | 70 | 60 | 80 | 130 | 80 | 70 | 490 | 90 | Spirit of Yang | Projection | 1 | 5 |
46 | Speed Ellen | Illusion | Electric | 60 | 50 | 50 | 115 | 95 | 120 | 490 | 90 | Spirit of Yang | Air Cushion | 70 | 8 |
51 | Extra Kotohime | Void | Poison | 110 | 30 | 90 | 100 | 90 | 60 | 480 | 80 | Niche | Common Senseless | 70 | 8 |
59 | Extra Rikako | Electric | Warped | 95 | 55 | 120 | 120 | 65 | 60 | 515 | 100 | Unwavering Heart | Fog Traveler | 70 | 8 |
75 | Extra Orange | Fighting | Sound | 85 | 60 | 85 | 120 | 60 | 70 | 480 | 80 | Niche | Deploy Smoke | 70 | 8 |
83 | Extra Elly | Earth | Dark | 85 | 60 | 75 | 100 | 60 | 120 | 500 | 100 | Nimble | Ascertainment | 56 | 7 |
105 | Power Alice | Steel | Light | 105 | 60 | 95 | 120 | 80 | 55 | 515 | 100 | After Move | Stubborn | 70 | 8 |
109 | Speed Yuki | Fire | None | 95 | 50 | 70 | 100 | 60 | 115 | 490 | 90 | Strict Dosage | Charge! | 1 | 5 |
115 | Extra Mai | Fire | Warped | 120 | 40 | 120 | 110 | 60 | 40 | 490 | 90 | Grace of Water | Fast Talker | 56 | 7 |
122 | Speed Shinki | Illusion | Light | 95 | 105 | 90 | 125 | 90 | 95 | 600 | 120 | Strong Smile | Cloak of Darkness | 56 | 7 |
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin | 70 | 8 |
139 | Extra Meiling | Fighting | Nature | 80 | 50 | 85 | 130 | 85 | 70 | 500 | 100 | Strategist | Imposing Stance | 63 | 8 |
141 | Defense Koakuma | Warped | None | 115 | 30 | 80 | 75 | 120 | 50 | 470 | 80 | Healing Power | Inverse Reaction | 56 | 7 |
154 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Final Form | 70 | 8 |
159 | Extra Flandre | Warped | Light | 95 | 120 | 120 | 50 | 85 | 70 | 540 | 120 | Full Power | Unbound | 70 | 8 |
165 | Speed Chen | Wind | None | 70 | 30 | 75 | 95 | 70 | 140 | 480 | 80 | Flexible | Free Will | 70 | 8 |
166 | Assist Chen | Wind | Earth | 60 | 50 | 85 | 80 | 85 | 120 | 480 | 80 | Niche | Adverse Wind | 70 | 8 |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 70 | 8 |
177 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo | 49 | 7 |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye | 70 | 8 |
179 | Extra Merlin | Sound | Steel | 90 | 50 | 70 | 120 | 65 | 95 | 490 | 90 | Charge! | Impulsive | 49 | 7 |
185 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 105 | 50 | 115 | 520 | 100 | Mind's Eye | Gale | 1 | 5 |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form | 1 | 5 |
222 | Power Mystia | Sound | Wind | 80 | 55 | 80 | 110 | 80 | 75 | 480 | 80 | Smooth Sailing | Up Tempo | 63 | 8 |
257 | Power Luna | Light | Wind | 100 | 30 | 65 | 120 | 75 | 80 | 470 | 80 | Flash | Sound Absorb | 70 | 8 |
262 | Defense Star | Light | Illusion | 100 | 40 | 80 | 75 | 130 | 45 | 470 | 80 | Sanguine | Aurora Grace | 70 | 8 |
271 | Extra Aya | Wind | Electric | 100 | 45 | 90 | 90 | 100 | 100 | 525 | 110 | Intuition | Unjustness | 70 | 8 |
278 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 70 | 8 |
294 | Power Rei'sen | Void | None | 60 | 120 | 70 | 90 | 70 | 60 | 470 | 80 | Common Senseless | Worrywart | 1 | 5 |
322 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 70 | 8 |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble | 1 | 5 |
349 | Power Yuugi | Fighting | None | 95 | 165 | 70 | 85 | 65 | 60 | 540 | 120 | Unbound | Imposing Stance | 1 | 5 |
351 | Extra Yuugi | Wind | Steel | 95 | 105 | 90 | 135 | 135 | 80 | 640 | 120 | Brute Force | None | 70 | 8 |
365 | Power Koishi | Void | None | 100 | 60 | 100 | 100 | 100 | 60 | 520 | 110 | Charge! | Recalibration | 36 | 6 |
389 | Defense Hijiri | Fighting | Light | 90 | 60 | 105 | 120 | 100 | 55 | 530 | 110 | Unbound | Aurora Grace | 56 | 7 |
405 | Power Kyouko | Sound | None | 120 | 55 | 50 | 130 | 55 | 70 | 480 | 80 | Deploy Smoke | Niche | 49 | 7 |
406 | Assist Kyouko | Sound | Earth | 95 | 30 | 70 | 80 | 110 | 95 | 480 | 80 | Resonance | In Sync | 70 | 8 |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return | 70 | 8 |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power | 70 | 8 |
427 | Extra Miko | Fire | Sound | 70 | 100 | 60 | 120 | 60 | 120 | 530 | 110 | First Hit | Intuition | 70 | 8 |
439 | Extra Kokoro | Sound | Dark | 95 | 50 | 90 | 125 | 70 | 100 | 530 | 110 | Master's Defense | Mindless Dance | 49 | 7 |
442 | Speed Wakasagi | Water | Sound | 75 | 50 | 60 | 120 | 60 | 115 | 480 | 80 | Fog Traveler | Force of Nature | 1 | 5 |
457 | Speed Yatsuhashi | Sound | None | 105 | 40 | 65 | 105 | 65 | 115 | 495 | 90 | Instant Win | Strategist | 63 | 8 |
467 | Extra Sukuna | Water | Earth | 60 | 120 | 55 | 120 | 40 | 125 | 520 | 110 | Active | Sand Force | 70 | 8 |
469 | Power Raiko | Sound | Electric | 80 | 65 | 100 | 130 | 80 | 65 | 520 | 110 | Active | Sixth Sense | 70 | 8 |
471 | Extra Raiko | Sound | Illusion | 100 | 60 | 100 | 60 | 100 | 100 | 520 | 110 | In Sync | Maintenance | 70 | 8 |
474 | Speed Sumireko | Warped | Void | 85 | 40 | 70 | 105 | 75 | 125 | 500 | 100 | Common Senseless | Invalidate | 56 | 7 |
485 | Power Doremy | Illusion | Nether | 50 | 125 | 45 | 125 | 45 | 125 | 515 | 100 | Invigorative | Appeased Spirit | 70 | 8 |
494 | Speed Clownpiece | Fire | Illusion | 90 | 50 | 80 | 80 | 80 | 130 | 510 | 100 | Wasteful | Telescopic | 70 | 8 |
501 | Power Hecatia | Void | None | 90 | 100 | 85 | 135 | 85 | 95 | 590 | 120 | Niche | Central Expanse | 70 | 8 |
Brave Song ブレイブソング | |
File:Brave Song.gif | |
Type | Sound |
---|---|
Category | Status |
SP | 20 |
PP Cost | 5-8 |
Base Power | 0 |
Accuracy | --% |
Priority | 0 |
Brave Song (Japanese: ブレイブソング) is a non-damaging Sound-type skill in TPDP. Sharply raises the user's SpAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Speed Shinki | Illusion | Light | 95 | 105 | 90 | 125 | 90 | 95 | 600 | 120 | Strong Smile | Cloak of Darkness | 56 | 7 |
106 | Defense Koakuma | Dark | None | 80 | 55 | 80 | 75 | 115 | 65 | 470 | 80 | Healing Power | Infiltration | 56 | 7 |
125 | Assist Chen | Wind | Earth | 60 | 50 | 85 | 80 | 85 | 120 | 480 | 80 | Niche | Adverse Wind | 70 | 8 |
133 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo | 49 | 7 |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist | 49 | 7 |
139 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 100 | 50 | 115 | 515 | 100 | Mind's Eye | Gale | 1 | 5 |
167 | Power Mystia | Sound | Wind | 80 | 55 | 80 | 110 | 80 | 75 | 480 | 80 | Smooth Sailing | Up Tempo | 63 | 8 |
256 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble | 1 | 5 |
274 | Power Koishi | Void | None | 100 | 60 | 100 | 100 | 100 | 60 | 520 | 110 | Charge! | Recalibration | 30 | 6 |
292 | Defense Hijiri | Fighting | Light | 90 | 60 | 105 | 120 | 100 | 55 | 530 | 110 | Unbound | Aurora Grace | 56 | 7 |
304 | Power Kyouko | Sound | None | 120 | 55 | 50 | 130 | 55 | 70 | 480 | 80 | Deploy Smoke | Niche | 49 | 7 |
332 | Speed Wakasagi | Water | Sound | 75 | 50 | 60 | 120 | 60 | 115 | 480 | 80 | Fog Traveler | Force of Nature | 36 | 6 |
343 | Speed Yatsuhashi | Sound | None | 95 | 55 | 65 | 100 | 65 | 115 | 495 | 90 | Musical Spirit | Strategist | 63 | 8 |
352 | Power Raiko | Sound | Electric | 80 | 65 | 100 | 130 | 80 | 65 | 520 | 110 | Active | Sixth Sense | 49 | 7 |