Charge Thief
Jump to navigation
Jump to search
Charge Thief 盗電チャージング | |
File:Charge Thief.gif | |
Type | Electric |
---|---|
Category | Spread |
Classification | EN |
SP | 20 |
PP Cost | 6-7 |
Base Power | 75 |
Accuracy | 100% |
Priority | 0 |
Charge Thief (Japanese: 盗電チャージング) is a damage-dealing Electric-type skill in Shard of Dreams. The user recovers half of the damage dealt.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Speed Marisa | Light | Electric | 65 | 70 | 70 | 115 | 70 | 135 | 525 | 110 | Positive | Collectomaniac | 30 | 6 |
38 | Power Rika | Electric | Steel | 100 | 95 | 60 | 155 | 50 | 30 | 490 | 90 | Gentei's Water | Unyielding Form | 30 | 6 |
59 | Extra Rikako | Electric | Warped | 95 | 55 | 120 | 120 | 65 | 60 | 515 | 100 | Unwavering Heart | Fog Traveler | 36 | 6 |
66 | Speed Yumemi | Fire | Electric | 80 | 55 | 70 | 125 | 80 | 110 | 520 | 110 | Gale | Positive | 30 | 6 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 30 | 6 |
393 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic | 30 | 6 |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power | 42 | 7 |
470 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 30 | 6 |
490 | Defense Sagume | Poison | Electric | 75 | 70 | 135 | 100 | 135 | 45 | 560 | 120 | Wisdom Eye | Ascertainment | 30 | 6 |
Charge Thief 盗電チャージング | |
File:Charge Thief.gif | |
Type | Electric |
---|---|
Category | Spread |
SP | 20 |
PP Cost | 6 |
Base Power | 75 |
Accuracy | 100% |
Priority | 0 |
Charge Stealing (Japanese: 盗電チャージング) is a damage-dealing Electric-type skill in TPDP. The user recovers half of the damage dealt.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Speed Marisa | Light | Electric | 60 | 75 | 70 | 110 | 70 | 135 | 520 | 110 | Kleptomaniac | Collectomaniac | 36 | 6 |
29 | Power Rika | Steel | Electric | 100 | 95 | 60 | 155 | 50 | 30 | 490 | 90 | Immovable | Unyielding Form | 30 | 6 |
50 | Speed Yumemi | Fire | Electric | 80 | 55 | 70 | 125 | 80 | 110 | 520 | 110 | Gale | Positive | 30 | 6 |
295 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic | 30 | 6 |