Corkscrew
Jump to navigation
Jump to search
Corkscrew コークスクリュー | |
File:Corkscrew.gif | |
Type | Fighting |
---|---|
Category | Focus |
Classification | BU |
SP | 10 |
PP Cost | 10-17 |
Base Power | 50 |
Accuracy | 90% |
Priority | 0 |
Corkscrew (Japanese: コークスクリュー) is a damage-dealing Fighting-type skill in Shard of Dreams. 70% chance to raise the user's FoAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Fox's Wedding | Reckless | 30 | 13 |
248 | Normal Suika | Fighting | Earth | 70 | 60 | 55 | 50 | 40 | 50 | 325 | 120 | Charge! | None | 24 | 12 |
249 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None | 24 | 12 |
250 | Defense Suika | Fighting | Fire | 110 | 100 | 100 | 70 | 100 | 60 | 540 | 120 | Charge! | Battle Mania | 24 | 12 |
251 | Extra Suika | Fire | Water | 80 | 65 | 105 | 120 | 80 | 90 | 540 | 120 | Imposing Stance | Final Form | 24 | 12 |
323 | Extra Kanako | Wind | Fighting | 100 | 100 | 80 | 75 | 130 | 95 | 580 | 120 | Metallurgy | Western Expanse | 1 | 10 |
350 | Speed Yuugi | Fighting | Water | 80 | 130 | 75 | 80 | 95 | 80 | 540 | 120 | Imposing Stance | Battle Mania | 1 | 10 |
377 | Power Ichirin | Fighting | None | 80 | 130 | 65 | 55 | 100 | 75 | 505 | 100 | Duel | Overwhelm | 1 | 10 |
390 | Speed Hijiri | Fighting | Light | 80 | 120 | 80 | 60 | 80 | 110 | 530 | 110 | Unbound | Reckless | 70 | 17 |
Corkscrew コークスクリュー | |
File:Corkscrew.gif | |
Type | Fighting |
---|---|
Category | Focus |
SP | 10 |
PP Cost | 12-13 |
Base Power | 50 |
Accuracy | 90% |
Priority | 0 |
Corkscrew (Japanese: コークスクリュー) is a damage-dealing Fighting-type skill in TPDP. 70% chance to raise the user's FoAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Hate Incarnate | Reckless | 36 | 13 |
186 | Normal Suika | Fighting | Earth | 70 | 60 | 55 | 50 | 40 | 50 | 325 | 120 | Charge! | None | 24 | 12 |
187 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None | 24 | 12 |
188 | Defense Suika | Fighting | Fire | 110 | 100 | 100 | 70 | 100 | 60 | 540 | 120 | Charge! | Battle Mania | 24 | 12 |
263 | Speed Yuugi | Fighting | Water | 80 | 130 | 75 | 80 | 95 | 80 | 540 | 120 | Imposing Stance | Battle Mania | 36 | 13 |