Decrescendo
Jump to navigation
Jump to search
Decrescendo デクレッシェンド | |
File:Decrescendo.gif | |
Type | Sound |
---|---|
Category | Status |
SP | 20 |
PP Cost | 5-8 |
Base Power | 0 |
Accuracy | 100% |
Priority | 0 |
Decrescendo (Japanese: デクレッシェンド) is a non-damaging Sound-type skill in Shard of Dreams. Lowers the foe's FoAtk and SpAtk. The user then switches for another puppet. Ends battles against wild puppets.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness | 1 | 5 |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness | 70 | 8 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 70 | 8 |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face | 70 | 8 |
259 | Extra Luna | Sound | Warped | 75 | 95 | 120 | 40 | 100 | 40 | 470 | 80 | Skilled Hand | Healing Power | 49 | 7 |
353 | Defense Satori | Illusion | None | 100 | 70 | 110 | 70 | 110 | 60 | 520 | 90 | Curse Return | Projection | 1 | 5 |
371 | Extra Nazrin | Steel | Sound | 90 | 40 | 80 | 90 | 80 | 110 | 490 | 90 | Infiltration | Unbound | 70 | 8 |
470 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 70 | 8 |
474 | Speed Sumireko | Warped | Void | 85 | 40 | 70 | 105 | 75 | 125 | 500 | 100 | Common Senseless | Invalidate | 42 | 7 |
Decrescendo デクレッシェンド | |
File:Decrescendo.gif | |
Type | Sound |
---|---|
Category | Status |
SP | 20 |
PP Cost | 5-7 |
Base Power | 0 |
Accuracy | 100% |
Priority | 0 |
Decrescendo (Japanese: デクレッシェンド) is a non-damaging Sound-type skill in TPDP. Lowers the foe's FoAtk and SpAtk. The user then switches for another puppet. Ends battles against wild puppets.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Power Magan | Poison | Nether | 80 | 60 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness | 56 | 7 |
265 | Defense Satori | Illusion | None | 100 | 70 | 100 | 70 | 100 | 60 | 500 | 100 | Curse Return | Projection | 1 | 5 |
353 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 30 | 6 |