Defense Reimu
Jump to navigation
Jump to search
Defense Reimu れいむ | |
Types | Void/Illusion |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,070,000 |
Abilities | Economist or Composed |
Level 1-20 Item Drops | 80% Copper Coin, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Copper Coin |
Style Changes | Normal Reimu Power Reimu Extra Reimu |
![]() |
Normal Marisa - Next > ![]() |
---|---|
![]() |
Defense Shingyoku - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defense Reimu れいむ | |
Types | Void/Illusion |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,150,000 |
Abilities | Economist or Composed |
Level 1-20 Item Drops | 80% Copper Coin, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Copper Coin |
Style Changes | Normal Reimu Power Reimu |
![]() |
Normal Marisa - Next > ![]() |
---|---|
![]() |
Defense Shingyoku - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Reinforce Barrier | Void | Status | -- | -- | 35 | 0 | 2 |
- | Yin Energy | Dream | Focus | 55 | 100 | 35 | 0 | 2 |
- | Iron Wall Stance | Steel | Status | -- | -- | 15 | 0 | 6 |
7 | Illusion Bullet | Illusion | Focus | 60 | 100 | 30 | 0 | 3 |
10 | Metal Needle | Steel | Spread | 65 | 100 | 15 | 0 | 7 |
14 | Nature Barrier | Void | Status | -- | -- | 10 | 4 | 11 |
19 | Invoke Deity | Void | Status | -- | -- | 30 | 0 | 3 |
24 | Guided Missile | Void | Focus | 80 | 85 | 15 | 0 | 8 |
30 | Revolving Illusions | Illusion | Focus | 95 | 100 | 15 | 0 | 8 |
36 | First Aid Treatment | Void | Status | -- | -- | 15 | 0 | 9 |
42 | Evil Crushing Arrow | Light | Focus | 90 | 100 | 10 | 0 | 14 |
56 | Atomic Energy | Light | Focus | 75 | 100 | 10 | 0 | 15 |
63 | Ephemeral | Illusion | Focus | 95 | 100 | 15 | 0 | 10 |
70 | Overskill | Void | Focus | 120 | 100 | 15 | 0 | 11 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#6 | Light Javelin | Light | Focus | 75 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | 120 | 100 | 15 | 0 |
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#14 | Voice of Famine | Nature | Focus | 95 | 100 | 15 | 0 |
#15 | Tumble Plant | Nature | Focus | -- | 100 | 20 | 0 |
#16 | Shooting Press | Earth | Focus | 100 | 100 | 10 | 0 |
#17 | Grand Liberate | Earth | Focus | 80 | 100 | 10 | 0 |
#21 | Gensokyo Typhoon | Wind | Focus | 140 | 100 | 5 | 0 |
#25 | Ray Dance | Light | Focus | 60 | 100 | 10 | 0 |
#26 | Evil Crushing Arrow | Light | Focus | 90 | 100 | 10 | 0 |
#34 | Break Shot | Fighting | Focus | 75 | 100 | 15 | 0 |
#36 | Flower of Hell | Illusion | Focus | 80 | 100 | 15 | 0 |
#37 | St. Elmo's Fire | Illusion | Focus | 65 | 100 | 20 | 0 |
#39 | Tri-Effect | Void | Spread | 80 | 100 | 10 | 0 |
#40 | Angelic Assistance | Void | Spread | 50 | 100 | 10 | 0 |
#46 | Bright Flowers | Nature | Spread | 120 | 100 | 10 | 0 |
#59 | Gigantic | Fighting | Spread | 120 | 85 | 5 | 0 |
#60 | Unknown Flare | Illusion | Spread | 80 | 100 | 15 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#66 | Confinement | Void | Status | -- | 100 | 30 | 0 |
#68 | Drought | Water | Status | -- | 100 | 15 | 0 |
#69 | Squall | Wind | Status | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#77 | Miasma | Poison | Status | -- | 90 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#80 | Claim | Sound | Status | -- | 100 | 15 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |