Earthly Blessing
Jump to navigation
Jump to search
Earthly Blessing 四神の加護 | |
![]() | |
Type | Void |
---|---|
Category | Spread |
Classification | EN |
SP | 10 |
PP Cost | 10-13 |
Base Power | 60 |
Accuracy | 100% |
Priority | 0 |
Earthly Blessing (Japanese: 四神の加護) is a damage-dealing Void-type skill in Shard of Dreams. During terrain, power doubles and the type changes.
It is taught by Skill Card 41.
Type depends on the Terrain currently set. The types are:
Terrain | Type | Base Power |
---|---|---|
No Terrain | Void | 60 |
Byakko | Steel | 120 |
Genbu | Water | 120 |
Kohryu | Earth | 120 |
Seiryu | Nature | 120 |
Suzaku | Fire | 120 |
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Normal Shingyoku | Void | None | 50 | 35 | 65 | 50 | 65 | 30 | 295 | 100 | Antibody | Cleared Mind | 24 | 12 |
9 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind | 24 | 12 |
10 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind | 24 | 12 |
11 | Extra Shingyoku | Warped | None | 125 | 45 | 70 | 115 | 90 | 70 | 515 | 100 | Midnight Form | After Move | 24 | 12 |
196 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness | 10 | 11 |
197 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None | 10 | 11 |
198 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Restraint | Unjustness | 10 | 11 |
199 | Extra Yukari | Illusion | Warped | 100 | 125 | 95 | 80 | 85 | 95 | 580 | 120 | Wisdom Eye | Strange Rainbow | 10 | 11 |
201 | Assist Renko | Void | None | 85 | 40 | 75 | 60 | 75 | 40 | 375 | 80 | Timegazer | None | 30 | 13 |
205 | Defense Maribel | Void | None | 90 | 30 | 65 | 85 | 65 | 40 | 375 | 80 | Boundary Savior | None | 30 | 13 |
420 | Normal Futo | Wind | Water | 45 | 40 | 55 | 60 | 35 | 70 | 305 | 110 | Deploy Smoke | Weather Resist | 24 | 12 |
421 | Speed Futo | Wind | Water | 65 | 70 | 90 | 105 | 55 | 135 | 520 | 110 | Deploy Smoke | Strategist | 24 | 12 |
422 | Power Futo | Earth | Fire | 80 | 60 | 55 | 120 | 95 | 110 | 520 | 110 | Deploy Smoke | Unbound | 24 | 12 |
423 | Extra Futo | Nether | Fighting | 80 | 110 | 60 | 60 | 80 | 130 | 520 | 110 | Sore Loser | Active | 24 | 12 |
438 | Power Kokoro | Void | Light | 105 | 110 | 80 | 110 | 80 | 45 | 530 | 110 | Poker Face | Infinite Changes | 1 | 10 |
Puppets that learn Skill Card 41
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Normal Reimu | Void | Illusion | 65 | 55 | 55 | 50 | 55 | 50 | 330 | 110 | Economist | Composed |
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed |
2 | Power Reimu | Fighting | Illusion | 100 | 125 | 85 | 65 | 85 | 75 | 535 | 110 | Economist | Self Exorcism |
3 | Extra Reimu | Wind | Warped | 85 | 110 | 70 | 80 | 65 | 125 | 535 | 110 | Mind's Eye | Strange Rainbow |
4 | Normal Marisa | Light | Electric | 35 | 60 | 30 | 60 | 30 | 70 | 285 | 110 | Positive | Collectomaniac |
5 | Speed Marisa | Light | Electric | 65 | 70 | 70 | 115 | 70 | 135 | 525 | 110 | Positive | Collectomaniac |
6 | Power Marisa | Light | Dark | 80 | 140 | 60 | 70 | 60 | 115 | 525 | 110 | Sand Devil | Collectomaniac |
7 | Extra Marisa | Warped | Nature | 100 | 50 | 90 | 140 | 90 | 55 | 525 | 110 | Fast Talker | Full Power |
8 | Normal Shingyoku | Void | None | 50 | 35 | 65 | 50 | 65 | 30 | 295 | 100 | Antibody | Cleared Mind |
9 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind |
10 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind |
11 | Extra Shingyoku | Warped | None | 125 | 45 | 70 | 115 | 90 | 70 | 515 | 100 | Midnight Form | After Move |
12 | Normal Magan | Poison | Dark | 55 | 30 | 60 | 60 | 65 | 30 | 300 | 90 | Quick Eye | Cloak of Darkness |
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin |
16 | Normal Elis | Dark | Electric | 40 | 65 | 40 | 30 | 55 | 70 | 300 | 100 | Infiltration | Negative Aura |
17 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 60 | 90 | 130 | 515 | 100 | Infiltration | Negative Aura |
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness |
28 | Normal Kikuri | Illusion | None | 75 | 30 | 45 | 50 | 70 | 30 | 300 | 90 | Chaos Induction | Resonance |
29 | Defense Kikuri | Illusion | None | 130 | 50 | 80 | 50 | 120 | 65 | 495 | 90 | Southern Expanse | Resonance |
30 | Power Kikuri | Illusion | Electric | 90 | 50 | 85 | 120 | 100 | 50 | 495 | 90 | Chaos Induction | Healing Power |
31 | Extra Kikuri | Illusion | Water | 170 | 85 | 80 | 50 | 50 | 60 | 495 | 90 | In Sync | Niche |
36 | Normal Rika | Fire | Steel | 50 | 30 | 55 | 75 | 45 | 30 | 285 | 90 | Immovable | Maintenance |
37 | Speed Rika | Fire | Steel | 70 | 45 | 115 | 105 | 85 | 70 | 490 | 90 | Deploy Smoke | Benefit of Fire |
38 | Power Rika | Electric | Steel | 100 | 95 | 60 | 155 | 50 | 30 | 490 | 90 | Gentei's Water | Unyielding Form |
39 | Extra Rika | Warped | Steel | 60 | 45 | 140 | 45 | 140 | 60 | 490 | 90 | Mode Shift | None |
40 | Normal Meira | Steel | Dark | 55 | 65 | 45 | 25 | 50 | 65 | 305 | 100 | Assault | Armor Purge |
41 | Power Meira | Fighting | Electric | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Immovable | Final Form |
42 | Speed Meira | Steel | Dark | 90 | 110 | 60 | 40 | 75 | 125 | 500 | 100 | Sore Loser | Armor Purge |
43 | Extra Meira | Fighting | Warped | 80 | 90 | 60 | 125 | 60 | 85 | 500 | 100 | Master's Defense | Indomitable |
44 | Normal Ellen | Illusion | None | 40 | 40 | 50 | 70 | 40 | 50 | 290 | 90 | Spirit of Yang | Peaceful |
45 | Power Ellen | Illusion | None | 70 | 60 | 80 | 130 | 80 | 70 | 490 | 90 | Spirit of Yang | Projection |
46 | Speed Ellen | Illusion | Electric | 60 | 50 | 50 | 115 | 95 | 120 | 490 | 90 | Spirit of Yang | Air Cushion |
47 | Extra Ellen | Illusion | Wind | 90 | 80 | 110 | 80 | 80 | 50 | 490 | 90 | Electromagnetic | Slow Tempo |
48 | Normal Kotohime | Void | None | 45 | 30 | 50 | 50 | 60 | 55 | 290 | 80 | Collectomaniac | Free Will |
49 | Assist Kotohime | Void | None | 100 | 30 | 80 | 70 | 95 | 105 | 480 | 80 | Karmic Retribution | Free Will |
50 | Defense Kotohime | Void | None | 65 | 30 | 135 | 70 | 135 | 45 | 480 | 80 | Karmic Retribution | Moody |
51 | Extra Kotohime | Void | Poison | 110 | 30 | 90 | 100 | 90 | 60 | 480 | 80 | Niche | Common Senseless |
52 | Normal Kana | Nether | Sound | 40 | 55 | 40 | 35 | 60 | 65 | 295 | 80 | Skilled Hand | Quick Eye |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
54 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura |
56 | Normal Rikako | Electric | Steel | 35 | 40 | 40 | 75 | 45 | 65 | 300 | 100 | Insight | Final Form |
57 | Power Rikako | Electric | Steel | 85 | 55 | 55 | 130 | 90 | 100 | 515 | 100 | In Sync | Final Form |
58 | Speed Rikako | Water | Steel | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Final Form |
59 | Extra Rikako | Electric | Warped | 95 | 55 | 120 | 120 | 65 | 60 | 515 | 100 | Unwavering Heart | Fog Traveler |
66 | Speed Yumemi | Fire | Electric | 80 | 55 | 70 | 125 | 80 | 110 | 520 | 110 | Gale | Positive |
67 | Extra Yumemi | Fire | Illusion | 100 | 120 | 90 | 55 | 75 | 80 | 520 | 110 | Mind's Eye | Sore Loser |
71 | Extra Ruukoto | Poison | Steel | 85 | 30 | 115 | 85 | 115 | 20 | 450 | 80 | In Sync | Restraint |
76 | Normal Kurumi | Dark | None | 35 | 35 | 30 | 70 | 40 | 65 | 275 | 80 | Iron Resolve | Surprise Tactics |
77 | Power Kurumi | Dark | None | 85 | 45 | 60 | 125 | 70 | 95 | 480 | 80 | Wariness | Surprise Tactics |
78 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
79 | Extra Kurumi | Wind | Poison | 80 | 50 | 90 | 120 | 40 | 100 | 480 | 80 | Deploy Smoke | First Hit |
80 | Normal Elly | Steel | Wind | 60 | 70 | 60 | 30 | 35 | 30 | 285 | 100 | Iron Resolve | Imposing Stance |
81 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset |
82 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance |
83 | Extra Elly | Earth | Dark | 85 | 60 | 75 | 100 | 60 | 120 | 500 | 100 | Nimble | Ascertainment |
92 | Normal Gengetsu | Illusion | Light | 50 | 75 | 40 | 55 | 45 | 55 | 320 | 110 | Insight | Sixth Sense |
93 | Power Gengetsu | Illusion | Light | 90 | 135 | 70 | 70 | 85 | 75 | 525 | 110 | Insight | Sixth Sense |
94 | Speed Gengetsu | Illusion | Electric | 65 | 120 | 45 | 120 | 45 | 130 | 525 | 110 | Eastern Expanse | Quick Eye |
95 | Extra Gengetsu | Warped | Dark | 80 | 60 | 125 | 90 | 100 | 70 | 525 | 110 | Unwavering Heart | Brutality |
96 | Normal Sara | Earth | None | 75 | 60 | 65 | 20 | 30 | 50 | 300 | 90 | Iron Resolve | Healing Power |
97 | Defense Sara | Earth | None | 125 | 95 | 115 | 40 | 50 | 70 | 495 | 90 | Iron Resolve | Choleric |
98 | Speed Sara | Earth | Electric | 100 | 70 | 95 | 55 | 70 | 105 | 495 | 90 | Good Management | Sniper |
99 | Extra Sara | Fighting | Sound | 100 | 110 | 80 | 40 | 70 | 95 | 495 | 90 | Warning Shot | Master's Defense |
100 | Normal Louise | Wind | None | 45 | 30 | 30 | 55 | 55 | 55 | 270 | 80 | Optimist | Peaceful |
101 | Defense Louise | Wind | None | 75 | 70 | 60 | 100 | 90 | 85 | 480 | 80 | Unique Shield | Lucky |
102 | Assist Louise | Wind | None | 75 | 30 | 105 | 100 | 60 | 110 | 480 | 80 | Optimist | Phlegmatic |
103 | Extra Louise | Electric | Void | 105 | 40 | 80 | 130 | 40 | 85 | 480 | 80 | Natural Form | Instant Win |
104 | Normal Alice | Steel | Light | 70 | 35 | 45 | 65 | 40 | 40 | 295 | 100 | Suppression | Composed |
105 | Power Alice | Steel | Light | 105 | 60 | 95 | 120 | 80 | 55 | 515 | 100 | After Move | Stubborn |
106 | Defense Alice | Steel | Illusion | 120 | 50 | 120 | 80 | 90 | 55 | 515 | 100 | Suppression | Composed |
107 | Extra Alice | Light | Fire | 110 | 120 | 60 | 50 | 75 | 100 | 515 | 100 | Jamming | Northern Expanse |
108 | Normal Yuki | Fire | None | 55 | 40 | 40 | 60 | 40 | 60 | 295 | 90 | Flaming Garment | Positive |
109 | Speed Yuki | Fire | None | 95 | 50 | 70 | 100 | 60 | 115 | 490 | 90 | Strict Dosage | Charge! |
110 | Power Yuki | Fire | Water | 90 | 45 | 70 | 125 | 70 | 90 | 490 | 90 | Recalibration | Positive |
111 | Extra Yuki | Water | Warped | 120 | 110 | 60 | 40 | 120 | 40 | 490 | 90 | Known Limits | Gentei's Water |
112 | Normal Mai | Water | None | 60 | 65 | 65 | 30 | 40 | 35 | 295 | 90 | Poker Face | Dark Force |
113 | Power Mai | Water | None | 120 | 110 | 80 | 40 | 80 | 60 | 490 | 90 | Poker Face | Strict Dosage |
114 | Defense Mai | Water | Fire | 90 | 80 | 130 | 40 | 90 | 60 | 490 | 90 | Poker Face | Deploy Smoke |
115 | Extra Mai | Fire | Warped | 120 | 40 | 120 | 110 | 60 | 40 | 490 | 90 | Grace of Water | Fast Talker |
124 | Normal Rumia | Dark | None | 35 | 60 | 55 | 35 | 30 | 50 | 265 | 80 | Final Form | Spirit of Yin |
125 | Defense Rumia | Dark | None | 70 | 100 | 120 | 40 | 120 | 30 | 480 | 80 | Cloak of Darkness | Healing Power |
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
127 | Extra Rumia | Dark | Warped | 100 | 130 | 30 | 40 | 100 | 80 | 480 | 80 | Fog Traveler | Unbound |
128 | Normal Daiyousei | Nature | None | 50 | 30 | 40 | 45 | 55 | 40 | 260 | 80 | Telescopic | Glamorous |
129 | Defense Daiyousei | Nature | None | 80 | 30 | 80 | 80 | 130 | 70 | 470 | 80 | Telescopic | Glamorous |
130 | Speed Daiyousei | Nature | None | 85 | 30 | 70 | 95 | 105 | 85 | 470 | 80 | Telescopic | Skilled Hand |
131 | Extra Daiyousei | Nature | Warped | 95 | 90 | 120 | 45 | 75 | 45 | 470 | 80 | Warning Shot | Deploy Smoke |
135 | Extra Cirno | Water | Fighting | 110 | 40 | 130 | 80 | 75 | 40 | 475 | 80 | Wariness | Known Limits |
140 | Normal Koakuma | Dark | None | 50 | 30 | 45 | 55 | 65 | 45 | 290 | 80 | Healing Power | Infiltration |
141 | Defense Koakuma | Warped | None | 115 | 30 | 80 | 75 | 120 | 50 | 470 | 80 | Healing Power | Inverse Reaction |
142 | Assist Koakuma | Dark | None | 80 | 40 | 70 | 70 | 100 | 110 | 470 | 80 | Curse Return | Infiltration |
143 | Extra Koakuma | Dark | Void | 90 | 40 | 105 | 40 | 90 | 105 | 470 | 80 | Wariness | Harassment |
158 | Power Flandre | Dark | Fire | 50 | 115 | 90 | 145 | 60 | 80 | 540 | 120 | Sutei's Fire | Overwhelm |
159 | Extra Flandre | Warped | Light | 95 | 120 | 120 | 50 | 85 | 70 | 540 | 120 | Full Power | Unbound |
160 | Normal Letty | Water | None | 65 | 35 | 50 | 55 | 65 | 30 | 300 | 90 | Last Defense | Grace of Water |
161 | Power Letty | Water | None | 100 | 30 | 75 | 120 | 110 | 50 | 485 | 90 | Last Defense | Force of Nature |
162 | Defense Letty | Water | Nature | 120 | 30 | 120 | 80 | 75 | 60 | 485 | 90 | Some Guts | Supine |
163 | Extra Letty | Water | Earth | 80 | 110 | 125 | 30 | 80 | 60 | 485 | 90 | Wariness | Skilled Hand |
164 | Normal Chen | Wind | None | 40 | 30 | 35 | 60 | 35 | 60 | 260 | 80 | Flexible | Free Will |
165 | Speed Chen | Wind | None | 70 | 30 | 75 | 95 | 70 | 140 | 480 | 80 | Flexible | Free Will |
166 | Assist Chen | Wind | Earth | 60 | 50 | 85 | 80 | 85 | 120 | 480 | 80 | Niche | Adverse Wind |
167 | Extra Chen | Earth | Void | 85 | 105 | 70 | 40 | 70 | 110 | 480 | 80 | Known Limits | Eastern Expanse |
168 | Normal Lily | Void | None | 55 | 25 | 40 | 45 | 50 | 40 | 255 | 80 | Wasteful | Antibody |
169 | Assist Lily | Void | None | 75 | 35 | 70 | 70 | 120 | 100 | 470 | 80 | Phlegmatic | Auto Heal |
170 | Power Lily | Nature | Void | 85 | 35 | 55 | 120 | 85 | 90 | 470 | 80 | Deploy Smoke | Auto Heal |
171 | Extra Lily | Sound | Dark | 95 | 145 | 80 | 35 | 105 | 10 | 470 | 80 | Smooth Sailing | Glamorous |
184 | Normal Youmu | Steel | Nether | 45 | 70 | 40 | 50 | 30 | 70 | 305 | 100 | Mind's Eye | Gale |
185 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 105 | 50 | 115 | 520 | 100 | Mind's Eye | Gale |
186 | Power Youmu | Steel | Nether | 80 | 125 | 100 | 55 | 70 | 90 | 520 | 100 | Mind's Eye | Gale |
187 | Extra Youmu | Steel | Nature | 95 | 50 | 100 | 105 | 120 | 50 | 520 | 100 | Reflect Guard | Stubborn |
188 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Final Form |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form |
191 | Extra Yuyuko | Nether | Wind | 80 | 135 | 85 | 60 | 75 | 105 | 540 | 120 | Inverse Reaction | Impulsive |
196 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness |
197 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None |
198 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Restraint | Unjustness |
199 | Extra Yukari | Illusion | Warped | 100 | 125 | 95 | 80 | 85 | 95 | 580 | 120 | Wisdom Eye | Strange Rainbow |
201 | Assist Renko | Void | None | 85 | 40 | 75 | 60 | 75 | 40 | 375 | 80 | Timegazer | None |
205 | Defense Maribel | Void | None | 90 | 30 | 65 | 85 | 65 | 40 | 375 | 80 | Boundary Savior | None |
208 | Normal Rinnosuke | Void | None | 60 | 50 | 50 | 30 | 50 | 30 | 270 | 80 | Collectomaniac | None |
209 | Defense Rinnosuke | Void | None | 100 | 70 | 90 | 50 | 90 | 60 | 460 | 80 | Yata no Kagami | None |
210 | Power Rinnosuke | Void | Steel | 100 | 85 | 65 | 85 | 65 | 60 | 460 | 80 | Yata no Kagami | None |
211 | Extra Rinnosuke | Dream | Warped | 80 | 120 | 90 | 40 | 90 | 40 | 460 | 80 | Yata no Kagami | None |
212 | Normal Tokiko | Wind | None | 50 | 50 | 60 | 35 | 40 | 30 | 265 | 80 | Final Form | Healing Power |
213 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power |
214 | Defense Tokiko | Wind | Electric | 95 | 80 | 120 | 35 | 65 | 80 | 475 | 80 | Deploy Smoke | In Sync |
215 | Extra Tokiko | Wind | Warped | 80 | 40 | 60 | 120 | 105 | 70 | 475 | 80 | Invalidate | Wariness |
216 | Normal Wriggle | Nature | Dark | 45 | 60 | 40 | 40 | 35 | 50 | 270 | 80 | Vanishing Act | Jamming |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye |
218 | Assist Wriggle | Nature | Poison | 70 | 70 | 90 | 40 | 105 | 105 | 480 | 80 | Vanishing Act | Jamming |
219 | Extra Wriggle | Dark | Electric | 60 | 105 | 40 | 105 | 40 | 130 | 480 | 80 | First Hit | Instant Win |
220 | Normal Mystia | Sound | Dark | 55 | 30 | 30 | 50 | 65 | 40 | 270 | 80 | Smooth Sailing | Good Management |
221 | Defense Mystia | Sound | Dark | 85 | 70 | 75 | 80 | 120 | 50 | 480 | 80 | Smooth Sailing | Good Management |
222 | Power Mystia | Sound | Wind | 80 | 55 | 80 | 110 | 80 | 75 | 480 | 80 | Smooth Sailing | Up Tempo |
223 | Extra Mystia | Wind | Poison | 120 | 30 | 55 | 90 | 55 | 130 | 480 | 80 | Quick Eye | Stimulative |
224 | Normal Keine | Steel | None | 60 | 55 | 50 | 30 | 40 | 40 | 275 | 90 | Overwhelm | Sermon |
225 | Defense Keine | Steel | None | 95 | 95 | 125 | 45 | 80 | 45 | 485 | 90 | Were-Hakutaku | Wisdom Eye |
226 | Power Keine | Steel | Light | 80 | 40 | 60 | 125 | 90 | 90 | 485 | 90 | Overwhelm | Byakutei's Metal |
227 | Extra Keine | Earth | Warped | 75 | 110 | 70 | 55 | 70 | 105 | 485 | 90 | Yata no Kagami | Sermon |
228 | Normal Tewi | Void | None | 55 | 30 | 30 | 55 | 35 | 70 | 275 | 80 | Lucky | Quick Eye |
229 | Assist Tewi | Void | None | 120 | 45 | 60 | 85 | 60 | 115 | 485 | 80 | Lucky | Quick Eye |
230 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist |
231 | Extra Tewi | Poison | Fighting | 100 | 60 | 110 | 35 | 80 | 100 | 485 | 80 | Counter Stance | Glamorous |
240 | Normal Kaguya | Light | None | 80 | 30 | 30 | 70 | 75 | 30 | 315 | 110 | Flaming Garment | Emergency Cure |
241 | Defense Kaguya | Light | None | 220 | 35 | 10 | 80 | 130 | 55 | 530 | 110 | Flaming Garment | Emergency Cure |
242 | Power Kaguya | Light | Void | 120 | 65 | 80 | 130 | 80 | 55 | 530 | 110 | Healing Power | Pride |
243 | Extra Kaguya | Fire | Sound | 110 | 130 | 85 | 60 | 80 | 65 | 530 | 110 | Sore Loser | Strange Rainbow |
244 | Normal Mokou | Fire | None | 75 | 50 | 40 | 75 | 30 | 45 | 315 | 110 | Hate Incarnate | Emergency Cure |
245 | Speed Mokou | Fire | None | 120 | 60 | 60 | 130 | 60 | 100 | 530 | 110 | Hate Incarnate | Instant Win |
246 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Fox's Wedding | Reckless |
247 | Extra Mokou | Fire | Wind | 130 | 50 | 85 | 110 | 85 | 70 | 530 | 110 | Southern Expanse | Full Power |
252 | Normal Sunny | Light | None | 45 | 30 | 40 | 65 | 50 | 40 | 270 | 80 | Flash | Active |
253 | Assist Sunny | Light | None | 105 | 40 | 85 | 100 | 90 | 50 | 470 | 80 | Sanguine | Active |
254 | Power Sunny | Light | Fire | 70 | 30 | 70 | 130 | 75 | 95 | 470 | 80 | Flash | Absorbent |
255 | Extra Sunny | Light | Warped | 125 | 85 | 90 | 40 | 90 | 40 | 470 | 80 | Light Curtain | Some Guts |
256 | Normal Luna | Light | Wind | 35 | 30 | 35 | 60 | 40 | 70 | 270 | 80 | Flash | Sound Absorb |
257 | Power Luna | Light | Wind | 100 | 30 | 65 | 120 | 75 | 80 | 470 | 80 | Flash | Sound Absorb |
258 | Speed Luna | Light | Sound | 80 | 40 | 65 | 90 | 70 | 125 | 470 | 80 | Sanguine | Sound Absorb |
259 | Extra Luna | Sound | Warped | 75 | 95 | 120 | 40 | 100 | 40 | 470 | 80 | Skilled Hand | Healing Power |
260 | Normal Star | Light | Water | 60 | 45 | 50 | 30 | 55 | 30 | 270 | 80 | Light Curtain | Aurora Grace |
261 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche |
262 | Defense Star | Light | Illusion | 100 | 40 | 80 | 75 | 130 | 45 | 470 | 80 | Sanguine | Aurora Grace |
263 | Extra Star | Dark | Warped | 70 | 60 | 60 | 80 | 80 | 120 | 470 | 80 | Surprise Tactics | Good Management |
280 | Normal Akyuu | Void | None | 35 | 40 | 35 | 40 | 35 | 50 | 235 | 80 | Curiosity | Slow Tempo |
281 | Defense Akyuu | Void | None | 60 | 60 | 80 | 55 | 65 | 50 | 370 | 80 | Curiosity | Slow Tempo |
282 | Assist Akyuu | Illusion | Nature | 1 | 90 | 45 | 90 | 45 | 40 | 311 | 80 | Frail Health | Curse Return |
283 | Extra Akyuu | Nether | Illusion | 50 | 50 | 70 | 50 | 70 | 80 | 370 | 80 | Curiosity | Wariness |
285 | Power Yorihime | Steel | Light | 100 | 120 | 85 | 100 | 70 | 105 | 580 | 120 | Insight | Sniper |
286 | Speed Yorihime | Steel | Electric | 80 | 130 | 90 | 90 | 70 | 120 | 580 | 120 | Insight | Immovable |
287 | Extra Yorihime | Electric | Fire | 80 | 90 | 90 | 80 | 130 | 110 | 580 | 120 | Flawless | Wisdom Eye |
288 | Normal Toyohime | Water | Earth | 60 | 55 | 60 | 70 | 65 | 40 | 350 | 120 | Optimist | Flawless |
289 | Defense Toyohime | Water | Earth | 100 | 80 | 100 | 120 | 110 | 70 | 580 | 120 | Optimist | Flawless |
290 | Power Toyohime | Water | Wind | 120 | 75 | 90 | 130 | 100 | 65 | 580 | 120 | Optimist | Flawless |
291 | Extra Toyohime | Nature | Light | 115 | 70 | 130 | 115 | 65 | 85 | 580 | 120 | Healing Power | Flawless |
292 | Normal Rei'sen | Void | None | 45 | 30 | 40 | 60 | 45 | 65 | 285 | 80 | Common Senseless | Worrywart |
293 | Speed Rei'sen | Void | Water | 70 | 40 | 70 | 95 | 70 | 125 | 470 | 80 | Lucky | Strategist |
294 | Power Rei'sen | Void | None | 60 | 120 | 70 | 90 | 70 | 60 | 470 | 80 | Common Senseless | Worrywart |
295 | Extra Rei'sen | Void | Fire | 105 | 120 | 50 | 40 | 50 | 105 | 470 | 80 | Skilled Hand | Precise Aim |
296 | Normal Shizuha | Nature | None | 65 | 60 | 40 | 30 | 50 | 50 | 295 | 80 | Spirit of Yin | Antibody |
297 | Speed Shizuha | Nature | None | 90 | 95 | 70 | 30 | 80 | 115 | 480 | 80 | Spirit of Yin | Curiosity |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage |
299 | Extra Shizuha | Nature | Fire | 100 | 140 | 55 | 35 | 55 | 95 | 480 | 80 | Sutei's Fire | Charge! |
300 | Normal Minoriko | Nature | None | 65 | 30 | 45 | 60 | 55 | 40 | 295 | 80 | Spirit of Yang | Breather |
301 | Power Minoriko | Nature | None | 100 | 30 | 65 | 120 | 75 | 90 | 480 | 80 | Spirit of Yang | Skilled Hand |
302 | Defense Minoriko | Nature | Earth | 130 | 30 | 75 | 90 | 105 | 50 | 480 | 80 | Spirit of Yang | Breather |
303 | Extra Minoriko | Nature | Fire | 95 | 30 | 90 | 55 | 90 | 120 | 480 | 80 | Auto Heal | Antibody |
304 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
