Flare
Jump to navigation
Jump to search
Flare フレア | |
![]() | |
Type | Fire |
---|---|
Category | Spread |
Classification | EN |
SP | 10 |
PP Cost | 11-13 |
Base Power | 70 |
Accuracy | 90% |
Priority | 0 |
Flare (Japanese: フレア) is a damage-dealing Fire-type skill in Shard of Dreams. 10% chance to burn the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin | 36 | 13 |
144 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable | 19 | 11 |
145 | Power Patchouli | Fire | Water | 70 | 55 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable | 19 | 11 |
146 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye | 19 | 11 |
147 | Extra Patchouli | Wind | Steel | 100 | 55 | 150 | 100 | 60 | 50 | 515 | 100 | Deflective | Counter Stance | 19 | 11 |
360 | Normal Utsuho | Fire | Light | 50 | 80 | 35 | 80 | 35 | 40 | 320 | 110 | Absorbent | Aggressive | 24 | 12 |
361 | Power Utsuho | Fire | Light | 70 | 150 | 50 | 150 | 50 | 60 | 530 | 110 | Final Form | Aggressive | 24 | 12 |
362 | Speed Utsuho | Fire | Fighting | 90 | 65 | 80 | 135 | 70 | 90 | 530 | 110 | Positive | Duel | 24 | 12 |
363 | Extra Utsuho | Fire | Wind | 110 | 100 | 70 | 60 | 110 | 80 | 530 | 110 | Sore Loser | Sutei's Fire | 24 | 12 |
Flare フレア | |
![]() | |
Type | Fire |
---|---|
Category | Spread |
SP | 10 |
PP Cost | 11-12 |
Base Power | 70 |
Accuracy | 90% |
Priority | 0 |
Flare (Japanese: フレア) is a damage-dealing Fire-type skill in TPDP. 10% chance to burn the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable | 19 | 11 |
109 | Power Patchouli | Fire | Water | 55 | 70 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable | 19 | 11 |
110 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye | 19 | 11 |
270 | Normal Utsuho | Fire | Light | 50 | 80 | 35 | 80 | 35 | 40 | 320 | 110 | Absorbent | Aggressive | 24 | 12 |
271 | Power Utsuho | Fire | Light | 70 | 150 | 50 | 150 | 50 | 60 | 530 | 110 | Absorbent | Aggressive | 24 | 12 |
272 | Speed Utsuho | Fire | Fighting | 85 | 60 | 80 | 135 | 70 | 100 | 530 | 110 | Positive | Duel | 24 | 12 |