Geyser
Jump to navigation
Jump to search
Geyser 間欠泉 | |
File:Geyser.gif | |
Type | Water |
---|---|
Category | Spread |
Classification | BU |
SP | 10 |
PP Cost | 14-17 |
Base Power | 60 |
Accuracy | 100% |
Priority | 0 |
Geyser (Japanese: 間欠泉) is a damage-dealing Water-type skill in Shard of Dreams. A normal attack that always lands critical hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Extra Suika | Fire | Water | 80 | 65 | 105 | 120 | 80 | 90 | 540 | 120 | Imposing Stance | Final Form | 63 | 16 |
275 | Extra Komachi | Water | Warped | 110 | 50 | 90 | 110 | 70 | 95 | 525 | 110 | Flat Speed | Drunkard | 56 | 15 |
293 | Speed Rei'sen | Void | Water | 70 | 40 | 70 | 95 | 70 | 125 | 470 | 80 | Lucky | Strategist | 63 | 16 |
467 | Extra Sukuna | Water | Earth | 60 | 120 | 55 | 120 | 40 | 125 | 520 | 110 | Active | Sand Force | 42 | 14 |
473 | Power Sumireko | Warped | Steel | 110 | 120 | 95 | 30 | 85 | 60 | 500 | 100 | Telescopic | Suppression | 70 | 17 |
483 | Extra Ringo | Nature | Dark | 80 | 85 | 80 | 85 | 80 | 80 | 490 | 90 | Moody | Overcompensate | 49 | 14 |
Geyser 間欠泉 | |
File:Geyser.gif | |
Type | Water |
---|---|
Category | Spread |
SP | 10 |
PP Cost | 13-16 |
Base Power | 60 |
Accuracy | 100% |
Priority | 0 |
Geyser (Japanese: 間欠泉) is a damage-dealing Water-type skill in TPDP. A normal attack that always lands critical hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | Speed Rei'sen | Void | Water | 70 | 35 | 60 | 95 | 65 | 125 | 450 | 80 | Lucky | Strategist | 63 | 16 |
247 | Power Iku | Electric | None | 90 | 75 | 100 | 130 | 80 | 45 | 520 | 110 | Electromagnetic | Air Cushion | 36 | 13 |