Ghost Trick
Jump to navigation
Jump to search
Ghost Trick ゴーストトリック | |
File:Ghost Trick.gif | |
Type | Nether |
---|---|
Category | Focus |
Classification | BU |
SP | 25 |
PP Cost | 4 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Ghost Trick (Japanese: ゴーストトリック) is a damage-dealing Nether-type skill in Shard of Dreams. 10% chance to make the foe flinch.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Normal Kana | Nether | Sound | 40 | 55 | 40 | 35 | 60 | 65 | 295 | 80 | Skilled Hand | Quick Eye | 7 | 4 |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye | 7 | 4 |
54 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo | 7 | 4 |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura | 7 | 4 |
172 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance | 7 | 4 |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance | 7 | 4 |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 7 | 4 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 7 | 4 |
180 | Normal Lunasa | Sound | Nether | 45 | 55 | 55 | 40 | 75 | 30 | 300 | 90 | Sound Absorb | Suppression | 10 | 4 |
181 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 45 | 140 | 60 | 490 | 90 | Sound Absorb | Suppression | 10 | 4 |
182 | Defense Lunasa | Sound | Poison | 60 | 50 | 155 | 50 | 145 | 30 | 490 | 90 | Sound Absorb | Slow Tempo | 10 | 4 |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face | 10 | 4 |
304 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard | 10 | 4 |
356 | Normal Rin | Fire | None | 45 | 70 | 40 | 40 | 40 | 70 | 305 | 100 | Flexible | Morale Boost | 10 | 4 |
357 | Speed Rin | Fire | Earth | 70 | 110 | 70 | 60 | 70 | 130 | 510 | 100 | Southern Expanse | Morale Boost | 10 | 4 |
358 | Power Rin | Fire | Nether | 80 | 120 | 50 | 100 | 50 | 110 | 510 | 100 | Flexible | Up Tempo | 10 | 4 |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration | 10 | 4 |
380 | Normal Murasa | Water | None | 45 | 65 | 40 | 40 | 60 | 50 | 300 | 100 | Negative Aura | Stream Form | 10 | 4 |
381 | Power Murasa | Water | Sound | 80 | 120 | 65 | 60 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form | 10 | 4 |
382 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin | 10 | 4 |
383 | Extra Murasa | Nether | Nature | 100 | 100 | 80 | 100 | 80 | 45 | 505 | 100 | Fast Talker | Metallurgy | 10 | 4 |
416 | Normal Tojiko | Electric | None | 35 | 70 | 50 | 35 | 40 | 70 | 300 | 100 | Electrification | Desperation | 10 | 4 |
417 | Speed Tojiko | Electric | None | 55 | 135 | 90 | 40 | 60 | 130 | 510 | 100 | Morale Boost | Mind's Eye | 10 | 4 |
418 | Defense Tojiko | Electric | Nether | 85 | 50 | 30 | 110 | 130 | 105 | 510 | 100 | Electrification | Jamming | 10 | 4 |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power | 10 | 4 |
Ghost Trick ゴーストトリック | |
File:Ghost Trick.gif | |
Type | Nether |
---|---|
Category | Focus |
SP | 25 |
PP Cost | 4 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Ghost Trick (Japanese: ゴーストトリック) is a damage-dealing Nether-type skill in TPDP. 10% chance to make the foe flinch.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Normal Kana | Nether | Sound | 40 | 55 | 40 | 35 | 60 | 65 | 295 | 80 | Skilled Hand | Quick Eye | 7 | 4 |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye | 7 | 4 |
41 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo | 7 | 4 |
129 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance | 7 | 4 |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance | 7 | 4 |
131 | Power Lyrica | Sound | Illusion | 75 | 55 | 65 | 115 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 7 | 4 |
135 | Normal Lunasa | Sound | Nether | 45 | 55 | 55 | 40 | 75 | 30 | 300 | 90 | Sound Absorb | Suppression | 10 | 4 |
136 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 55 | 130 | 60 | 490 | 90 | Sound Absorb | Suppression | 10 | 4 |
137 | Defense Lunasa | Sound | Poison | 40 | 55 | 155 | 55 | 145 | 40 | 490 | 90 | Sound Absorb | Slow Tempo | 10 | 4 |
228 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
229 | Defense Hina | Poison | None | 80 | 70 | 130 | 70 | 60 | 75 | 485 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
230 | Assist Hina | Poison | Dark | 70 | 90 | 60 | 50 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution | 10 | 4 |
267 | Normal Rin | Fire | None | 45 | 70 | 40 | 40 | 40 | 70 | 305 | 100 | Flexible | Morale Boost | 10 | 4 |
268 | Speed Rin | Fire | None | 70 | 105 | 70 | 65 | 70 | 130 | 510 | 100 | Flexible | Morale Boost | 10 | 4 |
269 | Power Rin | Fire | Nether | 80 | 120 | 50 | 100 | 50 | 110 | 510 | 100 | Flexible | Up Tempo | 10 | 4 |
285 | Normal Murasa | Water | None | 45 | 65 | 40 | 40 | 60 | 50 | 300 | 100 | Negative Aura | Stream Form | 10 | 4 |
286 | Power Murasa | Water | None | 75 | 115 | 65 | 70 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form | 10 | 4 |
287 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin | 10 | 4 |
312 | Normal Tojiko | Electric | None | 35 | 70 | 50 | 35 | 40 | 70 | 300 | 100 | Electrification | Desperation | 10 | 4 |
313 | Speed Tojiko | Electric | None | 55 | 135 | 90 | 40 | 60 | 130 | 510 | 100 | Morale Boost | Desperation | 10 | 4 |
314 | Defense Tojiko | Electric | Nether | 85 | 50 | 30 | 110 | 130 | 105 | 510 | 100 | Electrification | Jamming | 10 | 4 |