Ghost Wave
Jump to navigation
Jump to search
Ghost Wave ゴーストウェーブ | |
File:Ghost Wave.gif | |
Type | Nether |
---|---|
Category | Spread |
Classification | EN |
SP | 20 |
PP Cost | 6-7 |
Base Power | 80 |
Accuracy | 100% |
Priority | 0 |
Ghost Wave (Japanese: ゴーストウェーブ) is a damage-dealing Nether-type skill in Shard of Dreams. 30% chance to scare the foe.
It is taught by Skill Card 56.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity | 49 | 7 |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness | 49 | 7 |
23 | Extra Sariel | Light | Nether | 90 | 70 | 110 | 120 | 80 | 110 | 580 | 120 | Ascertainment | Final Form | 30 | 6 |
25 | Defense Mima | Nether | None | 80 | 70 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness | 30 | 6 |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride | 30 | 6 |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution | 30 | 6 |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form | 36 | 6 |
278 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 30 | 6 |
279 | Extra Eiki | Warped | Void | 140 | 60 | 100 | 90 | 100 | 60 | 550 | 120 | Invalidate | Known Limits | 42 | 7 |
283 | Extra Akyuu | Nether | Illusion | 50 | 50 | 70 | 50 | 70 | 80 | 370 | 80 | Curiosity | Wariness | 49 | 7 |
347 | Extra Parsee | Nether | Warped | 70 | 60 | 90 | 100 | 110 | 65 | 495 | 90 | Two of a Kind | Hate Incarnate | 36 | 6 |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration | 49 | 7 |
374 | Speed Kogasa | Water | Light | 80 | 40 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke | 49 | 7 |
402 | Assist Kasen | Fighting | Nether | 100 | 60 | 95 | 80 | 110 | 95 | 540 | 120 | Absorbent | Battle Mania | 30 | 6 |
410 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Full Power | Inverse Reaction | 49 | 7 |
413 | Speed Seiga | Nether | None | 70 | 65 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return | 42 | 7 |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return | 42 | 7 |
418 | Defense Tojiko | Electric | Nether | 85 | 50 | 30 | 110 | 130 | 105 | 510 | 100 | Electrification | Jamming | 42 | 7 |
446 | Assist Sekibanki | Dark | Nether | 60 | 50 | 100 | 75 | 120 | 80 | 485 | 90 | Melancholic | Appeased Spirit | 36 | 6 |
470 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 56 | 7 |
Puppets that learn Skill Card 56
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind |
10 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind |
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin |
23 | Extra Sariel | Light | Nether | 90 | 70 | 110 | 120 | 80 | 110 | 580 | 120 | Ascertainment | Final Form |
25 | Defense Mima | Nether | None | 80 | 70 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness |
26 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride |
33 | Power Konngara | Steel | Fighting | 70 | 130 | 100 | 110 | 80 | 70 | 560 | 120 | Final Form | Benefit of Fire |
35 | Extra Konngara | Nether | Fire | 120 | 90 | 100 | 90 | 100 | 60 | 560 | 120 | Inverse Reaction | Air Cushion |
41 | Power Meira | Fighting | Electric | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Immovable | Final Form |
42 | Speed Meira | Steel | Dark | 90 | 110 | 60 | 40 | 75 | 125 | 500 | 100 | Sore Loser | Armor Purge |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
54 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura |
73 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky |
78 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
79 | Extra Kurumi | Wind | Poison | 80 | 50 | 90 | 120 | 40 | 100 | 480 | 80 | Deploy Smoke | First Hit |
94 | Speed Gengetsu | Illusion | Electric | 65 | 120 | 45 | 120 | 45 | 130 | 525 | 110 | Eastern Expanse | Quick Eye |
95 | Extra Gengetsu | Warped | Dark | 80 | 60 | 125 | 90 | 100 | 70 | 525 | 110 | Unwavering Heart | Brutality |
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
127 | Extra Rumia | Dark | Warped | 100 | 130 | 30 | 40 | 100 | 80 | 480 | 80 | Fog Traveler | Unbound |
149 | Speed Sakuya | Steel | Illusion | 70 | 125 | 70 | 70 | 70 | 120 | 525 | 110 | Sand Force | Nimble |
151 | Extra Sakuya | Steel | Warped | 75 | 80 | 70 | 130 | 100 | 70 | 525 | 110 | Unbound | Gale |
154 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Final Form |
169 | Assist Lily | Void | None | 75 | 35 | 70 | 70 | 120 | 100 | 470 | 80 | Phlegmatic | Auto Heal |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win |
177 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye |
179 | Extra Merlin | Sound | Steel | 90 | 50 | 70 | 120 | 65 | 95 | 490 | 90 | Charge! | Impulsive |
181 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 45 | 140 | 60 | 490 | 90 | Sound Absorb | Suppression |
182 | Defense Lunasa | Sound | Poison | 60 | 50 | 155 | 50 | 145 | 30 | 490 | 90 | Sound Absorb | Slow Tempo |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face |
185 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 105 | 50 | 115 | 520 | 100 | Mind's Eye | Gale |
187 | Extra Youmu | Steel | Nature | 95 | 50 | 100 | 105 | 120 | 50 | 520 | 100 | Reflect Guard | Stubborn |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form |
191 | Extra Yuyuko | Nether | Wind | 80 | 135 | 85 | 60 | 75 | 105 | 540 | 120 | Inverse Reaction | Impulsive |
197 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None |
241 | Defense Kaguya | Light | None | 220 | 35 | 10 | 80 | 130 | 55 | 530 | 110 | Flaming Garment | Emergency Cure |
247 | Extra Mokou | Fire | Wind | 130 | 50 | 85 | 110 | 85 | 70 | 530 | 110 | Southern Expanse | Full Power |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
273 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
274 | Power Komachi | Water | Steel | 110 | 130 | 75 | 60 | 100 | 50 | 525 | 110 | Strategist | Moody |
275 | Extra Komachi | Water | Warped | 110 | 50 | 90 | 110 | 70 | 95 | 525 | 110 | Flat Speed | Drunkard |
278 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness |
279 | Extra Eiki | Warped | Void | 140 | 60 | 100 | 90 | 100 | 60 | 550 | 120 | Invalidate | Known Limits |
281 | Defense Akyuu | Void | None | 60 | 60 | 80 | 55 | 65 | 50 | 370 | 80 | Curiosity | Slow Tempo |
283 | Extra Akyuu | Nether | Illusion | 50 | 50 | 70 | 50 | 70 | 80 | 370 | 80 | Curiosity | Wariness |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard |
337 | Assist Kisume | Dark | Fire | 90 | 65 | 180 | 90 | 30 | 20 | 475 | 80 | Indomitable | Some Guts |
338 | Defense Kisume | Dark | Water | 90 | 65 | 30 | 90 | 180 | 20 | 475 | 80 | Indomitable | Some Guts |
339 | Extra Kisume | Fire | Nature | 90 | 90 | 110 | 40 | 100 | 45 | 475 | 80 | Indomitable | Restraint |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble |
343 | Extra Yamame | Poison | Light | 70 | 40 | 105 | 90 | 145 | 35 | 485 | 90 | Infectious | Disturber |
345 | Defense Parsee | Dark | Nether | 75 | 100 | 120 | 40 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
347 | Extra Parsee | Nether | Warped | 70 | 60 | 90 | 100 | 110 | 65 | 495 | 90 | Two of a Kind | Hate Incarnate |
353 | Defense Satori | Illusion | None | 100 | 70 | 110 | 70 | 110 | 60 | 520 | 90 | Curse Return | Projection |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection |
358 | Power Rin | Fire | Nether | 80 | 120 | 50 | 100 | 50 | 110 | 510 | 100 | Flexible | Up Tempo |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration |
374 | Speed Kogasa | Water | Light | 80 | 40 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke |
375 | Extra Kogasa | Water | Sound | 95 | 130 | 70 | 30 | 100 | 55 | 480 | 80 | Metallurgy | Gentei's Water |
381 | Power Murasa | Water | Sound | 80 | 120 | 65 | 60 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form |
382 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin |
383 | Extra Murasa | Nether | Nature | 100 | 100 | 80 | 100 | 80 | 45 | 505 | 100 | Fast Talker | Metallurgy |
393 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic |
394 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber |
395 | Extra Nue | Wind | Nether | 90 | 115 | 100 | 50 | 95 | 70 | 520 | 110 | Intuition | Charge! |
402 | Assist Kasen | Fighting | Nether | 100 | 60 | 95 | 80 | 110 | 95 | 540 | 120 | Absorbent | Battle Mania |
406 | Assist Kyouko | Sound | Earth | 95 | 30 | 70 | 80 | 110 | 95 | 480 | 80 | Resonance | In Sync |
409 | Power Yoshika | Poison | None | 160 | 120 | 70 | 40 | 20 | 90 | 500 | 100 | Ghost Form | Armor Purge |
410 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Full Power | Inverse Reaction |
411 | Extra Yoshika | Nether | Earth | 160 | 100 | 60 | 40 | 60 | 80 | 500 | 100 | Free Will | Common Senseless |
413 | Speed Seiga | Nether | None | 70 | 65 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return |
415 | Extra Seiga | Poison | Fighting | 65 | 110 | 95 | 65 | 70 | 120 | 525 | 110 | Flat Speed | Known Limits |
418 | Defense Tojiko | Electric | Nether | 85 | 50 | 30 | 110 | 130 | 105 | 510 | 100 | Electrification | Jamming |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power |
431 | Extra Mamizou | Earth | Nether | 115 | 120 | 80 | 85 | 110 | 50 | 560 | 120 | Deflective | Fast Talker |
432 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
433 | Defense Kosuzu | Void | None | 80 | 50 | 75 | 50 | 75 | 50 | 380 | 80 | Free Will | Curiosity |
434 | Assist Kosuzu | Void | None | 70 | 30 | 50 | 30 | 50 | 70 | 300 | 80 | Free Will | Moody |
435 | Extra Kosuzu | Void | None | 90 | 50 | 50 | 50 | 50 | 90 | 380 | 80 | Bibliophilia | None |
438 | Power Kokoro | Void | Light | 105 | 110 | 80 | 110 | 80 | 45 | 530 | 110 | Poker Face | Infinite Changes |
439 | Extra Kokoro | Sound | Dark | 95 | 50 | 90 | 125 | 70 | 100 | 530 | 110 | Master's Defense | Mindless Dance |
445 | Power Sekibanki | Dark | None | 95 | 115 | 100 | 30 | 75 | 70 | 485 | 90 | Bright Form | Spirit of Yin |
446 | Assist Sekibanki | Dark | Nether | 60 | 50 | 100 | 75 | 120 | 80 | 485 | 90 | Melancholic | Appeased Spirit |
447 | Extra Sekibanki | Warped | Nether | 80 | 40 | 85 | 125 | 70 | 85 | 485 | 90 | Warning Shot | Impulsive |
457 | Speed Yatsuhashi | Sound | None | 105 | 40 | 65 | 105 | 65 | 115 | 495 | 90 | Instant Win | Strategist |
458 | Defense Yatsuhashi | Sound | Nature | 100 | 40 | 125 | 100 | 80 | 50 | 495 | 90 | Quick Eye | Some Guts |
459 | Extra Yatsuhashi | Sound | Wind | 105 | 125 | 95 | 40 | 80 | 50 | 495 | 90 | In Sync | Composed |
469 | Power Raiko | Sound | Electric | 80 | 65 | 100 | 130 | 80 | 65 | 520 | 110 | Active | Sixth Sense |
470 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber |
471 | Extra Raiko | Sound | Illusion | 100 | 60 | 100 | 60 | 100 | 100 | 520 | 110 | In Sync | Maintenance |
485 | Power Doremy | Illusion | Nether | 50 | 125 | 45 | 125 | 45 | 125 | 515 | 100 | Invigorative | Appeased Spirit |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus |
492 | Normal Clownpiece | Fire | None | 50 | 40 | 55 | 50 | 55 | 60 | 310 | 100 | Glamorous | Chaos Induction |
493 | Defense Clownpiece | Fire | Light | 110 | 70 | 105 | 50 | 95 | 80 | 510 | 100 | Recoil Offset | Chaos Induction |
494 | Speed Clownpiece | Fire | Illusion | 90 | 50 | 80 | 80 | 80 | 130 | 510 | 100 | Wasteful | Telescopic |
495 | Extra Clownpiece | Fire | Warped | 120 | 115 | 35 | 80 | 120 | 40 | 510 | 100 | Glamorous | Up Tempo |
503 | Extra Hecatia | Warped | Nether | 60 | 85 | 150 | 85 | 150 | 60 | 590 | 120 | Three Bodies | None |
Ghost Wave ゴーストウェーブ | |
File:Ghost Wave.gif | |
Type | Nether |
---|---|
Category | Spread |
SP | 15 |
PP Cost | 8-10 |
Base Power | 80 |
Accuracy | 100% |
Priority | 0 |
Ghost Wave (Japanese: ゴーストウェーブ) is a damage-dealing Nether-type skill in TPDP. 30% chance to scare the foe.
It is taught by Skill Card 56.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Defense Mima | Nether | None | 65 | 85 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness | 30 | 8 |
142 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution | 49 | 9 |
143 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Sinister Spirit | 49 | 9 |
209 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 30 | 8 |
281 | Speed Kogasa | Water | Light | 70 | 50 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke | 36 | 9 |
310 | Speed Seiga | Nether | None | 65 | 70 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return | 56 | 10 |
311 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return | 56 | 10 |
335 | Assist Sekibanki | Dark | Nether | 60 | 50 | 100 | 75 | 120 | 80 | 485 | 90 | Melancholic | Appeased Spirit | 36 | 9 |
Puppets that learn Skill Card 56
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind |
8 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind |
10 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
11 | Power Magan | Poison | Nether | 80 | 60 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
19 | Defense Mima | Nether | None | 65 | 85 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness |
20 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
25 | Power Konngara | Steel | Fighting | 70 | 130 | 100 | 110 | 80 | 70 | 560 | 120 | Robust Spirit | Vigorous Spirit |
31 | Power Meira | Steel | Dark | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Assault | Robust Spirit |
32 | Speed Meira | Steel | Dark | 90 | 110 | 75 | 40 | 60 | 125 | 500 | 100 | Sore Loser | Armor Purge |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
41 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
55 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky |
59 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
71 | Speed Gengetsu | Illusion | Light | 65 | 120 | 45 | 120 | 45 | 130 | 525 | 110 | Light Curtain | Quick Eye |
95 | Power Rumia | Dark | None | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
112 | Speed Sakuya | Steel | Illusion | 70 | 110 | 70 | 95 | 70 | 110 | 525 | 110 | Poker Face | Nimble |
127 | Assist Lily | Void | None | 75 | 50 | 70 | 70 | 105 | 100 | 470 | 80 | Phlegmatic | Auto Heal |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
131 | Power Lyrica | Sound | Illusion | 75 | 55 | 65 | 115 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! |
133 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist |
136 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 55 | 130 | 60 | 490 | 90 | Sound Absorb | Suppression |
137 | Defense Lunasa | Sound | Poison | 40 | 55 | 155 | 55 | 145 | 40 | 490 | 90 | Sound Absorb | Slow Tempo |
139 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 100 | 50 | 115 | 515 | 100 | Mind's Eye | Gale |
142 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
143 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Sinister Spirit |
148 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None |
181 | Defense Kaguya | Light | None | 220 | 35 | 10 | 80 | 130 | 55 | 530 | 110 | Flaming Garment | Emergency Cure |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
205 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
206 | Power Komachi | Water | Steel | 110 | 130 | 75 | 60 | 100 | 50 | 525 | 110 | Strategist | Moody |
209 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness |
211 | Defense Akyuu | Void | None | 50 | 60 | 70 | 55 | 65 | 50 | 350 | 80 | Curiosity | Slow Tempo |
229 | Defense Hina | Poison | None | 80 | 70 | 130 | 70 | 60 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
230 | Assist Hina | Poison | Dark | 70 | 90 | 60 | 50 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution |
253 | Assist Kisume | Dark | Fire | 90 | 65 | 180 | 75 | 30 | 35 | 475 | 80 | Indomitable | Some Guts |
254 | Defense Kisume | Dark | Water | 90 | 65 | 30 | 75 | 180 | 35 | 475 | 80 | Indomitable | Some Guts |
256 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
257 | Assist Yamame | Poison | Nature | 85 | 115 | 70 | 50 | 70 | 95 | 485 | 90 | Infectious | Nimble |
259 | Defense Parsee | Dark | Nether | 45 | 100 | 120 | 70 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy |
260 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
265 | Defense Satori | Illusion | None | 100 | 70 | 100 | 70 | 100 | 60 | 500 | 100 | Curse Return | Projection |
281 | Speed Kogasa | Water | Light | 70 | 50 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke |
286 | Power Murasa | Water | None | 75 | 115 | 65 | 70 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form |
287 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin |
295 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic |
296 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber |
302 | Assist Kasen | Fighting | Nether | 100 | 65 | 95 | 80 | 110 | 90 | 540 | 120 | Sermon | Battle Mania |
307 | Power Yoshika | Poison | None | 160 | 100 | 70 | 60 | 20 | 90 | 500 | 100 | Ghost Form | Spirit of Yin |
308 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Last Defense | Inverse Reaction |
310 | Speed Seiga | Nether | None | 65 | 70 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return |
311 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return |
314 | Defense Tojiko | Electric | Nether | 85 | 50 | 30 | 110 | 130 | 105 | 510 | 100 | Electrification | Jamming |
324 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
325 | Defense Kosuzu | Void | None | 70 | 45 | 70 | 45 | 70 | 50 | 350 | 80 | Free Will | Curiosity |
326 | Assist Kosuzu | Void | None | 50 | 30 | 40 | 30 | 40 | 70 | 260 | 80 | Free Will | Moody |
329 | Power Kokoro | Void | Light | 90 | 110 | 80 | 110 | 80 | 60 | 530 | 110 | Poker Face | Infinite Changes |
