Gorgon's Eye
Jump to navigation
Jump to search
Gorgon's Eye ゴルゴンの瞳 | |
File:Gorgon's Eye.gif | |
Type | Illusion |
---|---|
Category | Status |
SP | 10 |
PP Cost | 14-17 |
Base Power | 0 |
Accuracy | 75% |
Priority | 0 |
Gorgon's Eye (Japanese: ゴルゴンの瞳) is a non-damaging Illusion-type skill in Shard of Dreams. Stops the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Power Kurumi | Dark | None | 85 | 45 | 60 | 125 | 70 | 95 | 480 | 80 | Wariness | Surprise Tactics | 42 | 14 |
233 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 135 | 65 | 520 | 100 | Inverse Toxin | Chaos Induction | 49 | 14 |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart | 49 | 14 |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate | 63 | 16 |
473 | Power Sumireko | Warped | Steel | 110 | 120 | 95 | 30 | 85 | 60 | 500 | 100 | Telescopic | Suppression | 70 | 17 |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus | 42 | 14 |
Gorgon's Eye ゴルゴンの瞳 | |
File:Gorgon's Eye.gif | |
Type | Illusion |
---|---|
Category | Status |
SP | 20 |
PP Cost | 7-8 |
Base Power | 0 |
Accuracy | 75% |
Priority | 0 |
Gorgon's Eye (Japanese: ゴルゴンの瞳) is a non-damaging Illusion-type skill in TPDP. Stops the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Power Kurumi | Dark | None | 70 | 60 | 60 | 125 | 70 | 95 | 480 | 80 | Iron Resolve | Surprise Tactics | 42 | 7 |
175 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 125 | 65 | 510 | 100 | Inverse Toxin | Chaos Induction | 49 | 7 |
176 | Power Udonge | Illusion | Poison | 70 | 125 | 70 | 75 | 65 | 105 | 510 | 100 | Precise Aim | Worrywart | 49 | 7 |
260 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate | 63 | 8 |