Hate Incarnate
Jump to navigation
Jump to search
Hate Incarnate (Japanese: 復讐の化身) is an ability shared by 9 puppets. Damage the opponent if fainting is caused by an attack of 70 or more BP.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | Normal Mokou | Fire | None | 75 | 50 | 40 | 75 | 30 | 45 | 315 | 110 | Hate Incarnate | Emergency Cure |
245 | Speed Mokou | Fire | None | 120 | 60 | 60 | 130 | 60 | 100 | 530 | 110 | Hate Incarnate | Instant Win |
327 | Extra Suwako | Poison | Warped | 110 | 115 | 70 | 90 | 135 | 60 | 580 | 120 | Negative Aura | Hate Incarnate |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
347 | Extra Parsee | Nether | Warped | 70 | 60 | 90 | 100 | 110 | 65 | 495 | 90 | Two of a Kind | Hate Incarnate |
496 | Normal Junko | Light | Warped | 60 | 75 | 60 | 50 | 65 | 35 | 345 | 120 | Hate Incarnate | Unjustness |
497 | Power Junko | Light | Warped | 100 | 125 | 100 | 90 | 110 | 65 | 590 | 120 | Hate Incarnate | Unjustness |
498 | Speed Junko | Light | Dark | 90 | 80 | 90 | 125 | 80 | 125 | 590 | 120 | Hate Incarnate | Unjustness |
499 | Extra Junko | Void | None | 120 | 80 | 120 | 75 | 120 | 75 | 590 | 120 | Hate Incarnate | Absorbent |
Hate Incarnate (Japanese: 復讐の化身) is an ability shared by 4 puppets. Damage the opponent if fainting is caused by an attack of 90 or more BP.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | Normal Mokou | Fire | None | 75 | 50 | 40 | 75 | 30 | 45 | 315 | 110 | Hate Incarnate | Emergency Cure |
184 | Speed Mokou | Fire | None | 120 | 60 | 60 | 130 | 60 | 100 | 530 | 110 | Hate Incarnate | Emergency Cure |
185 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Hate Incarnate | Reckless |
260 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |