Holy Flare
Jump to navigation
Jump to search
Holy Flare ホーリーフレア | |
![]() | |
Type | Fire |
---|---|
Category | Focus |
Classification | EN |
SP | 5 |
PP Cost | 32-34 |
Base Power | 100 |
Accuracy | 95% |
Priority | 0 |
Holy Flare (Japanese: ホーリーフレア) is a damage-dealing Fire-type skill in Shard of Dreams. 50% chance to burn the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Extra Yumemi | Fire | Illusion | 100 | 120 | 90 | 55 | 75 | 80 | 520 | 110 | Mind's Eye | Sore Loser | 70 | 34 |
114 | Defense Mai | Water | Fire | 90 | 80 | 130 | 40 | 90 | 60 | 490 | 90 | Poker Face | Deploy Smoke | 70 | 34 |
287 | Extra Yorihime | Electric | Fire | 80 | 90 | 90 | 80 | 130 | 110 | 580 | 120 | Flawless | Wisdom Eye | 70 | 34 |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard | 70 | 34 |
339 | Extra Kisume | Fire | Nature | 90 | 90 | 110 | 40 | 100 | 45 | 475 | 80 | Indomitable | Restraint | 70 | 34 |
426 | Power Miko | Light | Fire | 100 | 150 | 60 | 125 | 70 | 115 | 620 | 110 | True Admin | None | 63 | 32 |
427 | Extra Miko | Fire | Sound | 70 | 100 | 60 | 120 | 60 | 120 | 530 | 110 | First Hit | Intuition | 70 | 34 |
Holy Flare ホーリーフレア | |
![]() | |
Type | Fire |
---|---|
Category | Focus |
SP | 10 |
PP Cost | 16-17 |
Base Power | 100 |
Accuracy | 95% |
Priority | 0 |
Holy Flare (Japanese: ホーリーフレア) is a damage-dealing Fire-type skill in TPDP. 50% chance to burn the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Defense Mai | Water | Fire | 90 | 80 | 110 | 60 | 90 | 60 | 490 | 90 | Poker Face | Discourager | 70 | 17 |
320 | Power Miko | Light | Fire | 100 | 150 | 60 | 75 | 70 | 115 | 570 | 110 | True Admin | None | 63 | 16 |