Lightning Strike
Jump to navigation
Jump to search
Lightning Strike 雷撃 | |
File:Lightning Strike.gif | |
Type | Electric |
---|---|
Category | Spread |
Classification | EN |
SP | 25 |
PP Cost | 4 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Lightning Strike (Japanese: 雷撃) is a damage-dealing Electric-type skill in Shard of Dreams. 10% chance to paralyze the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Normal Rikako | Electric | Steel | 35 | 40 | 40 | 75 | 45 | 65 | 300 | 100 | Insight | Final Form | 7 | 4 |
57 | Power Rikako | Electric | Steel | 85 | 55 | 55 | 130 | 90 | 100 | 515 | 100 | In Sync | Final Form | 7 | 4 |
58 | Speed Rikako | Water | Steel | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Final Form | 7 | 4 |
59 | Extra Rikako | Electric | Warped | 95 | 55 | 120 | 120 | 65 | 60 | 515 | 100 | Unwavering Heart | Fog Traveler | 7 | 4 |
328 | Normal Iku | Electric | None | 60 | 40 | 60 | 70 | 50 | 25 | 305 | 110 | Electromagnetic | Air Cushion | 7 | 4 |
329 | Power Iku | Electric | None | 90 | 75 | 100 | 130 | 80 | 45 | 520 | 110 | Electromagnetic | Air Cushion | 7 | 4 |
330 | Speed Iku | Electric | Wind | 80 | 115 | 85 | 75 | 80 | 85 | 520 | 110 | Gale Form | Electrification | 7 | 4 |
331 | Extra Iku | Wind | Light | 100 | 90 | 110 | 45 | 60 | 115 | 520 | 110 | Electromagnetic | Reckless | 7 | 4 |
384 | Normal Shou | Light | Electric | 40 | 50 | 40 | 75 | 40 | 60 | 305 | 110 | Absorbent | Flash | 10 | 4 |
385 | Power Shou | Light | Electric | 70 | 70 | 85 | 145 | 80 | 80 | 530 | 110 | Absorbent | Flash | 10 | 4 |
386 | Speed Shou | Light | Earth | 90 | 120 | 75 | 60 | 75 | 110 | 530 | 110 | Imposing Stance | Sand Devil | 10 | 4 |
387 | Extra Shou | Electric | Earth | 80 | 135 | 75 | 70 | 80 | 90 | 530 | 110 | On the Edge | Flat Speed | 10 | 4 |
392 | Normal Nue | Illusion | Electric | 70 | 35 | 40 | 65 | 60 | 40 | 310 | 110 | Chaos Induction | Telescopic | 10 | 4 |
393 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic | 10 | 4 |
394 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber | 10 | 4 |
395 | Extra Nue | Wind | Nether | 90 | 115 | 100 | 50 | 95 | 70 | 520 | 110 | Intuition | Charge! | 10 | 4 |
468 | Normal Raiko | Sound | Electric | 50 | 35 | 60 | 75 | 50 | 40 | 310 | 110 | Active | Sixth Sense | 7 | 4 |
469 | Power Raiko | Sound | Electric | 80 | 65 | 100 | 130 | 80 | 65 | 520 | 110 | Active | Sixth Sense | 7 | 4 |
470 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 7 | 4 |
471 | Extra Raiko | Sound | Illusion | 100 | 60 | 100 | 60 | 100 | 100 | 520 | 110 | In Sync | Maintenance | 7 | 4 |
Lightning Strike 雷撃 | |
File:Lightning Strike.gif | |
Type | Electric |
---|---|
Category | Spread |
SP | 25 |
PP Cost | 4 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Lightning Strike (Japanese: 雷撃) is a damage-dealing Electric-type skill in TPDP. 10% chance to paralyze the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Normal Rikako | Steel | Electric | 35 | 40 | 40 | 75 | 45 | 65 | 300 | 100 | Insight | Sparking Spirit | 7 | 4 |
43 | Power Rikako | Steel | Electric | 65 | 70 | 60 | 130 | 90 | 100 | 515 | 100 | Insight | Sparking Spirit | 7 | 4 |
44 | Speed Rikako | Steel | Water | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Surging Spirit | 7 | 4 |
246 | Normal Iku | Electric | None | 60 | 40 | 60 | 70 | 50 | 25 | 305 | 110 | Electromagnetic | Air Cushion | 7 | 4 |
247 | Power Iku | Electric | None | 90 | 75 | 100 | 130 | 80 | 45 | 520 | 110 | Electromagnetic | Air Cushion | 7 | 4 |
248 | Speed Iku | Electric | Wind | 80 | 115 | 85 | 75 | 80 | 85 | 520 | 110 | Gale Form | Electrification | 7 | 4 |
288 | Normal Shou | Light | Electric | 40 | 50 | 40 | 75 | 40 | 60 | 305 | 110 | Absorbent | Flash | 10 | 4 |
289 | Power Shou | Light | Electric | 60 | 80 | 85 | 145 | 80 | 80 | 530 | 110 | Absorbent | Flash | 10 | 4 |
290 | Speed Shou | Light | Earth | 70 | 120 | 75 | 80 | 75 | 110 | 530 | 110 | Imposing Stance | Sand Devil | 10 | 4 |
294 | Normal Nue | Illusion | Electric | 70 | 35 | 40 | 65 | 60 | 40 | 310 | 110 | Chaos Induction | Telescopic | 10 | 4 |
295 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic | 10 | 4 |
296 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber | 10 | 4 |
351 | Normal Raiko | Sound | Electric | 50 | 35 | 60 | 75 | 50 | 40 | 310 | 110 | Active | Sixth Sense | 7 | 4 |
352 | Power Raiko | Sound | Electric | 80 | 65 | 100 | 130 | 80 | 65 | 520 | 110 | Active | Sixth Sense | 7 | 4 |
353 | Assist Raiko | Sound | Electric | 65 | 55 | 105 | 105 | 105 | 85 | 520 | 110 | Active | Disturber | 7 | 4 |