Miasma
Jump to navigation
Jump to search
Miasma ミアズマ | |
File:Miasma.gif | |
Type | Poison |
---|---|
Category | Status |
SP | 10 |
PP Cost | 11-17 |
Base Power | 0 |
Accuracy | 90% |
Priority | 0 |
Miasma (Japanese: ミアズマ) is a non-damaging Poison-type skill in Shard of Dreams. Harshly poisons the foe. Always hits if the user is Poison-type.
It is taught by Skill Card 77.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | Extra Renko | Light | Void | 40 | 10 | 205 | 10 | 205 | 10 | 480 | 80 | Invalidate | Sixth Sense | 70 | 17 |
205 | Defense Maribel | Void | None | 90 | 30 | 65 | 85 | 65 | 40 | 375 | 80 | Boundary Savior | None | 42 | 14 |
264 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns | 24 | 12 |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution | 24 | 12 |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 24 | 12 |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth | 24 | 12 |
304 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard | 24 | 12 |
460 | Normal Seija | Poison | None | 70 | 50 | 30 | 30 | 50 | 70 | 300 | 100 | Usurpation | Unjustness | 19 | 11 |
461 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness | 19 | 11 |
462 | Defense Seija | Poison | Light | 80 | 105 | 70 | 45 | 130 | 70 | 500 | 100 | Usurpation | Unjustness | 19 | 11 |
463 | Extra Seija | Warped | Nether | 75 | 75 | 90 | 55 | 90 | 115 | 500 | 100 | Usurpation | Affinity Twist | 19 | 11 |
488 | Normal Sagume | Poison | None | 40 | 45 | 60 | 60 | 80 | 40 | 325 | 120 | Reverse Function | Ascertainment | 19 | 11 |
489 | Power Sagume | Poison | Sound | 60 | 80 | 85 | 130 | 95 | 110 | 560 | 120 | Reverse Function | Reflect Guard | 19 | 11 |
490 | Defense Sagume | Poison | Electric | 75 | 70 | 135 | 100 | 135 | 45 | 560 | 120 | Wisdom Eye | Ascertainment | 19 | 11 |
491 | Extra Sagume | Warped | Sound | 90 | 130 | 95 | 70 | 105 | 70 | 560 | 120 | Reverse Function | Divine Festival | 19 | 11 |
Puppets that learn Skill Card 77
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed |
5 | Speed Marisa | Light | Electric | 65 | 70 | 70 | 115 | 70 | 135 | 525 | 110 | Positive | Collectomaniac |
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin |
17 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 60 | 90 | 130 | 515 | 100 | Infiltration | Negative Aura |
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness |
22 | Defense Sariel | Dark | Light | 100 | 95 | 95 | 75 | 130 | 85 | 580 | 120 | Flawless | Inverse Reaction |
25 | Defense Mima | Nether | None | 80 | 70 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride |
29 | Defense Kikuri | Illusion | None | 130 | 50 | 80 | 50 | 120 | 65 | 495 | 90 | Southern Expanse | Resonance |
30 | Power Kikuri | Illusion | Electric | 90 | 50 | 85 | 120 | 100 | 50 | 495 | 90 | Chaos Induction | Healing Power |
31 | Extra Kikuri | Illusion | Water | 170 | 85 | 80 | 50 | 50 | 60 | 495 | 90 | In Sync | Niche |
39 | Extra Rika | Warped | Steel | 60 | 45 | 140 | 45 | 140 | 60 | 490 | 90 | Mode Shift | None |
47 | Extra Ellen | Illusion | Wind | 90 | 80 | 110 | 80 | 80 | 50 | 490 | 90 | Electromagnetic | Slow Tempo |
49 | Assist Kotohime | Void | None | 100 | 30 | 80 | 70 | 95 | 105 | 480 | 80 | Karmic Retribution | Free Will |
50 | Defense Kotohime | Void | None | 65 | 30 | 135 | 70 | 135 | 45 | 480 | 80 | Karmic Retribution | Moody |
51 | Extra Kotohime | Void | Poison | 110 | 30 | 90 | 100 | 90 | 60 | 480 | 80 | Niche | Common Senseless |
58 | Speed Rikako | Water | Steel | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Final Form |
69 | Assist Ruukoto | Steel | None | 120 | 80 | 100 | 30 | 100 | 20 | 450 | 80 | Recoil Offset | Indomitable |
71 | Extra Ruukoto | Poison | Steel | 85 | 30 | 115 | 85 | 115 | 20 | 450 | 80 | In Sync | Restraint |
73 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky |
74 | Power Orange | Void | None | 95 | 95 | 85 | 45 | 80 | 75 | 475 | 80 | Harassment | Usurpation |
75 | Extra Orange | Fighting | Sound | 85 | 60 | 85 | 120 | 60 | 70 | 480 | 80 | Niche | Deploy Smoke |
78 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
79 | Extra Kurumi | Wind | Poison | 80 | 50 | 90 | 120 | 40 | 100 | 480 | 80 | Deploy Smoke | First Hit |
82 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance |
83 | Extra Elly | Earth | Dark | 85 | 60 | 75 | 100 | 60 | 120 | 500 | 100 | Nimble | Ascertainment |
101 | Defense Louise | Wind | None | 75 | 70 | 60 | 100 | 90 | 85 | 480 | 80 | Unique Shield | Lucky |
103 | Extra Louise | Electric | Void | 105 | 40 | 80 | 130 | 40 | 85 | 480 | 80 | Natural Form | Instant Win |
106 | Defense Alice | Steel | Illusion | 120 | 50 | 120 | 80 | 90 | 55 | 515 | 100 | Suppression | Composed |
113 | Power Mai | Water | None | 120 | 110 | 80 | 40 | 80 | 60 | 490 | 90 | Poker Face | Strict Dosage |
129 | Defense Daiyousei | Nature | None | 80 | 30 | 80 | 80 | 130 | 70 | 470 | 80 | Telescopic | Glamorous |
131 | Extra Daiyousei | Nature | Warped | 95 | 90 | 120 | 45 | 75 | 45 | 470 | 80 | Warning Shot | Deploy Smoke |
133 | Assist Cirno | Water | None | 100 | 40 | 95 | 90 | 65 | 85 | 475 | 80 | Curiosity | Active |
134 | Power Cirno | Water | Nature | 70 | 120 | 40 | 100 | 40 | 105 | 475 | 80 | Daredevil | Up Tempo |
138 | Defense Meiling | Fighting | Earth | 90 | 100 | 125 | 30 | 70 | 85 | 500 | 100 | Choleric | Counter Stance |
161 | Power Letty | Water | None | 100 | 30 | 75 | 120 | 110 | 50 | 485 | 90 | Last Defense | Force of Nature |
163 | Extra Letty | Water | Earth | 80 | 110 | 125 | 30 | 80 | 60 | 485 | 90 | Wariness | Skilled Hand |
167 | Extra Chen | Earth | Void | 85 | 105 | 70 | 40 | 70 | 110 | 480 | 80 | Known Limits | Eastern Expanse |
169 | Assist Lily | Void | None | 75 | 35 | 70 | 70 | 120 | 100 | 470 | 80 | Phlegmatic | Auto Heal |
170 | Power Lily | Nature | Void | 85 | 35 | 55 | 120 | 85 | 90 | 470 | 80 | Deploy Smoke | Auto Heal |
171 | Extra Lily | Sound | Dark | 95 | 145 | 80 | 35 | 105 | 10 | 470 | 80 | Smooth Sailing | Glamorous |
181 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 45 | 140 | 60 | 490 | 90 | Sound Absorb | Suppression |
182 | Defense Lunasa | Sound | Poison | 60 | 50 | 155 | 50 | 145 | 30 | 490 | 90 | Sound Absorb | Slow Tempo |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face |
198 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Restraint | Unjustness |
203 | Extra Renko | Light | Void | 40 | 10 | 205 | 10 | 205 | 10 | 480 | 80 | Invalidate | Sixth Sense |
205 | Defense Maribel | Void | None | 90 | 30 | 65 | 85 | 65 | 40 | 375 | 80 | Boundary Savior | None |
214 | Defense Tokiko | Wind | Electric | 95 | 80 | 120 | 35 | 65 | 80 | 475 | 80 | Deploy Smoke | In Sync |
215 | Extra Tokiko | Wind | Warped | 80 | 40 | 60 | 120 | 105 | 70 | 475 | 80 | Invalidate | Wariness |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye |
218 | Assist Wriggle | Nature | Poison | 70 | 70 | 90 | 40 | 105 | 105 | 480 | 80 | Vanishing Act | Jamming |
219 | Extra Wriggle | Dark | Electric | 60 | 105 | 40 | 105 | 40 | 130 | 480 | 80 | First Hit | Instant Win |
221 | Defense Mystia | Sound | Dark | 85 | 70 | 75 | 80 | 120 | 50 | 480 | 80 | Smooth Sailing | Good Management |
223 | Extra Mystia | Wind | Poison | 120 | 30 | 55 | 90 | 55 | 130 | 480 | 80 | Quick Eye | Stimulative |
225 | Defense Keine | Steel | None | 95 | 95 | 125 | 45 | 80 | 45 | 485 | 90 | Were-Hakutaku | Wisdom Eye |
228 | Normal Tewi | Void | None | 55 | 30 | 30 | 55 | 35 | 70 | 275 | 80 | Lucky | Quick Eye |
229 | Assist Tewi | Void | None | 120 | 45 | 60 | 85 | 60 | 115 | 485 | 80 | Lucky | Quick Eye |
230 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist |
231 | Extra Tewi | Poison | Fighting | 100 | 60 | 110 | 35 | 80 | 100 | 485 | 80 | Counter Stance | Glamorous |
233 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 135 | 65 | 520 | 100 | Inverse Toxin | Chaos Induction |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart |
235 | Extra Udonge | Illusion | Warped | 100 | 70 | 70 | 110 | 50 | 120 | 520 | 100 | Strict Dosage | Final Form |
237 | Assist Eirin | Poison | Water | 145 | 80 | 65 | 120 | 75 | 75 | 560 | 120 | Bad Medicine | Emergency Cure |
238 | Power Eirin | Poison | Steel | 125 | 85 | 80 | 130 | 80 | 60 | 560 | 120 | Bad Medicine | Emergency Cure |
239 | Extra Eirin | Poison | Light | 100 | 60 | 100 | 95 | 100 | 105 | 560 | 120 | Composed | Emergency Cure |
249 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None |
257 | Power Luna | Light | Wind | 100 | 30 | 65 | 120 | 75 | 80 | 470 | 80 | Flash | Sound Absorb |
261 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche |
262 | Defense Star | Light | Illusion | 100 | 40 | 80 | 75 | 130 | 45 | 470 | 80 | Sanguine | Aurora Grace |
263 | Extra Star | Dark | Warped | 70 | 60 | 60 | 80 | 80 | 120 | 470 | 80 | Surprise Tactics | Good Management |
264 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth |
271 | Extra Aya | Wind | Electric | 100 | 45 | 90 | 90 | 100 | 100 | 525 | 110 | Intuition | Unjustness |
273 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
281 | Defense Akyuu | Void | None | 60 | 60 | 80 | 55 | 65 | 50 | 370 | 80 | Curiosity | Slow Tempo |
282 | Assist Akyuu | Illusion | Nature | 1 | 90 | 45 | 90 | 45 | 40 | 311 | 80 | Frail Health | Curse Return |
283 | Extra Akyuu | Nether | Illusion | 50 | 50 | 70 | 50 | 70 | 80 | 370 | 80 | Curiosity | Wariness |
297 | Speed Shizuha | Nature | None | 90 | 95 | 70 | 30 | 80 | 115 | 480 | 80 | Spirit of Yin | Curiosity |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage |
299 | Extra Shizuha | Nature | Fire | 100 | 140 | 55 | 35 | 55 | 95 | 480 | 80 | Sutei's Fire | Charge! |
301 | Power Minoriko | Nature | None | 100 | 30 | 65 | 120 | 75 | 90 | 480 | 80 | Spirit of Yang | Skilled Hand |
302 | Defense Minoriko | Nature | Earth | 130 | 30 | 75 | 90 | 105 | 50 | 480 | 80 | Spirit of Yang | Breather |
304 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard |
310 | Speed Nitori | Water | Electric | 90 | 55 | 80 | 105 | 65 | 100 | 495 | 90 | Maintenance | Electromagnetic |
315 | Extra Momiji | Steel | Nature | 80 | 95 | 130 | 55 | 115 | 20 | 495 | 90 | Counter Stance | Sixth Sense |
327 | Extra Suwako | Poison | Warped | 110 | 115 | 70 | 90 | 135 | 60 | 580 | 120 | Negative Aura | Hate Incarnate |
334 | Defense Tenshi | Earth | Light | 120 | 110 | 155 | 60 | 50 | 45 | 540 | 110 | Indomitable | Flawless |
337 | Assist Kisume | Dark | Fire | 90 | 65 | 180 | 90 | 30 | 20 | 475 | 80 | Indomitable | Some Guts |
338 | Defense Kisume | Dark | Water | 90 | 65 | 30 | 90 | 180 | 20 | 475 | 80 | Indomitable | Some Guts |
339 | Extra Kisume | Fire | Nature | 90 | 90 | 110 | 40 | 100 | 45 | 475 | 80 | Indomitable | Restraint |
340 | Normal Yamame | Poison | Earth | 55 | 40 | 50 | 55 | 55 | 45 | 300 | 90 | Infectious | Nimble |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble |
343 | Extra Yamame | Poison | Light | 70 | 40 | 105 | 90 | 145 | 35 | 485 | 90 | Infectious | Disturber |
345 | Defense Parsee | Dark | Nether | 75 | 100 | 120 | 40 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
353 | Defense Satori | Illusion | None | 100 | 70 | 110 | 70 | 110 | 60 | 520 | 90 | Curse Return | Projection |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration |
370 | Defense Nazrin | Earth | Poison | 100 | 90 | 120 | 35 | 85 | 60 | 490 | 90 | Active | Sand Mask |
371 | Extra Nazrin | Steel | Sound | 90 | 40 | 80 | 90 | 80 | 110 | 490 | 90 | Infiltration | Unbound |
372 | Normal Kogasa | Water | Wind | 55 | 30 | 40 | 50 | 55 | 55 | 285 | 80 | Warning Shot | Deploy Smoke |
373 | Assist Kogasa | Water | Wind | 95 | 40 | 80 | 100 | 95 | 70 | 480 | 80 | Warning Shot | Deploy Smoke |
374 | Speed Kogasa | Water | Light | 80 | 40 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke |
375 | Extra Kogasa | Water | Sound | 95 | 130 | 70 | 30 | 100 | 55 | 480 | 80 | Metallurgy | Gentei's Water |
382 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin |
394 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber |
395 | Extra Nue | Wind | Nether | 90 | 115 | 100 | 50 | 95 | 70 | 520 | 110 | Intuition | Charge! |
398 | Assist Hatate | Wind | Illusion | 95 | 50 | 80 | 80 | 100 | 115 | 520 | 100 | Warning Shot | Quick Eye |
399 | Extra Hatate | Wind | Warped | 85 | 60 | 90 | 115 | 90 | 80 | 520 | 100 | Nimble | Stimulative |
402 | Assist Kasen | Fighting | Nether | 100 | 60 | 95 | 80 | 110 | 95 | 540 | 120 | Absorbent | Battle Mania |
403 | Extra Kasen | Fighting | Warped | 130 | 65 | 130 | 110 | 60 | 45 | 540 | 120 | Restraint | Stubborn |
406 | Assist Kyouko | Sound | Earth | 95 | 30 | 70 | 80 | 110 | 95 | 480 | 80 | Resonance | In Sync |
407 | Extra Kyouko | Sound | Void | 95 | 115 | 70 | 40 | 85 | 75 | 480 | 80 | Impulsive | Full Power |
408 | Normal Yoshika | Poison | None | 100 | 60 | 35 | 40 | 5 | 55 | 295 | 100 | Ghost Form | Spirit of Yin |
409 | Power Yoshika | Poison | None | 160 | 120 | 70 | 40 | 20 | 90 | 500 | 100 | Ghost Form | Armor Purge |
410 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Full Power | Inverse Reaction |
411 | Extra Yoshika | Nether | Earth | 160 | 100 | 60 | 40 | 60 | 80 | 500 | 100 | Free Will | Common Senseless |
412 | Normal Seiga | Nether | None | 40 | 35 | 50 | 60 | 50 | 65 | 300 | 110 | Infiltration | Curse Return |
413 | Speed Seiga | Nether | None | 70 | 65 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return |
415 | Extra Seiga | Poison | Fighting | 65 | 110 | 95 | 65 | 70 | 120 | 525 | 110 | Flat Speed | Known Limits |
429 | Defense Mamizou | Illusion | Nature | 110 | 110 | 110 | 100 | 70 | 60 | 560 | 120 | Wisdom Eye | Slow Tempo |
432 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
433 | Defense Kosuzu | Void | None | 80 | 50 | 75 | 50 | 75 | 50 | 380 | 80 | Free Will | Curiosity |
434 | Assist Kosuzu | Void | None | 70 | 30 | 50 | 30 | 50 | 70 | 300 | 80 | Free Will | Moody |
435 | Extra Kosuzu | Void | None | 90 | 50 | 50 | 50 | 50 | 90 | 380 | 80 | Bibliophilia | None |
443 | Extra Wakasagi | Water | Nature | 120 | 40 | 70 | 145 | 70 | 35 | 480 | 80 | Gentei's Water | Seitei's Wood |
451 | Extra Kagerou | Wind | Poison | 80 | 60 | 115 | 95 | 130 | 30 | 510 | 100 | Vigorous | Cloak of Darkness |
453 | Power Benben | Sound | Void | 80 | 120 | 75 | 40 | 100 | 80 | 495 | 90 | Mind's Eye | Resonance |
455 | Extra Benben | Sound | Earth | 165 | 40 | 90 | 90 | 45 | 65 | 495 | 90 | Light Curtain | Stimulative |
457 | Speed Yatsuhashi | Sound | None | 105 | 40 | 65 | 105 | 65 | 115 | 495 | 90 | Instant Win | Strategist |
459 | Extra Yatsuhashi | Sound | Wind | 105 | 125 | 95 | 40 | 80 | 50 | 495 | 90 | In Sync | Composed |
460 | Normal Seija | Poison | None | 70 | 50 | 30 | 30 | 50 | 70 | 300 | 100 | Usurpation | Unjustness |
461 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness |
462 | Defense Seija | Poison | Light | 80 | 105 | 70 | 45 | 130 | 70 | 500 | 100 | Usurpation | Unjustness |
463 | Extra Seija | Warped | Nether | 75 | 75 | 90 | 55 | 90 | 115 | 500 | 100 | Usurpation | Affinity Twist |
464 | Normal Sukuna | Steel | Earth | 50 | 60 | 55 | 35 | 30 | 40 | 270 | 110 | Sore Loser | None |
465 | Defense Sukuna | Steel | Earth | 75 | 50 | 50 | 60 | 60 | 75 | 370 | 110 | Miracle Mallet | Master's Defense |
466 | Power Sukuna | Steel | Fighting | 60 | 120 | 100 | 85 | 70 | 85 | 520 | 110 | Indomitable | Sore Loser |
467 | Extra Sukuna | Water | Earth | 60 | 120 | 55 | 120 | 40 | 125 | 520 | 110 | Active | Sand Force |
476 | Normal Seiran | Void | Electric | 50 | 40 | 50 | 45 | 50 | 45 | 280 | 80 | Recalibration | Warning Shot |
477 | Speed Seiran | Electric | Void | 70 | 40 | 70 | 100 | 80 | 120 | 480 | 80 | Recalibration | Warning Shot |
478 | Defense Seiran | Fire | Illusion | 110 | 85 | 95 | 45 | 100 | 45 | 480 | 80 | Deploy Smoke | Chaos Induction |
479 | Extra Seiran | Wind | Fire | 75 | 55 | 105 | 115 | 75 | 55 | 480 | 80 | Telescopic | Unbound |
480 | Normal Ringo | Nature | None | 70 | 45 | 50 | 40 | 55 | 40 | 300 | 90 | In Sync | Overcompensate |
481 | Defense Ringo | Nature | Light | 100 | 95 | 95 | 45 | 110 | 45 | 490 | 90 | In Sync | Overcompensate |
482 | Power Ringo | Nature | Illusion | 85 | 110 | 75 | 40 | 70 | 110 | 490 | 90 | Deploy Smoke | Overcompensate |
483 | Extra Ringo | Nature | Dark | 80 | 85 | 80 | 85 | 80 | 80 | 490 | 90 | Moody | Overcompensate |
484 | Normal Doremy | Dream | None | 40 | 60 | 40 | 60 | 40 | 70 | 310 | 100 | Spirit of Yang | Spirit of Yin |
485 | Power Doremy | Illusion | Nether | 50 | 125 | 45 | 125 | 45 | 125 | 515 | 100 | Invigorative | Appeased Spirit |
486 | Defense Doremy | Nether | Nature | 140 | 60 | 125 | 70 | 85 | 35 | 515 | 100 | Cloak of Darkness | Reflect Guard |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus |
488 | Normal Sagume | Poison | None | 40 | 45 | 60 | 60 | 80 | 40 | 325 | 120 | Reverse Function | Ascertainment |
489 | Power Sagume | Poison | Sound | 60 | 80 | 85 | 130 | 95 | 110 | 560 | 120 | Reverse Function | Reflect Guard |
490 | Defense Sagume | Poison | Electric | 75 | 70 | 135 | 100 | 135 | 45 | 560 | 120 | Wisdom Eye | Ascertainment |
491 | Extra Sagume | Warped | Sound | 90 | 130 | 95 | 70 | 105 | 70 | 560 | 120 | Reverse Function | Divine Festival |
496 | Normal Junko | Light | Warped | 60 | 75 | 60 | 50 | 65 | 35 | 345 | 120 | Hate Incarnate | Unjustness |
497 | Power Junko | Light | Warped | 100 | 125 | 100 | 90 | 110 | 65 | 590 | 120 | Hate Incarnate | Unjustness |
498 | Speed Junko | Light | Dark | 90 | 80 | 90 | 125 | 80 | 125 | 590 | 120 | Hate Incarnate | Unjustness |
499 | Extra Junko | Void | None | 120 | 80 | 120 | 75 | 120 | 75 | 590 | 120 | Hate Incarnate | Absorbent |
503 | Extra Hecatia | Warped | Nether | 60 | 85 | 150 | 85 | 150 | 60 | 590 | 120 | Three Bodies | None |
Miasma ミアズマ | |
File:Miasma.gif | |
Type | Poison |
---|---|
Category | Status |
SP | 10 |
PP Cost | 11-13 |
Base Power | 0 |
Accuracy | 90% |
Priority | 0 |
Miasma (Japanese: ミアズマ) is a non-damaging Poison-type skill in TPDP. Harshly poisons the foe. Always hits if the user is Poison-type.
It is taught by Skill Card 77.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | Defense Maribel | Void | None | 90 | 35 | 65 | 60 | 60 | 40 | 350 | 80 | Boundary Savior | None | 36 | 13 |
198 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns | 24 | 12 |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution | 24 | 12 |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 24 | 12 |
228 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
229 | Defense Hina | Poison | None | 80 | 70 | 130 | 70 | 60 | 75 | 485 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
230 | Assist Hina | Poison | Dark | 70 | 90 | 60 | 50 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution | 24 | 12 |
345 | Normal Seija | Poison | None | 70 | 50 | 30 | 30 | 50 | 70 | 300 | 100 | Usurpation | Unjustness | 19 | 11 |
346 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness | 19 | 11 |
347 | Defense Seija | Poison | None | 80 | 105 | 70 | 60 | 130 | 55 | 500 | 100 | Usurpation | Unjustness | 19 | 11 |
Puppets that learn Skill Card 77
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed |
10 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
