Mod:Mod Puppetdex
Jump to navigation
Jump to search
To quickly go to the character you are looking for, click the characters image in the table below to go directly to their Normal Style page.
These are for puppets from Fan-made Mods for the game. For the standard Shard of Dreams PuppetDex, go here instead.
ID | Name | Style | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Yorigami | Normal | Fire | Fighting | 60 | 70 | 40 | 45 | 45 | 55 | 315 | 110 | Glamorous | Negative Aura |
1 | Power | Fire | Fighting | 120 | 120 | 85 | 60 | 65 | 85 | 535 | 110 | Glamorous | Negative Aura | |
2 | Defense | Fire | Nether | 125 | 75 | 80 | 105 | 75 | 75 | 535 | 110 | Southern Expanse | Negative Aura | |
3 | Extra | Steel | Nether | 165 | 105 | 60 | 55 | 55 | 95 | 535 | 110 | Reckless | Wasteful | |
4 | Eternity | Normal | Nature | None | 40 | 55 | 35 | 35 | 55 | 55 | 275 | 80 | Peaceful | None |
5 | Speed | Nature | Fire | 95 | 100 | 50 | 30 | 90 | 110 | 475 | 80 | Warning Shot | Sanguine | |
6 | Assist | Wind | Light | 90 | 35 | 90 | 85 | 95 | 80 | 475 | 80 | Deploy Smoke | Phlegmatic | |
7 | Extra | Nature | Illusion | 65 | 55 | 70 | 105 | 60 | 120 | 475 | 80 | Flash | Surprise Tactics | |
8 | Nemuno | Normal | Steel | None | 45 | 70 | 40 | 45 | 40 | 65 | 305 | 100 | Good Management | Deploy Smoke |
9 | Power | Steel | Water | 80 | 115 | 70 | 50 | 70 | 115 | 500 | 100 | Good Management | Deploy Smoke | |
10 | Defense | Steel | Fighting | 90 | 95 | 130 | 50 | 75 | 60 | 500 | 100 | Unbound | Force of Nature | |
11 | Extra | Steel | Wind | 70 | 55 | 65 | 125 | 70 | 115 | 500 | 100 | Imposing Stance | Choleric | |
12 | Aunn | Normal | Light | None | 55 | 55 | 50 | 40 | 50 | 30 | 280 | 80 | Indomitable | Wariness |
13 | Defense | Light | Illusion | 85 | 85 | 125 | 40 | 90 | 55 | 480 | 80 | Indomitable | Wariness | |
14 | Power | Light | Fighting | 85 | 110 | 80 | 65 | 80 | 60 | 480 | 80 | Indomitable | Economist | |
15 | Extra | Light | Steel | 70 | 105 | 75 | 70 | 80 | 80 | 480 | 80 | Two of a Kind | Divine Protection | |
16 | Narumi | Normal | Light | Earth | 55 | 35 | 45 | 55 | 65 | 45 | 300 | 90 | Invalidate | Composed |
17 | Defense | Light | Earth | 80 | 50 | 60 | 95 | 150 | 60 | 495 | 90 | Invalidate | Composed | |
18 | Power | Light | Fire | 60 | 45 | 110 | 115 | 110 | 55 | 495 | 90 | Invalidate | Healing Power | |
19 | Extra | Water | Illusion | 70 | 125 | 80 | 55 | 75 | 90 | 495 | 90 | Empowered | Unbound | |
20 | Teireida | Normal | Wind | Illusion | 50 | 65 | 40 | 40 | 40 | 70 | 305 | 100 | Chaos Induction | Curiosity |
21 | Assist | Wind | Illusion | 85 | 90 | 75 | 65 | 75 | 120 | 510 | 100 | Chaos Induction | Curiosity | |
22 | Speed | Nature | Sound | 70 | 45 | 75 | 120 | 75 | 125 | 510 | 100 | Chaos Induction | Mindless Dance | |
23 | Extra | Dark | Illusion | 55 | 130 | 60 | 130 | 60 | 75 | 510 | 100 | Charge! | Fox's Wedding | |
24 | Satono | Normal | Illusion | Wind | 70 | 40 | 40 | 65 | 40 | 50 | 305 | 100 | Chaos Induction | Reflect Guard |
25 | Assist | Illusion | Wind | 120 | 65 | 75 | 90 | 75 | 85 | 510 | 100 | Chaos Induction | Reflect Guard | |
26 | Speed | Nature | Electric | 70 | 75 | 75 | 110 | 75 | 105 | 510 | 100 | Chaos Induction | Optimist | |
27 | Extra | Sound | Poison | 80 | 125 | 80 | 70 | 80 | 75 | 510 | 100 | First Hit | After Move | |
28 | Okina | Normal | Void | None | 60 | 70 | 50 | 70 | 50 | 45 | 345 | 120 | Weather Resist | None |
29 | Power | Nature | Illusion | 90 | 90 | 75 | 130 | 115 | 80 | 580 | 120 | Benefit of Fire | Pride | |
30 | Defense | Nature | None | 110 | 105 | 105 | 80 | 105 | 75 | 580 | 120 | Divine Festival | Infiltration | |
31 | Extra | Nature | Dark | 105 | 70 | 90 | 130 | 95 | 90 | 580 | 120 | Secret Ceremony | None | |
32 | Eika | Normal | Nether | Earth | 45 | 20 | 60 | 55 | 50 | 40 | 270 | 80 | Appeased Spirit | Karmic Retribution |
33 | Defense | Nether | Earth | 75 | 35 | 125 | 90 | 115 | 40 | 480 | 80 | Appeased Spirit | Karmic Retribution | |
34 | Assist | Void | Nether | 80 | 95 | 130 | 45 | 60 | 70 | 480 | 80 | Appeased Spirit | Curse Return | |
35 | Extra | Nether | Water | 90 | 35 | 105 | 80 | 105 | 65 | 480 | 80 | Stone Stacker | Known Limits | |
36 | Urumi | Normal | Water | Earth | 70 | 40 | 40 | 60 | 45 | 40 | 295 | 90 | Warning Shot | Charge! |
37 | Power | Water | Earth | 110 | 60 | 70 | 115 | 70 | 65 | 490 | 90 | Warning Shot | Charge! | |
38 | Defense | Dark | None | 135 | 100 | 55 | 50 | 90 | 60 | 490 | 90 | Warning Shot | Grace of Water | |
39 | Extra | Dark | Fighting | 95 | 125 | 80 | 60 | 70 | 60 | 490 | 90 | Warning Shot | Unbound | |
40 | Kutaka | Normal | Water | Light | 50 | 40 | 60 | 60 | 50 | 45 | 305 | 100 | Emergency Cure | Auto Heal |
41 | Assist | Water | Light | 95 | 50 | 120 | 80 | 80 | 75 | 500 | 100 | Emergency Cure | Auto Heal | |
42 | Speed | Sound | Warped | 75 | 45 | 65 | 100 | 105 | 110 | 500 | 100 | Positive | Strict Dosage | |
43 | Extra | Nether | Electric | 110 | 95 | 75 | 45 | 110 | 65 | 500 | 100 | Sound Absorb | Auto Heal | |
44 | Yachie | Normal | Warped | Fire | 60 | 40 | 50 | 60 | 65 | 30 | 305 | 110 | Ascertainment | Usurpation |
45 | Power | Warped | Fire | 95 | 75 | 85 | 100 | 110 | 65 | 530 | 110 | Ascertainment | Usurpation | |
46 | Defense | Water | Nature | 115 | 60 | 80 | 90 | 135 | 50 | 530 | 110 | Ascertainment | Restraint | |
47 | Extra | Warped | Fighting | 80 | 115 | 115 | 60 | 65 | 95 | 530 | 110 | Precise Aim | Strategist | |
48 | Mayumi | Normal | Earth | Fighting | 55 | 65 | 65 | 40 | 50 | 30 | 305 | 100 | Indomitable | Sore Loser |
49 | Defense | Earth | Fighting | 95 | 110 | 95 | 55 | 90 | 75 | 520 | 100 | Indomitable | Sore Loser | |
50 | Speed | Steel | None | 70 | 120 | 65 | 70 | 65 | 130 | 520 | 100 | Desolation Form | General's Form | |
51 | Extra | Earth | Warped | 75 | 80 | 95 | 120 | 70 | 80 | 520 | 100 | Master's Defense | Counter Stance | |
52 | Keiki | Normal | Earth | None | 60 | 70 | 55 | 40 | 65 | 45 | 335 | 120 | Unjustness | Flawless |
53 | Power | Earth | Electric | 110 | 125 | 100 | 80 | 80 | 75 | 570 | 120 | Unjustness | Recoil Offset | |
54 | Assist | Earth | Water | 100 | 60 | 65 | 110 | 120 | 115 | 570 | 120 | Known Limits | Flawless | |
55 | Extra | Warped | Electric | 100 | 125 | 75 | 105 | 75 | 90 | 570 | 120 | Phalanx | Sand Force | |
56 | Saki | Normal | Wind | Fighting | 55 | 70 | 50 | 60 | 30 | 60 | 325 | 110 | Aggressive | Recoil Offset |
57 | Speed | Wind | Fighting | 80 | 105 | 65 | 105 | 65 | 110 | 530 | 110 | Aggressive | Battle Mania | |
58 | Power | Wind | Dark | 105 | 145 | 75 | 85 | 50 | 70 | 530 | 110 | Aggressive | Recoil Offset | |
59 | Extra | Electric | None | 75 | 75 | 80 | 120 | 75 | 105 | 530 | 110 | Vigorous | Common Senseless | |
60 | Miyoi | Normal | Water | None | 60 | 30 | 50 | 60 | 50 | 30 | 280 | 80 | Active | Disturber |
61 | Assist | Water | Poison | 60 | 115 | 70 | 75 | 110 | 50 | 480 | 80 | Active | Good Management | |
62 | Power | Water | Illusion | 70 | 40 | 130 | 120 | 65 | 55 | 480 | 80 | Wariness | Disturber | |
63 | Extra | Nature | None | 130 | 30 | 75 | 100 | 75 | 70 | 480 | 80 | Strict Dosage | Worrywart | |
64 | Mike | Normal | Void | None | 40 | 50 | 40 | 40 | 40 | 65 | 275 | 80 | Lucky | Free Will |
65 | Speed | Void | None | 70 | 115 | 65 | 45 | 60 | 125 | 480 | 80 | Lucky | Morale Boost | |
66 | Assist | Steel | None | 85 | 30 | 115 | 70 | 85 | 95 | 480 | 80 | Economist | Free Will | |
67 | Extra | Steel | Warped | 70 | 115 | 90 | 50 | 55 | 100 | 480 | 80 | Niche | Sore Loser | |
68 | Takane | Normal | Nature | None | 65 | 40 | 35 | 65 | 55 | 40 | 300 | 90 | Overcompensate | Quick Eye |
69 | Power | Nature | None | 110 | 45 | 60 | 125 | 95 | 60 | 495 | 90 | Overcompensate | Silent Running | |
70 | Speed | Nature | Steel | 70 | 115 | 60 | 65 | 60 | 125 | 495 | 90 | Seitei's Wood | Metallurgy | |
71 | Extra | Nature | Wind | 60 | 40 | 50 | 130 | 145 | 70 | 495 | 90 | Charge! | Gale | |
72 | Sannyo | Normal | Wind | Poison | 55 | 60 | 60 | 45 | 30 | 55 | 305 | 100 | Deploy Smoke | Composed |
73 | Assist | Wind | Poison | 105 | 95 | 135 | 50 | 50 | 65 | 500 | 100 | Deploy Smoke | Jamming | |
74 | Power | Wind | Fire | 85 | 125 | 70 | 40 | 100 | 80 | 500 | 100 | Deploy Smoke | Wisdom Eye | |
75 | Extra | Nature | Poison | 70 | 70 | 70 | 110 | 80 | 100 | 500 | 100 | Fog Traveler | Weather Resist | |
76 | Misumaru | Normal | Illusion | Earth | 40 | 40 | 55 | 50 | 70 | 55 | 310 | 110 | Projection | Divine Protection |
77 | Defense | Illusion | Earth | 75 | 60 | 105 | 95 | 120 | 75 | 530 | 110 | Projection | Self Exorcism | |
78 | Power | Illusion | Earth | 70 | 65 | 65 | 125 | 115 | 90 | 530 | 110 | Projection | Divine Protection | |
79 | Extra | Light | Nether | 60 | 70 | 110 | 105 | 110 | 75 | 530 | 110 | Spirit of Yang | Spirit of Yin | |
80 | Tsukasa | Normal | Sound | Warped | 40 | 55 | 40 | 50 | 40 | 60 | 285 | 80 | Sniper | Quick Eye |
81 | Speed | Sound | Warped | 60 | 115 | 50 | 95 | 50 | 115 | 485 | 80 | Sniper | First Hit | |
82 | Assist | Sound | Light | 85 | 95 | 90 | 45 | 80 | 90 | 485 | 80 | Curiosity | Quick Eye | |
83 | Extra | Sound | Steel | 90 | 95 | 105 | 40 | 85 | 70 | 485 | 80 | Fox's Wedding | In Sync | |
84 | Megumu | Normal | Wind | Light | 60 | 65 | 40 | 35 | 50 | 70 | 320 | 120 | Up Tempo | Gale |
85 | Speed | Wind | Light | 70 | 95 | 75 | 60 | 100 | 140 | 540 | 120 | Up Tempo | Smooth Sailing | |
86 | Power | Wind | Electric | 80 | 90 | 80 | 125 | 80 | 85 | 540 | 120 | Up Tempo | Absorbent | |
87 | Extra | Fighting | Light | 80 | 100 | 70 | 100 | 70 | 120 | 540 | 120 | Flat Speed | Astronomy | |
88 | Chimata | Normal | Light | Steel | 60 | 60 | 60 | 40 | 60 | 40 | 320 | 120 | Glamorous | Empowered |
89 | Defense | Light | Steel | 100 | 110 | 110 | 60 | 85 | 75 | 540 | 120 | Glamorous | Empowered | |
90 | Power | Void | None | 90 | 120 | 80 | 70 | 80 | 100 | 540 | 120 | Disjointed Blow | Sore Loser | |
91 | Extra | Light | None | 70 | 85 | 80 | 110 | 75 | 120 | 540 | 120 | Grand Opening | Strange Rainbow | |
92 | Momoyo | Normal | Poison | None | 55 | 80 | 65 | 45 | 40 | 50 | 335 | 120 | Poison Body | Negative Aura |
93 | Power | Poison | Steel | 70 | 165 | 90 | 105 | 80 | 60 | 570 | 120 | Poison Thorns | Sand Mask | |
94 | Speed | Poison | Earth | 95 | 105 | 105 | 125 | 50 | 90 | 570 | 120 | Poison Body | Koutei's Earth | |
95 | Extra | Dark | Earth | 75 | 110 | 125 | 90 | 75 | 95 | 570 | 120 | Inverse Toxin | Negative Aura | |
96 | Yuuma | Normal | Dark | Poison | 85 | 45 | 40 | 75 | 40 | 40 | 325 | 110 | Empowered | Overcompensate |
97 | Power | Dark | Poison | 115 | 60 | 80 | 120 | 70 | 85 | 530 | 110 | Empowered | Projection | |
98 | Defense | Water | Poison | 135 | 110 | 95 | 50 | 75 | 65 | 530 | 110 | Strong Smile | Projection | |
99 | Extra | Dark | Water | 150 | 65 | 65 | 105 | 65 | 80 | 530 | 110 | Avarice | None | |
ID | Name | Style | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ID | Name | Style | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meeko | Normal | Electric | None | 60 | 35 | 35 | 70 | 40 | 65 | 305 | 100 | Electrification | Peaceful |
1 | Speed | Electric | Fighting | 105 | 50 | 55 | 120 | 55 | 115 | 500 | 100 | Electrification | Healing Power | |
2 | Power | Electric | Nether | 85 | 125 | 70 | 50 | 70 | 100 | 500 | 100 | Sore Loser | Reckless | |
3 | Extra | Dream | None | 75 | 50 | 65 | 115 | 95 | 100 | 500 | 100 | Spark Bonus | Common Senseless | |
4 | Makura | Normal | Dream | None | 55 | 50 | 60 | 65 | 45 | 65 | 340 | 120 | Dream World | Stubborn |
5 | Speed | Dream | Illusion | 90 | 65 | 65 | 115 | 105 | 110 | 550 | 120 | Dream World | Stubborn | |
6 | Defense | Dream | Nether | 105 | 65 | 120 | 85 | 105 | 70 | 550 | 120 | Dream World | Stubborn | |
7 | Extra | Dream | Light | 105 | 120 | 85 | 80 | 75 | 85 | 550 | 120 | Affinity Twist | Stubborn | |
8 | Mitori | Normal | Dark | Water | 65 | 40 | 55 | 65 | 35 | 40 | 300 | 90 | Hate Incarnate | Invalidate |
9 | Defense | Dark | Water | 75 | 55 | 120 | 95 | 65 | 85 | 495 | 90 | Hate Incarnate | Invalidate | |
10 | Assist | Dark | Steel | 75 | 45 | 120 | 45 | 120 | 90 | 495 | 90 | Suppression | Restraint | |
11 | Extra | Dark | Electric | 65 | 95 | 75 | 120 | 10 | 130 | 495 | 90 | Collectomaniac | Overwhelm | |
12 | Fuma | Normal | Dark | None | 70 | 40 | 60 | 60 | 55 | 30 | 315 | 110 | Astronomy | Dark Force |
13 | Assist | Dark | Warped | 90 | 80 | 90 | 90 | 90 | 80 | 520 | 110 | Astronomy | Melancholic | |
14 | Defense | Dark | None | 100 | 70 | 100 | 50 | 100 | 100 | 520 | 110 | Composed | Smooth Sailing | |
15 | Extra | Illusion | Wind | 80 | 135 | 65 | 60 | 65 | 115 | 520 | 110 | Astronomy | Fast Talker | |
16 | Layla | Normal | Nether | None | 25 | 35 | 70 | 70 | 70 | 30 | 300 | 90 | Appeased Spirit | Resonance |
17 | Power | Illusion | Nether | 50 | 60 | 80 | 100 | 100 | 100 | 490 | 90 | Spirit of Yin | Appeased Spirit | |
18 | Defense | Void | Dream | 75 | 85 | 125 | 70 | 125 | 10 | 490 | 90 | Resonance | Normal Bonus | |
19 | Extra | Sound | Nether | 80 | 60 | 80 | 95 | 95 | 80 | 490 | 90 | Sound Absorb | Unbound | |
20 | Youki | Normal | Nether | Steel | 45 | 75 | 35 | 40 | 25 | 75 | 295 | 100 | Immovable | Cleared Mind |
21 | Speed | Nether | Steel | 55 | 135 | 65 | 60 | 60 | 135 | 510 | 100 | Immovable | Cleared Mind | |
22 | Power | Steel | Nature | 80 | 140 | 80 | 70 | 70 | 70 | 510 | 100 | Master's Defense | Byakutei's Metal | |
23 | Extra | Steel | Nether | 60 | 50 | 150 | 50 | 150 | 50 | 510 | 100 | Inverse Reaction | Deflective | |
24 | Mart | Normal | Electric | None | 65 | 65 | 55 | 35 | 55 | 10 | 285 | 80 | Sore Loser | Skilled Hand |
25 | Power | Electric | Steel | 85 | 105 | 40 | 110 | 70 | 70 | 480 | 80 | Sore Loser | Positive | |
26 | Speed | Steel | Fighting | 85 | 30 | 75 | 120 | 65 | 105 | 480 | 80 | Skilled Hand | Quick Eye | |
27 | Extra | Electric | None | 90 | 90 | 70 | 40 | 70 | 120 | 480 | 80 | Sore Loser | Worrywart | |
ID | Name | Style | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |