Normal Letty
Jump to navigation
Jump to search
Normal Letty レティ | |
Type | Water |
---|---|
Cost | 90 |
Exp. at Lv. 100 | 920,000 |
Abilities | Last Defense or Grace of Water |
Level 1-20 Item Drops | 80% Pearl, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Pearl |
Style Changes | Power Letty Defense Letty Extra Letty |
![]() |
Normal Chen - Next > ![]() |
---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Immunity only when using Grace of Water. Otherwise, the modifier is 0.5x.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Normal Letty レティ | |
Type | Water |
---|---|
Cost | 90 |
Exp. at Lv. 100 | 850,000 |
Abilities | Last Defense or Grace of Water |
Level 1-20 Item Drops | 80% Pearl, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Pearl |
Style Changes | Power Letty Defense Letty |
![]() |
Normal Chen - Next > ![]() |
---|
|
HP | Fo.Att. | Fo.Def. | Sp.Att. | Sp.Def. | Speed | Total |
---|---|---|---|---|---|---|
65 | 35 | 50 | 55 | 65 | 30 | 300 |
125-172 | 40-95 | 55-112 | 60-117 | 70-128 | 35-90 | -- |
Ranges are for Level 50. - Number on Left is minimum possible number (0 EV/IVs, and no Mark Bonus). - Number on Right is highest possible number (Max EV/IVs, and Mark bonus). |
Void | Fire | Water | Nature | Earth | Steel | Wind | Electric |
---|---|---|---|---|---|---|---|
1x | 0.5x | 0x* | 2x | 1x | 0.5x | 1x | 2x |
Light | Dark | Nether | Poison | Fighting | Illusion | Sound | |
0.5x | 1x | 1x | 2x | 1x | 1x | 1x |
*Immunity only when using Grace of Water. Otherwise, the modifier is 0.5x.
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Mire | Water | Status | -- | 100 | 10 | 0 | 10 |
- | Yang Energy | Dream | Spread | 55 | 100 | 35 | 0 | 2 |
7 | Snowball Fight | Water | Spread | 65 | 100 | 20 | 0 | 5 |
10 | Snow Moon Flowers | Nature | Spread | 65 | 100 | 10 | 0 | 11 |
14 | Amnesia | Illusion | Status | -- | -- | 10 | 0 | 11 |
19 | Prank | Void | Focus | -- | 90 | 10 | 0 | 11 |
24 | Slime Shot | Water | Spread | 55 | 95 | 15 | 0 | 8 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | -- | 100 | 20 | 0 |
#40 | Angelic Assistance | Void | Spread | 50 | 100 | 10 | 0 |
#41 | 4 Gods' Assistance | Void | Spread | 60 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | 50 | 100 | 15 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#65 | State of Anatman | Void | Status | -- | -- | 10 | 0 |
#68 | Drought | Water | Status | -- | 100 | 15 | 0 |
#69 | Squall | Wind | Status | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | 25 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |