Normal Raiko
Jump to navigation
Jump to search
Normal Raiko らいこ | |
Types | Sound/Electric |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,070,000 |
Abilities | Active or Sixth Sense |
Level 1-20 Item Drops | 80% Silver Coin, 20% Magical Fragment |
Level 21+ Item Drops | 40% Silver Coin, 40% Magic Crystal, 20% Magical Fragment |
Style Changes | Power Raiko Assist Raiko Extra Raiko |
![]() |
Normal Sumireko - Next > ![]() |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|---|
- | Thunderclap | Electric | Status | -- | -- | -- | 1 | 3 | 101 |
- | Yang Energy | Dream | Spread | EN | 55 | 100 | 35 | 0 | 2 |
7 | Lightning Strike | Electric | Spread | EN | 55 | 100 | 25 | 0 | 4 |
10 | Waltz | Sound | Spread | EN | 65 | 100 | 20 | 0 | 5 |
14 | Paralyzing Wave | Electric | Status | -- | -- | 100 | 20 | 0 | 5 |
19 | Plasma Ball | Electric | Focus | BU | 20 | 100 | 20 | 0 | 5 |
24 | Spark Cross | Electric | Spread | EN | 60 | 100 | 10 | 0 | 12 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|---|
#9 | Frenzied Joururi | Void | Focus | BU | 100 | 100 | 20 | 0 |
#10 | Blow from Calamity | Void | Focus | EN | 70 | 100 | 20 | 0 |
#24 | Plasma Ball | Electric | Focus | BU | 20 | 100 | 20 | 0 |
#52 | Lightning Speed | Electric | Spread | BU | 70 | 100 | 15 | 0 |
#63 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 |
#64 | Magic Barrier | Void | Status | -- | -- | -- | 10 | 0 |
#65 | Unconscious Mind | Void | Status | -- | -- | -- | 10 | 0 |
#70 | Field Barrier | Light | Status | -- | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | -- | 25 | 0 |
#78 | Continue | Illusion | Status | -- | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | -- | 100 | 30 | 0 |
#80 | Claim | Sound | Status | -- | -- | 100 | 30 | 0 |
#101 | Heavenly Influence | Void | Focus | EN | 50 | 100 | 10 | 0 |
#102 | Earthly Influence | Void | Focus | BU | 60 | 100 | 10 | 0 |
#103 | Passing Breeze | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#104 | Destruction Rift | Earth | Spread | BU | 60 | 100 | 10 | 0 |
#105 | Limitless Realm | Warped | Status | -- | -- | -- | 15 | 0 |
#106 | Fire Sign | Fire | Spread | EN | 60 | 100 | 10 | 0 |
#107 | Water Sign | Water | Spread | EN | 60 | 100 | 10 | 0 |
#108 | Nature Sign | Nature | Spread | EN | 60 | 100 | 10 | 0 |
#109 | Earth Sign | Earth | Spread | EN | 60 | 100 | 10 | 0 |
#110 | Steel Sign | Steel | Spread | EN | 60 | 100 | 10 | 0 |
#111 | Wind Sign | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#112 | Electric Sign | Electric | Spread | EN | 60 | 100 | 10 | 0 |
#113 | Light Sign | Light | Spread | EN | 60 | 100 | 10 | 0 |
#114 | Dark Sign | Dark | Spread | EN | 60 | 100 | 10 | 0 |
#115 | Nether Sign | Nether | Spread | EN | 60 | 100 | 10 | 0 |
#116 | Poison Sign | Poison | Spread | EN | 60 | 100 | 10 | 0 |
#117 | Fighting Sign | Fighting | Spread | EN | 60 | 100 | 10 | 0 |
#118 | Illusion Sign | Illusion | Spread | EN | 60 | 100 | 10 | 0 |
#119 | Sound Sign | Sound | Spread | EN | 60 | 100 | 10 | 0 |
#120 | Warped Sign | Warped | Spread | EN | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
Normal Raiko らいこ | |
Types | Sound/Electric |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,150,000 |
Abilities | Active or Sixth Sense |
Level 1-20 Item Drops | 80% Silver Coin, 20% Magical Fragment |
Level 21+ Item Drops | 40% Silver Coin, 40% Magic Crystal, 20% Magical Fragment |
Style Changes | Power Raiko Assist Raiko |
![]() |
Normal Reimu - Next > ![]() |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Thunder | Electric | Status | -- | -- | 1 | 3 | 101 |
- | Yang Energy | Dream | Spread | 55 | 100 | 35 | 0 | 2 |
7 | Struck by Lightning | Electric | Spread | 55 | 100 | 25 | 0 | 4 |
10 | Waltz | Sound | Spread | 65 | 100 | 20 | 0 | 5 |
14 | Thunder Veil | Electric | Status | -- | 100 | 20 | 0 | 5 |
19 | Plasma Ball | Electric | Focus | 20 | 100 | 20 | 0 | 5 |
24 | Spark Cross | Electric | Spread | 60 | 100 | 10 | 0 | 12 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#24 | Plasma Ball | Electric | Focus | 20 | 100 | 20 | 0 |
#52 | Lightning Speed | Electric | Spread | 70 | 100 | 20 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | 25 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#80 | Claim | Sound | Status | -- | 100 | 15 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |