Peach-Thorn Arrow
Jump to navigation
Jump to search
Peach-Thorn Arrow 桃弧棘矢 | |
File:Peach-Thorn Arrow.gif | |
Type | Nature |
---|---|
Category | Focus |
Classification | BU |
SP | 15 |
PP Cost | 10-11 |
Base Power | 120 |
Accuracy | 100% |
Priority | 0 |
Peach-Thorn Arrow (Japanese: 桃弧棘矢) is a damage-dealing Nature-type skill in Shard of Dreams. The user takes 1/3 of the damage in recoil.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move | 70 | 11 |
134 | Power Cirno | Water | Nature | 70 | 120 | 40 | 100 | 40 | 105 | 475 | 80 | Daredevil | Up Tempo | 70 | 11 |
311 | Extra Nitori | Electric | Nature | 65 | 120 | 10 | 95 | 75 | 130 | 495 | 90 | Maintenance | Metallurgy | 63 | 10 |
322 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 70 | 11 |
429 | Defense Mamizou | Illusion | Nature | 110 | 110 | 110 | 100 | 70 | 60 | 560 | 120 | Wisdom Eye | Slow Tempo | 70 | 11 |
454 | Defense Benben | Sound | Nature | 100 | 105 | 85 | 40 | 110 | 55 | 495 | 90 | Warning Shot | Economist | 70 | 11 |
503 | Extra Hecatia | Warped | Nether | 60 | 85 | 150 | 85 | 150 | 60 | 590 | 120 | Three Bodies | None | 63 | 10 |
Peach-Thorn Arrow 桃弧棘矢 | |
File:Peach-Thorn Arrow.gif | |
Type | Nature |
---|---|
Category | Focus |
SP | 15 |
PP Cost | 11 |
Base Power | 120 |
Accuracy | 100% |
Priority | 0 |
Peach-Thorn Arrow (Japanese: 桃弧棘矢) is a damage-dealing Nature-type skill in TPDP. The user takes 1/3 of the damage in recoil.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move | 70 | 11 |
101 | Power Cirno | Water | Nature | 70 | 120 | 40 | 100 | 40 | 105 | 475 | 80 | Daredevil | Up Tempo | 70 | 11 |
242 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 70 | 11 |
322 | Defense Mamizou | Illusion | Nature | 110 | 110 | 110 | 100 | 70 | 60 | 560 | 120 | Wisdom Eye | Slow Tempo | 70 | 11 |
341 | Defense Benben | Sound | Nature | 90 | 105 | 85 | 65 | 95 | 55 | 495 | 90 | Emergency Cure | Economist | 70 | 11 |