Poisoned Arrow
Jump to navigation
Jump to search
Poisoned Arrow 毒矢 | |
File:Poisoned Arrow.gif | |
Type | Poison |
---|---|
Category | Focus |
Classification | BU |
SP | 20 |
PP Cost | 6-7 |
Base Power | 80 |
Accuracy | 100% |
Priority | 0 |
Poisoned Arrow (Japanese: 毒矢) is a damage-dealing Poison-type skill in Shard of Dreams. 10% chance to poison the foe. Lands critical hits more often.
It is taught by Skill Card 31.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic | 30 | 6 |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart | 36 | 6 |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 30 | 6 |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble | 30 | 6 |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate | 42 | 7 |
370 | Defense Nazrin | Earth | Poison | 100 | 90 | 120 | 35 | 85 | 60 | 490 | 90 | Active | Sand Mask | 30 | 6 |
394 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber | 30 | 6 |
462 | Defense Seija | Poison | Light | 80 | 105 | 70 | 45 | 130 | 70 | 500 | 100 | Usurpation | Unjustness | 36 | 6 |
Puppets that learn Skill Card 31
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Extra Marisa | Warped | Nature | 100 | 50 | 90 | 140 | 90 | 55 | 525 | 110 | Fast Talker | Full Power |
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin |
17 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 60 | 90 | 130 | 515 | 100 | Infiltration | Negative Aura |
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness |
26 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
41 | Power Meira | Fighting | Electric | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Immovable | Final Form |
42 | Speed Meira | Steel | Dark | 90 | 110 | 60 | 40 | 75 | 125 | 500 | 100 | Sore Loser | Armor Purge |
47 | Extra Ellen | Illusion | Wind | 90 | 80 | 110 | 80 | 80 | 50 | 490 | 90 | Electromagnetic | Slow Tempo |
51 | Extra Kotohime | Void | Poison | 110 | 30 | 90 | 100 | 90 | 60 | 480 | 80 | Niche | Common Senseless |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
54 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura |
77 | Power Kurumi | Dark | None | 85 | 45 | 60 | 125 | 70 | 95 | 480 | 80 | Wariness | Surprise Tactics |
78 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
79 | Extra Kurumi | Wind | Poison | 80 | 50 | 90 | 120 | 40 | 100 | 480 | 80 | Deploy Smoke | First Hit |
85 | Power Yuuka | Nature | Electric | 100 | 140 | 100 | 90 | 60 | 45 | 535 | 110 | Unjustness | Peaceful |
87 | Extra Yuuka | Nature | Light | 80 | 65 | 70 | 145 | 80 | 95 | 535 | 110 | Overwhelm | Pride |
91 | Extra Mugetsu | Warped | Light | 85 | 85 | 125 | 60 | 70 | 100 | 525 | 110 | Divine Festival | Spirit of Yin |
95 | Extra Gengetsu | Warped | Dark | 80 | 60 | 125 | 90 | 100 | 70 | 525 | 110 | Unwavering Heart | Brutality |
101 | Defense Louise | Wind | None | 75 | 70 | 60 | 100 | 90 | 85 | 480 | 80 | Unique Shield | Lucky |
103 | Extra Louise | Electric | Void | 105 | 40 | 80 | 130 | 40 | 85 | 480 | 80 | Natural Form | Instant Win |
125 | Defense Rumia | Dark | None | 70 | 100 | 120 | 40 | 120 | 30 | 480 | 80 | Cloak of Darkness | Healing Power |
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
127 | Extra Rumia | Dark | Warped | 100 | 130 | 30 | 40 | 100 | 80 | 480 | 80 | Fog Traveler | Unbound |
143 | Extra Koakuma | Dark | Void | 90 | 40 | 105 | 40 | 90 | 105 | 470 | 80 | Wariness | Harassment |
155 | Extra Remilia | Poison | Water | 90 | 60 | 100 | 115 | 75 | 100 | 540 | 120 | Pride | Fog Traveler |
163 | Extra Letty | Water | Earth | 80 | 110 | 125 | 30 | 80 | 60 | 485 | 90 | Wariness | Skilled Hand |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye |
181 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 45 | 140 | 60 | 490 | 90 | Sound Absorb | Suppression |
182 | Defense Lunasa | Sound | Poison | 60 | 50 | 155 | 50 | 145 | 30 | 490 | 90 | Sound Absorb | Slow Tempo |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face |
213 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye |
219 | Extra Wriggle | Dark | Electric | 60 | 105 | 40 | 105 | 40 | 130 | 480 | 80 | First Hit | Instant Win |
223 | Extra Mystia | Wind | Poison | 120 | 30 | 55 | 90 | 55 | 130 | 480 | 80 | Quick Eye | Stimulative |
230 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist |
231 | Extra Tewi | Poison | Fighting | 100 | 60 | 110 | 35 | 80 | 100 | 485 | 80 | Counter Stance | Glamorous |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart |
235 | Extra Udonge | Illusion | Warped | 100 | 70 | 70 | 110 | 50 | 120 | 520 | 100 | Strict Dosage | Final Form |
237 | Assist Eirin | Poison | Water | 145 | 80 | 65 | 120 | 75 | 75 | 560 | 120 | Bad Medicine | Emergency Cure |
238 | Power Eirin | Poison | Steel | 125 | 85 | 80 | 130 | 80 | 60 | 560 | 120 | Bad Medicine | Emergency Cure |
239 | Extra Eirin | Poison | Light | 100 | 60 | 100 | 95 | 100 | 105 | 560 | 120 | Composed | Emergency Cure |
259 | Extra Luna | Sound | Warped | 75 | 95 | 120 | 40 | 100 | 40 | 470 | 80 | Skilled Hand | Healing Power |
261 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche |
262 | Defense Star | Light | Illusion | 100 | 40 | 80 | 75 | 130 | 45 | 470 | 80 | Sanguine | Aurora Grace |
263 | Extra Star | Dark | Warped | 70 | 60 | 60 | 80 | 80 | 120 | 470 | 80 | Surprise Tactics | Good Management |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth |
297 | Speed Shizuha | Nature | None | 90 | 95 | 70 | 30 | 80 | 115 | 480 | 80 | Spirit of Yin | Curiosity |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage |
299 | Extra Shizuha | Nature | Fire | 100 | 140 | 55 | 35 | 55 | 95 | 480 | 80 | Sutei's Fire | Charge! |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard |
339 | Extra Kisume | Fire | Nature | 90 | 90 | 110 | 40 | 100 | 45 | 475 | 80 | Indomitable | Restraint |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble |
343 | Extra Yamame | Poison | Light | 70 | 40 | 105 | 90 | 145 | 35 | 485 | 90 | Infectious | Disturber |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration |
369 | Speed Nazrin | Earth | Steel | 65 | 110 | 70 | 40 | 85 | 120 | 490 | 90 | Infiltration | Sand Force |
370 | Defense Nazrin | Earth | Poison | 100 | 90 | 120 | 35 | 85 | 60 | 490 | 90 | Active | Sand Mask |
371 | Extra Nazrin | Steel | Sound | 90 | 40 | 80 | 90 | 80 | 110 | 490 | 90 | Infiltration | Unbound |
393 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic |
394 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber |
395 | Extra Nue | Wind | Nether | 90 | 115 | 100 | 50 | 95 | 70 | 520 | 110 | Intuition | Charge! |
411 | Extra Yoshika | Nether | Earth | 160 | 100 | 60 | 40 | 60 | 80 | 500 | 100 | Free Will | Common Senseless |
413 | Speed Seiga | Nether | None | 70 | 65 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return |
415 | Extra Seiga | Poison | Fighting | 65 | 110 | 95 | 65 | 70 | 120 | 525 | 110 | Flat Speed | Known Limits |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power |
421 | Speed Futo | Wind | Water | 65 | 70 | 90 | 105 | 55 | 135 | 520 | 110 | Deploy Smoke | Strategist |
422 | Power Futo | Earth | Fire | 80 | 60 | 55 | 120 | 95 | 110 | 520 | 110 | Deploy Smoke | Unbound |
423 | Extra Futo | Nether | Fighting | 80 | 110 | 60 | 60 | 80 | 130 | 520 | 110 | Sore Loser | Active |
431 | Extra Mamizou | Earth | Nether | 115 | 120 | 80 | 85 | 110 | 50 | 560 | 120 | Deflective | Fast Talker |
432 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
433 | Defense Kosuzu | Void | None | 80 | 50 | 75 | 50 | 75 | 50 | 380 | 80 | Free Will | Curiosity |
434 | Assist Kosuzu | Void | None | 70 | 30 | 50 | 30 | 50 | 70 | 300 | 80 | Free Will | Moody |
435 | Extra Kosuzu | Void | None | 90 | 50 | 50 | 50 | 50 | 90 | 380 | 80 | Bibliophilia | None |
445 | Power Sekibanki | Dark | None | 95 | 115 | 100 | 30 | 75 | 70 | 485 | 90 | Bright Form | Spirit of Yin |
451 | Extra Kagerou | Wind | Poison | 80 | 60 | 115 | 95 | 130 | 30 | 510 | 100 | Vigorous | Cloak of Darkness |
460 | Normal Seija | Poison | None | 70 | 50 | 30 | 30 | 50 | 70 | 300 | 100 | Usurpation | Unjustness |
461 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness |
462 | Defense Seija | Poison | Light | 80 | 105 | 70 | 45 | 130 | 70 | 500 | 100 | Usurpation | Unjustness |
463 | Extra Seija | Warped | Nether | 75 | 75 | 90 | 55 | 90 | 115 | 500 | 100 | Usurpation | Affinity Twist |
476 | Normal Seiran | Void | Electric | 50 | 40 | 50 | 45 | 50 | 45 | 280 | 80 | Recalibration | Warning Shot |
477 | Speed Seiran | Electric | Void | 70 | 40 | 70 | 100 | 80 | 120 | 480 | 80 | Recalibration | Warning Shot |
478 | Defense Seiran | Fire | Illusion | 110 | 85 | 95 | 45 | 100 | 45 | 480 | 80 | Deploy Smoke | Chaos Induction |
479 | Extra Seiran | Wind | Fire | 75 | 55 | 105 | 115 | 75 | 55 | 480 | 80 | Telescopic | Unbound |
480 | Normal Ringo | Nature | None | 70 | 45 | 50 | 40 | 55 | 40 | 300 | 90 | In Sync | Overcompensate |
481 | Defense Ringo | Nature | Light | 100 | 95 | 95 | 45 | 110 | 45 | 490 | 90 | In Sync | Overcompensate |
482 | Power Ringo | Nature | Illusion | 85 | 110 | 75 | 40 | 70 | 110 | 490 | 90 | Deploy Smoke | Overcompensate |
483 | Extra Ringo | Nature | Dark | 80 | 85 | 80 | 85 | 80 | 80 | 490 | 90 | Moody | Overcompensate |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus |
489 | Power Sagume | Poison | Sound | 60 | 80 | 85 | 130 | 95 | 110 | 560 | 120 | Reverse Function | Reflect Guard |
490 | Defense Sagume | Poison | Electric | 75 | 70 | 135 | 100 | 135 | 45 | 560 | 120 | Wisdom Eye | Ascertainment |
491 | Extra Sagume | Warped | Sound | 90 | 130 | 95 | 70 | 105 | 70 | 560 | 120 | Reverse Function | Divine Festival |
497 | Power Junko | Light | Warped | 100 | 125 | 100 | 90 | 110 | 65 | 590 | 120 | Hate Incarnate | Unjustness |
Poisoned Arrow 毒矢 | |
File:Poisoned Arrow.gif | |
Type | Poison |
---|---|
Category | Focus |
SP | 10 |
PP Cost | 13 |
Base Power | 80 |
Accuracy | 100% |
Priority | 0 |
Poisoned Arrow (Japanese: 毒矢) is a damage-dealing Poison-type skill in TPDP. 10% chance to poison the foe. Lands critical hits more often.
It is taught by Skill Card 31.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Power Elis | Dark | Poison | 75 | 125 | 75 | 50 | 95 | 85 | 505 | 100 | Infiltration | Telescopic | 30 | 13 |
176 | Power Udonge | Illusion | Poison | 70 | 125 | 70 | 75 | 65 | 105 | 510 | 100 | Precise Aim | Worrywart | 36 | 13 |
257 | Assist Yamame | Poison | Nature | 85 | 115 | 70 | 50 | 70 | 95 | 485 | 90 | Infectious | Nimble | 30 | 13 |
296 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber | 30 | 13 |
Puppets that learn Skill Card 31
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
11 | Power Magan | Poison | Nether | 80 | 60 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
13 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 50 | 90 | 130 | 505 | 100 | Infiltration | Negative Aura |
14 | Power Elis | Dark | Poison | 75 | 125 | 75 | 50 | 95 | 85 | 505 | 100 | Infiltration | Telescopic |
20 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
31 | Power Meira | Steel | Dark | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Assault | Robust Spirit |
32 | Speed Meira | Steel | Dark | 90 | 110 | 75 | 40 | 60 | 125 | 500 | 100 | Sore Loser | Armor Purge |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
41 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo |
59 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic |
64 | Power Yuuka | Nature | Electric | 100 | 140 | 100 | 90 | 60 | 45 | 535 | 110 | Unjustness | Dark Force |
76 | Defense Louise | Wind | None | 75 | 75 | 60 | 95 | 90 | 85 | 480 | 80 | Unique Shield | Lucky |
94 | Defense Rumia | Dark | None | 70 | 100 | 120 | 40 | 120 | 30 | 480 | 80 | Cloak of Darkness | Healing Power |
95 | Power Rumia | Dark | None | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist |
136 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 55 | 130 | 60 | 490 | 90 | Sound Absorb | Suppression |
137 | Defense Lunasa | Sound | Poison | 40 | 55 | 155 | 55 | 145 | 40 | 490 | 90 | Sound Absorb | Slow Tempo |
160 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power |
173 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist |
176 | Power Udonge | Illusion | Poison | 70 | 125 | 70 | 75 | 65 | 105 | 510 | 100 | Precise Aim | Worrywart |
178 | Assist Eirin | Poison | Water | 145 | 80 | 65 | 120 | 75 | 75 | 560 | 120 | Bad Medicine | Emergency Cure |
179 | Power Eirin | Poison | Steel | 125 | 85 | 80 | 130 | 80 | 60 | 560 | 120 | Bad Medicine | Emergency Cure |
196 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche |
197 | Defense Star | Light | Illusion | 95 | 55 | 80 | 75 | 120 | 45 | 470 | 80 | Sanguine | Aurora Grace |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
223 | Speed Shizuha | Nature | None | 70 | 90 | 70 | 55 | 80 | 110 | 475 | 80 | Spirit of Yin | Curiosity |
224 | Power Shizuha | Nature | Wind | 105 | 100 | 90 | 45 | 80 | 55 | 475 | 80 | Spirit of Yin | Antibody |
256 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
257 | Assist Yamame | Poison | Nature | 85 | 115 | 70 | 50 | 70 | 95 | 485 | 90 | Infectious | Nimble |
260 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
277 | Speed Nazrin | Earth | Steel | 65 | 110 | 70 | 45 | 85 | 115 | 490 | 90 | Infiltration | Sand Force |
278 | Defense Nazrin | Earth | Poison | 80 | 85 | 120 | 50 | 95 | 60 | 490 | 90 | Active | Sand Mask |
295 | Power Nue | Illusion | Electric | 90 | 65 | 70 | 135 | 110 | 50 | 520 | 110 | Hobgoblin | Telescopic |
296 | Defense Nue | Illusion | Poison | 115 | 55 | 110 | 50 | 100 | 90 | 520 | 110 | Chaos Induction | Disturber |
310 | Speed Seiga | Nether | None | 65 | 70 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return |
311 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return |
316 | Speed Futo | Wind | Water | 65 | 70 | 90 | 105 | 55 | 135 | 520 | 110 | Deploy Smoke | Strategist |
317 | Power Futo | Earth | Fire | 80 | 60 | 55 | 120 | 95 | 110 | 520 | 110 | Deploy Smoke | Weather Resist |
324 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
325 | Defense Kosuzu | Void | None | 70 | 45 | 70 | 45 | 70 | 50 | 350 | 80 | Free Will | Curiosity |
326 | Assist Kosuzu | Void | None | 50 | 30 | 40 | 30 | 40 | 70 | 260 | 80 | Free Will | Moody |
345 | Normal Seija | Poison | None | 70 | 50 | 30 | 30 | 50 | 70 | 300 | 100 | Usurpation | Unjustness |
346 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness |
347 | Defense Seija | Poison | None | 80 | 105 | 70 | 60 | 130 | 55 | 500 | 100 | Usurpation | Unjustness |