Possession
Jump to navigation
Jump to search
Possession ポゼッション | |
File:Possession.gif | |
Type | Illusion |
---|---|
Category | Status |
SP | 10 |
PP Cost | 10-17 |
Base Power | 0 |
Accuracy | --% |
Priority | 0 |
Possession (Japanese: ポゼッション) is a non-damaging Illusion-type skill in Shard of Dreams. Changes the user's Ability to the foe's Ability.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Extra Shingyoku | Warped | None | 125 | 45 | 70 | 115 | 90 | 70 | 515 | 100 | Midnight Form | After Move | 70 | 17 |
155 | Extra Remilia | Poison | Water | 90 | 60 | 100 | 115 | 75 | 100 | 540 | 120 | Pride | Fog Traveler | 1 | 10 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 1 | 10 |
223 | Extra Mystia | Wind | Poison | 120 | 30 | 55 | 90 | 55 | 130 | 480 | 80 | Quick Eye | Stimulative | 1 | 10 |
276 | Normal Eiki | Light | Fighting | 75 | 75 | 40 | 45 | 40 | 40 | 315 | 120 | Sermon | Sixth Sense | 14 | 11 |
277 | Power Eiki | Light | Fighting | 120 | 140 | 70 | 90 | 70 | 60 | 550 | 120 | Sermon | Flawless | 14 | 11 |
278 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 14 | 11 |
279 | Extra Eiki | Warped | Void | 140 | 60 | 100 | 90 | 100 | 60 | 550 | 120 | Invalidate | Known Limits | 14 | 11 |
353 | Defense Satori | Illusion | None | 100 | 70 | 110 | 70 | 110 | 60 | 520 | 90 | Curse Return | Projection | 1 | 10 |
366 | Assist Koishi | Void | Illusion | 105 | 40 | 85 | 80 | 85 | 125 | 520 | 110 | Wasteful | Curiosity | 1 | 10 |
431 | Extra Mamizou | Earth | Nether | 115 | 120 | 80 | 85 | 110 | 50 | 560 | 120 | Deflective | Fast Talker | 70 | 17 |
Possession ポゼッション | |
File:Possession.gif | |
Type | Illusion |
---|---|
Category | Status |
SP | 10 |
PP Cost | 10-14 |
Base Power | 0 |
Accuracy | --% |
Priority | 0 |
Possession (Japanese: ポゼッション) is a non-damaging Illusion-type skill in TPDP. Changes the user's Ability to the foe's Ability.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | Normal Eiki | Light | Fighting | 75 | 75 | 40 | 45 | 40 | 40 | 315 | 120 | Sermon | Sixth Sense | 14 | 11 |
208 | Power Eiki | Light | Fighting | 120 | 140 | 70 | 90 | 70 | 60 | 550 | 120 | Sermon | Flawless | 14 | 11 |
209 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 14 | 11 |
265 | Defense Satori | Illusion | None | 100 | 70 | 100 | 70 | 100 | 60 | 500 | 100 | Curse Return | Projection | 1 | 10 |
275 | Assist Koishi | Void | Illusion | 105 | 40 | 85 | 80 | 85 | 125 | 520 | 110 | Wasteful | Curiosity | 49 | 14 |