Power Elis
Jump to navigation
Jump to search
Power Elis エリス | |
Types | Dark/Poison |
---|---|
Cost | 100 |
Exp. at Lv. 100 | 1,000,000 |
Abilities | Infiltration or Telescopic |
Level 1-20 Item Drops | 80% Magic Crystal, 20% Magical Fragment |
Level 21+ Item Drops | 80% Magic Crystal, 20% Magical Fragment |
Style Changes | Normal Elis Speed Elis Extra Elis |
![]() |
Normal Sariel - Next > ![]() |
---|---|
![]() |
Power Sariel - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|---|
- | Dead of Night | Dark | Status | -- | -- | -- | 20 | 0 | 5 |
- | Yin Energy | Dream | Focus | EN | 55 | 100 | 35 | 0 | 2 |
- | Infinite Darkness | Dark | Spread | EN | 20 | 100 | 20 | 0 | 5 |
- | Depressing Rain | Poison | Focus | EN | 60 | -- | 15 | 0 | 6 |
7 | Dark Ball | Dark | Focus | BU | 55 | 100 | 25 | 0 | 4 |
10 | Spark Shot | Electric | Focus | EN | 55 | 100 | 25 | 0 | 4 |
14 | Shadow Rush | Void | Focus | BU | 30 | 100 | 10 | 2 | 11 |
19 | Sweet Nightmare | Dark | Status | -- | -- | 90 | 15 | 0 | 7 |
24 | Dark Arrow | Dark | Focus | BU | 50 | 90 | 10 | 0 | 12 |
30 | Poisoned Arrow | Poison | Focus | BU | 80 | 100 | 20 | 0 | 6 |
36 | Shark Trade | Dark | Status | -- | -- | 100 | 10 | 0 | 13 |
42 | Changeling | Dark | Focus | BU | 70 | 100 | 15 | 0 | 9 |
49 | Night Step | Dark | Focus | BU | 90 | 100 | 15 | 0 | 9 |
56 | Flower of Hell | Illusion | Focus | BU | 80 | 100 | 20 | 0 | 7 |
63 | Venom Nova | Poison | Focus | BU | 120 | 85 | 5 | 0 | 32 |
70 | Twilight Infection | Dark | Focus | EN | 120 | 85 | 5 | 0 | 34 |
70 | Strenuous Stance | Steel | Status | -- | -- | -- | 20 | 0 | 8 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|---|
#3 | Grass Javelin | Nature | Focus | BU | 80 | 100 | 15 | 0 |
#4 | Wind Javelin | Wind | Focus | BU | 80 | 100 | 15 | 0 |
#5 | Spark Javelin | Electric | Focus | BU | 80 | 100 | 15 | 0 |
#7 | Shadow Javelin | Nether | Focus | BU | 80 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | EN | 120 | 100 | 15 | 0 |
#9 | Frenzied Joururi | Void | Focus | BU | 100 | 100 | 20 | 0 |
#10 | Blow from Calamity | Void | Focus | EN | 70 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | BU | -- | 100 | 20 | 0 |
#23 | Thieving Wind | Wind | Focus | EN | 60 | 100 | 20 | 0 |
#27 | Changeling | Dark | Focus | BU | 70 | 100 | 15 | 0 |
#28 | Dark Arrow | Dark | Focus | BU | 50 | 90 | 10 | 0 |
#31 | Poisoned Arrow | Poison | Focus | BU | 80 | 100 | 20 | 0 |
#33 | Meteor Impact | Fighting | Focus | BU | 150 | 100 | 20 | -3 |
#36 | Flower of Hell | Illusion | Focus | BU | 80 | 100 | 20 | 0 |
#37 | St. Elmo's Fire | Illusion | Focus | BU | 65 | 100 | 10 | 0 |
#39 | Tri-Effect | Void | Spread | EN | 80 | 100 | 20 | 0 |
#40 | Heavenly Blessing | Void | Spread | EN | 50 | 100 | 10 | 0 |
#41 | Earthly Blessing | Void | Spread | EN | 60 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | EN | 60 | 100 | 15 | 0 |
#55 | Eye of Laplace | Dark | Spread | BU | 80 | 100 | 20 | 0 |
#58 | Poison Bomb | Poison | Spread | BU | 95 | 100 | 15 | 0 |
#60 | Unknown Flare | Illusion | Spread | EN | 80 | 100 | 20 | 0 |
#63 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 |
#64 | Magic Barrier | Void | Status | -- | -- | -- | 10 | 0 |
#65 | Unconscious Mind | Void | Status | -- | -- | -- | 10 | 0 |
#68 | Drought | Water | Status | -- | -- | 100 | 15 | 0 |
#69 | Squall | Wind | Status | -- | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | -- | 25 | 0 |
#74 | Shark Trade | Dark | Status | -- | -- | 100 | 10 | 0 |
#75 | Sweet Nightmare | Dark | Status | -- | -- | 90 | 15 | 0 |
#77 | Miasma | Poison | Status | -- | -- | 90 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | -- | 100 | 30 | 0 |
#80 | Claim | Sound | Status | -- | -- | 100 | 30 | 0 |
#89 | High Tone Crush | Sound | Focus | BU | 95 | 100 | 15 | 0 |
#90 | Overrun | Void | Spread | EN | 100 | 100 | 20 | 0 |
#100 | Acid Tears | Poison | Status | -- | -- | 85 | 10 | 0 |
#105 | Limitless Realm | Warped | Status | -- | -- | -- | 15 | 0 |
#106 | Fire Sign | Fire | Spread | EN | 60 | 100 | 10 | 0 |
#107 | Water Sign | Water | Spread | EN | 60 | 100 | 10 | 0 |
#108 | Nature Sign | Nature | Spread | EN | 60 | 100 | 10 | 0 |
#109 | Earth Sign | Earth | Spread | EN | 60 | 100 | 10 | 0 |
#110 | Steel Sign | Steel | Spread | EN | 60 | 100 | 10 | 0 |
#111 | Wind Sign | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#112 | Electric Sign | Electric | Spread | EN | 60 | 100 | 10 | 0 |
#113 | Light Sign | Light | Spread | EN | 60 | 100 | 10 | 0 |
#114 | Dark Sign | Dark | Spread | EN | 60 | 100 | 10 | 0 |
#115 | Nether Sign | Nether | Spread | EN | 60 | 100 | 10 | 0 |
#116 | Poison Sign | Poison | Spread | EN | 60 | 100 | 10 | 0 |
#117 | Fighting Sign | Fighting | Spread | EN | 60 | 100 | 10 | 0 |
#118 | Illusion Sign | Illusion | Spread | EN | 60 | 100 | 10 | 0 |
#119 | Sound Sign | Sound | Spread | EN | 60 | 100 | 10 | 0 |
#120 | Warped Sign | Warped | Spread | EN | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
Power Elis エリス | |
Types | Dark/Poison |
---|---|
Cost | 100 |
Exp. at Lv. 100 | 1,000,000 |
Abilities | Infiltration or Telescopic |
Level 1-20 Item Drops | 80% Magic Crystal, 20% Magical Fragment |
Level 21+ Item Drops | 80% Magic Crystal, 20% Magical Fragment |
Style Changes | Normal Elis Speed Elis |
![]() |
Normal Sariel - Next > ![]() |
---|---|
![]() |
Power Sariel - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Dead of Night | Dark | Status | -- | -- | 20 | 0 | 5 |
- | Yin Energy | Dream | Focus | 55 | 100 | 35 | 0 | 2 |
7 | Dark Ball | Dark | Focus | 55 | 100 | 25 | 0 | 4 |
10 | Spark Shot | Electric | Focus | 55 | 100 | 25 | 0 | 4 |
14 | Racing Shadows | Void | Focus | 30 | 100 | 10 | 2 | 11 |
19 | Sweet Nightmare | Dark | Status | -- | 85 | 10 | 0 | 11 |
24 | Dark Arrow | Dark | Focus | 50 | 90 | 15 | 0 | 8 |
30 | Poisoned Arrow | Poison | Focus | 80 | 100 | 10 | 0 | 13 |
36 | Shark Trade | Dark | Status | -- | 100 | 10 | 0 | 13 |
42 | Changeling | Dark | Focus | 70 | 100 | 20 | 0 | 7 |
56 | Flower of Hell | Illusion | Focus | 80 | 100 | 15 | 0 | 10 |
63 | Venom Nova | Poison | Focus | 120 | 85 | 5 | 0 | 32 |
70 | Twilight Infection | Dark | Focus | 120 | 85 | 10 | 0 | 17 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#3 | Grass Javelin | Nature | Focus | 75 | 100 | 15 | 0 |
#4 | Wind Javelin | Wind | Focus | 75 | 100 | 15 | 0 |
#5 | Spark Javelin | Electric | Focus | 75 | 100 | 15 | 0 |
#7 | Shadow Javelin | Nether | Focus | 75 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | 120 | 100 | 15 | 0 |
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | -- | 100 | 20 | 0 |
#23 | Thieving Wind | Wind | Focus | 60 | 100 | 20 | 0 |
#27 | Changeling | Dark | Focus | 70 | 100 | 20 | 0 |
#28 | Dark Arrow | Dark | Focus | 50 | 90 | 15 | 0 |
#31 | Poisoned Arrow | Poison | Focus | 80 | 100 | 10 | 0 |
#36 | Flower of Hell | Illusion | Focus | 80 | 100 | 15 | 0 |
#37 | St. Elmo's Fire | Illusion | Focus | 65 | 100 | 20 | 0 |
#39 | Tri-Effect | Void | Spread | 80 | 100 | 10 | 0 |
#40 | Angelic Assistance | Void | Spread | 50 | 100 | 10 | 0 |
#41 | 4 Gods' Assistance | Void | Spread | 60 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | 50 | 100 | 15 | 0 |
#55 | Eye of Laplace | Dark | Spread | 80 | 100 | 10 | 0 |
#58 | Poison Bomb | Poison | Spread | 95 | 100 | 10 | 0 |
#60 | Unknown Flare | Illusion | Spread | 80 | 100 | 15 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#68 | Drought | Water | Status | -- | 100 | 15 | 0 |
#69 | Squall | Wind | Status | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | 25 | 0 |
#74 | Shark Trade | Dark | Status | -- | 100 | 10 | 0 |
#75 | Sweet Nightmare | Dark | Status | -- | 85 | 10 | 0 |
#77 | Miasma | Poison | Status | -- | 90 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#80 | Claim | Sound | Status | -- | 100 | 15 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |