Power Marisa
Jump to navigation
Jump to search
Power Marisa まりさ | |
Types | Light/Dark |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,070,000 |
Abilities | Sand Devil or Collectomaniac |
Level 1-20 Item Drops | 80% Mushroom Powder, 20% Magical Fragment |
Level 21+ Item Drops | 40% Mushroom Powder, 40% Grimoire, 20% Magical Fragment |
Style Changes | Normal Marisa Speed Marisa Extra Marisa |
![]() |
Normal Shingyoku - Next > ![]() |
---|---|
![]() |
Power Magan - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|---|
- | Yin Energy | Dream | Focus | EN | 55 | 100 | 35 | 0 | 2 |
- | Yang Energy | Dream | Spread | EN | 55 | 100 | 35 | 0 | 2 |
- | Dark Power | Dark | Status | -- | -- | -- | 20 | 0 | 5 |
- | Weather [Aurora] | Light | Status | -- | -- | -- | 10 | 0 | 10 |
- | Weather [Heavy Fog] | Dark | Status | -- | -- | -- | 10 | 0 | 10 |
7 | Energy Bolt | Electric | Spread | EN | 65 | 100 | 20 | 0 | 5 |
10 | Light of Origin | Light | Spread | EN | 60 | 100 | 30 | 0 | 3 |
14 | Fake Jewel | Illusion | Focus | BU | 60 | 100 | 10 | 0 | 11 |
19 | Bad Moon | Dark | Spread | BU | 55 | 100 | 25 | 0 | 4 |
24 | Star Flare | Light | Spread | BU | 80 | 100 | 20 | 0 | 6 |
30 | Light Javelin | Light | Focus | BU | 80 | 100 | 15 | 0 | 8 |
36 | Panic Call | Dark | Focus | EN | 65 | 100 | 10 | 0 | 13 |
42 | Over Ray | Light | Focus | EN | 40 | 100 | 20 | 1 | 7 |
49 | Dancing Rain | Sound | Focus | BU | 75 | 95 | 10 | 0 | 14 |
56 | Shark Trade | Dark | Status | -- | -- | 100 | 10 | 0 | 15 |
63 | Dark Sphere | Dark | Focus | EN | 100 | 90 | 10 | 0 | 16 |
70 | Luminous Flux | Light | Focus | EN | 120 | 100 | 15 | 0 | 11 |
70 | Twilight Infection | Dark | Focus | EN | 120 | 85 | 5 | 0 | 34 |
70 | Lightning Speed | Electric | Spread | BU | 70 | 100 | 15 | 0 | 11 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|---|
#5 | Spark Javelin | Electric | Focus | BU | 80 | 100 | 15 | 0 |
#6 | Light Javelin | Light | Focus | BU | 80 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | EN | 120 | 100 | 15 | 0 |
#9 | Frenzied Joururi | Void | Focus | BU | 100 | 100 | 20 | 0 |
#10 | Blow from Calamity | Void | Focus | EN | 70 | 100 | 20 | 0 |
#11 | Rising Sun | Fire | Focus | BU | 50 | 100 | 20 | 0 |
#16 | Shooting Press | Earth | Focus | EN | 100 | 100 | 10 | 0 |
#23 | Thieving Wind | Wind | Focus | EN | 60 | 100 | 20 | 0 |
#25 | Sunbeam Dance | Light | Focus | EN | 60 | 100 | 10 | 0 |
#26 | Evil-Crushing Arrow | Light | Focus | BU | 95 | 100 | 15 | 0 |
#27 | Changeling | Dark | Focus | BU | 70 | 100 | 15 | 0 |
#28 | Dark Arrow | Dark | Focus | BU | 50 | 90 | 10 | 0 |
#29 | Lost Crisis | Dark | Focus | BU | 60 | 100 | 10 | 0 |
#39 | Tri-Effect | Void | Spread | EN | 80 | 100 | 20 | 0 |
#40 | Heavenly Blessing | Void | Spread | EN | 50 | 100 | 10 | 0 |
#41 | Earthly Blessing | Void | Spread | EN | 60 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | EN | 60 | 100 | 15 | 0 |
#52 | Lightning Speed | Electric | Spread | BU | 70 | 100 | 15 | 0 |
#54 | Star Flare | Light | Spread | BU | 80 | 100 | 20 | 0 |
#55 | Eye of Laplace | Dark | Spread | BU | 80 | 100 | 20 | 0 |
#61 | Gravity Blast | Illusion | Spread | EN | 120 | 100 | 5 | 0 |
#63 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 |
#64 | Magic Barrier | Void | Status | -- | -- | -- | 10 | 0 |
#65 | Unconscious Mind | Void | Status | -- | -- | -- | 10 | 0 |
#66 | Confine | Void | Status | -- | -- | 100 | 30 | 0 |
#69 | Squall | Wind | Status | -- | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | -- | 25 | 0 |
#73 | Flash Bullet | Light | Status | -- | -- | 100 | 20 | 0 |
#74 | Shark Trade | Dark | Status | -- | -- | 100 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | -- | 100 | 30 | 0 |
#80 | Claim | Sound | Status | -- | -- | 100 | 30 | 0 |
#82 | Stealth Kill | Warped | Focus | BU | 80 | -- | 20 | 0 |
#90 | Overrun | Void | Spread | EN | 100 | 100 | 20 | 0 |
#101 | Heavenly Influence | Void | Focus | EN | 50 | 100 | 10 | 0 |
#102 | Earthly Influence | Void | Focus | BU | 60 | 100 | 10 | 0 |
#105 | Limitless Realm | Warped | Status | -- | -- | -- | 15 | 0 |
#106 | Fire Sign | Fire | Spread | EN | 60 | 100 | 10 | 0 |
#107 | Water Sign | Water | Spread | EN | 60 | 100 | 10 | 0 |
#108 | Nature Sign | Nature | Spread | EN | 60 | 100 | 10 | 0 |
#109 | Earth Sign | Earth | Spread | EN | 60 | 100 | 10 | 0 |
#110 | Steel Sign | Steel | Spread | EN | 60 | 100 | 10 | 0 |
#111 | Wind Sign | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#112 | Electric Sign | Electric | Spread | EN | 60 | 100 | 10 | 0 |
#113 | Light Sign | Light | Spread | EN | 60 | 100 | 10 | 0 |
#114 | Dark Sign | Dark | Spread | EN | 60 | 100 | 10 | 0 |
#115 | Nether Sign | Nether | Spread | EN | 60 | 100 | 10 | 0 |
#116 | Poison Sign | Poison | Spread | EN | 60 | 100 | 10 | 0 |
#117 | Fighting Sign | Fighting | Spread | EN | 60 | 100 | 10 | 0 |
#118 | Illusion Sign | Illusion | Spread | EN | 60 | 100 | 10 | 0 |
#119 | Sound Sign | Sound | Spread | EN | 60 | 100 | 10 | 0 |
#120 | Warped Sign | Warped | Spread | EN | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
Power Marisa まりさ | |
Types | Light/Dark |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,150,000 |
Abilities | Kleptomaniac or Collectomaniac |
Level 1-20 Item Drops | 80% Mushroom Powder, 20% Magical Fragment |
Level 21+ Item Drops | 40% Mushroom Powder, 40% Grimoire, 20% Magical Fragment |
Style Changes | Normal Marisa Speed Marisa |
![]() |
Normal Shingyoku - Next > ![]() |
---|---|
![]() |
Power Magan - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Yin Energy | Dream | Focus | 55 | 100 | 35 | 0 | 2 |
- | Yang Energy | Dream | Spread | 55 | 100 | 35 | 0 | 2 |
7 | Energy Bolt | Electric | Spread | 65 | 100 | 20 | 0 | 5 |
10 | Light of Origin | Light | Spread | 60 | 100 | 30 | 0 | 3 |
14 | Flash Bullet | Light | Status | -- | 100 | 10 | 0 | 11 |
19 | Bad Moon | Dark | Spread | 55 | 100 | 25 | 0 | 4 |
24 | Star Flare | Light | Spread | 80 | 100 | 10 | 0 | 12 |
30 | Shark Trade | Dark | Status | -- | 100 | 10 | 0 | 13 |
36 | Panic Call | Dark | Focus | 65 | 100 | 10 | 0 | 13 |
42 | Over Ray | Light | Focus | 40 | 100 | 20 | 1 | 7 |
49 | Lightning Speed | Electric | Spread | 70 | 100 | 20 | 0 | 7 |
63 | Dark Sphere | Dark | Focus | 100 | 90 | 10 | 0 | 16 |
70 | Luminous Flux | Light | Focus | 120 | 100 | 15 | 0 | 11 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#5 | Spark Javelin | Electric | Focus | 75 | 100 | 15 | 0 |
#6 | Light Javelin | Light | Focus | 75 | 100 | 15 | 0 |
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#11 | Rising Sun | Fire | Focus | 50 | 100 | 20 | 0 |
#16 | Shooting Press | Earth | Focus | 100 | 100 | 10 | 0 |
#23 | Thieving Wind | Wind | Focus | 60 | 100 | 20 | 0 |
#25 | Ray Dance | Light | Focus | 60 | 100 | 10 | 0 |
#26 | Evil Crushing Arrow | Light | Focus | 90 | 100 | 10 | 0 |
#27 | Changeling | Dark | Focus | 70 | 100 | 20 | 0 |
#28 | Dark Arrow | Dark | Focus | 50 | 90 | 15 | 0 |
#29 | Lost Crisis | Dark | Focus | 60 | 100 | 10 | 0 |
#38 | Dancing Rain | Sound | Focus | 75 | 95 | 10 | 0 |
#39 | Tri-Effect | Void | Spread | 80 | 100 | 10 | 0 |
#40 | Angelic Assistance | Void | Spread | 50 | 100 | 10 | 0 |
#41 | 4 Gods' Assistance | Void | Spread | 60 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | 50 | 100 | 15 | 0 |
#52 | Lightning Speed | Electric | Spread | 70 | 100 | 20 | 0 |
#54 | Star Flare | Light | Spread | 80 | 100 | 10 | 0 |
#55 | Eye of Laplace | Dark | Spread | 80 | 100 | 10 | 0 |
#61 | Gravity Blast | Illusion | Spread | 120 | 100 | 5 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#65 | State of Anatman | Void | Status | -- | -- | 10 | 0 |
#66 | Confinement | Void | Status | -- | 100 | 30 | 0 |
#69 | Squall | Wind | Status | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | 25 | 0 |
#73 | Flash Bullet | Light | Status | -- | 100 | 10 | 0 |
#74 | Shark Trade | Dark | Status | -- | 100 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#80 | Claim | Sound | Status | -- | 100 | 15 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |