Power Reimu
Jump to navigation
Jump to search
Power Reimu れいむ | |
Types | Fighting/Illusion |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,070,000 |
Abilities | Economist or Self Exorcism |
Level 1-20 Item Drops | 80% Copper Coin, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Copper Coin |
Style Changes | Normal Reimu Defense Reimu Extra Reimu |
![]() |
Normal Marisa - Next > ![]() |
---|---|
![]() |
Power Marisa - Next > ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Immunity only when using Self Exorcism. Otherwise, the modifier is 1x.
|
Lv | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|---|
- | Barrier Up | Void | Status | -- | -- | -- | 35 | 0 | 2 |
- | Yin Energy | Dream | Focus | EN | 55 | 100 | 35 | 0 | 2 |
- | Focused Movement | Void | Status | -- | -- | -- | 10 | 0 | 10 |
7 | Illusion Bullets | Illusion | Focus | BU | 60 | 100 | 30 | 0 | 3 |
10 | Metal Needle | Steel | Spread | BU | 65 | 100 | 15 | 0 | 7 |
14 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 | 11 |
19 | Invoke Deity | Void | Status | -- | -- | -- | 30 | 0 | 3 |
24 | Guided Missile | Void | Focus | EN | 80 | 85 | 15 | 0 | 8 |
30 | Life Burst | Fighting | Focus | EN | 80 | -- | 20 | 0 | 6 |
36 | Mirage Edge | Illusion | Focus | BU | 80 | 100 | 20 | 0 | 6 |
42 | Alluring Maze | Warped | Focus | EN | 80 | 100 | 10 | 0 | 14 |
49 | Hachiman's Blessing | Fighting | Status | -- | -- | -- | 30 | 0 | 4 |
56 | Diligence | Fighting | Focus | EN | 60 | 100 | 10 | -4 | 15 |
63 | Reprimand | Illusion | Focus | BU | 60 | 100 | 10 | 0 | 16 |
70 | Reckless Dive | Fighting | Focus | BU | 130 | 90 | 10 | 0 | 17 |
70 | Sneak Attack | Illusion | Focus | BU | 80 | 100 | 5 | 1 | 34 |
70 | Gensokyo Typhoon | Wind | Focus | EN | 140 | 100 | 5 | 0 | 34 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|---|
#6 | Light Javelin | Light | Focus | BU | 80 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | EN | 120 | 100 | 15 | 0 |
#9 | Frenzied Joururi | Void | Focus | BU | 100 | 100 | 20 | 0 |
#10 | Blow from Calamity | Void | Focus | EN | 70 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | BU | -- | 100 | 20 | 0 |
#17 | Rocky Barrage | Earth | Focus | BU | 80 | 100 | 20 | 0 |
#19 | Impact Rebellion | Steel | Focus | BU | -- | 100 | 5 | 0 |
#21 | Gensokyo Typhoon | Wind | Focus | EN | 140 | 100 | 5 | 0 |
#25 | Sunbeam Dance | Light | Focus | EN | 60 | 100 | 10 | 0 |
#32 | Vacuum Rupture | Fighting | Focus | BU | 150 | 100 | 5 | 0 |
#33 | Meteor Impact | Fighting | Focus | BU | 150 | 100 | 20 | -3 |
#34 | Break Shot | Fighting | Focus | BU | 75 | 100 | 15 | 0 |
#36 | Flower of Hell | Illusion | Focus | BU | 80 | 100 | 20 | 0 |
#37 | St. Elmo's Fire | Illusion | Focus | BU | 65 | 100 | 10 | 0 |
#39 | Tri-Effect | Void | Spread | EN | 80 | 100 | 20 | 0 |
#40 | Heavenly Blessing | Void | Spread | EN | 50 | 100 | 10 | 0 |
#41 | Earthly Blessing | Void | Spread | EN | 60 | 100 | 10 | 0 |
#46 | Rainbow Flowers | Nature | Spread | EN | 120 | 100 | 10 | 0 |
#50 | Smash Spin | Wind | Spread | EN | 60 | 100 | 15 | 0 |
#59 | GIGANTIC | Fighting | Spread | EN | 120 | 85 | 5 | 0 |
#60 | Unknown Flare | Illusion | Spread | EN | 80 | 100 | 20 | 0 |
#63 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 |
#64 | Magic Barrier | Void | Status | -- | -- | -- | 10 | 0 |
#65 | Unconscious Mind | Void | Status | -- | -- | -- | 10 | 0 |
#66 | Confine | Void | Status | -- | -- | 100 | 30 | 0 |
#68 | Drought | Water | Status | -- | -- | 100 | 15 | 0 |
#69 | Squall | Wind | Status | -- | -- | -- | 20 | -6 |
#70 | Field Barrier | Light | Status | -- | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | -- | 20 | 0 |
#78 | Continue | Illusion | Status | -- | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | -- | 100 | 30 | 0 |
#80 | Claim | Sound | Status | -- | -- | 100 | 30 | 0 |
#82 | Stealth Kill | Warped | Focus | BU | 80 | -- | 20 | 0 |
#90 | Overrun | Void | Spread | EN | 100 | 100 | 20 | 0 |
#95 | Brave Burst | Fighting | Spread | EN | 90 | 100 | 15 | 0 |
#101 | Heavenly Influence | Void | Focus | EN | 50 | 100 | 10 | 0 |
#102 | Earthly Influence | Void | Focus | BU | 60 | 100 | 10 | 0 |
#103 | Passing Breeze | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#105 | Limitless Realm | Warped | Status | -- | -- | -- | 15 | 0 |
#106 | Fire Sign | Fire | Spread | EN | 60 | 100 | 10 | 0 |
#107 | Water Sign | Water | Spread | EN | 60 | 100 | 10 | 0 |
#108 | Nature Sign | Nature | Spread | EN | 60 | 100 | 10 | 0 |
#109 | Earth Sign | Earth | Spread | EN | 60 | 100 | 10 | 0 |
#110 | Steel Sign | Steel | Spread | EN | 60 | 100 | 10 | 0 |
#111 | Wind Sign | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#112 | Electric Sign | Electric | Spread | EN | 60 | 100 | 10 | 0 |
#113 | Light Sign | Light | Spread | EN | 60 | 100 | 10 | 0 |
#114 | Dark Sign | Dark | Spread | EN | 60 | 100 | 10 | 0 |
#115 | Nether Sign | Nether | Spread | EN | 60 | 100 | 10 | 0 |
#116 | Poison Sign | Poison | Spread | EN | 60 | 100 | 10 | 0 |
#117 | Fighting Sign | Fighting | Spread | EN | 60 | 100 | 10 | 0 |
#118 | Illusion Sign | Illusion | Spread | EN | 60 | 100 | 10 | 0 |
#119 | Sound Sign | Sound | Spread | EN | 60 | 100 | 10 | 0 |
#120 | Warped Sign | Warped | Spread | EN | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
Power Reimu れいむ | |
Types | Illusion/Fighting |
---|---|
Cost | 110 |
Exp. at Lv. 100 | 1,150,000 |
Abilities | Economist or Self Exorcism |
Level 1-20 Item Drops | 80% Copper Coin, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Copper Coin |
Style Changes | Normal Reimu Defense Reimu |
![]() |
Normal Marisa - Next > ![]() |
---|---|
![]() |
Power Marisa - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|