Power Yamame
Jump to navigation
Jump to search
Power Yamame ヤマメ | |
Types | Poison/Earth |
---|---|
Cost | 90 |
Exp. at Lv. 100 | 920,000 |
Abilities | Infectious or Nimble |
Level 1-20 Item Drops | 80% Gold Dust, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Gold Dust |
Style Changes | Normal Yamame Assist Yamame Extra Yamame |
![]() |
Parsee - Next > ![]() |
---|---|
![]() |
Power Yuugi - Next > ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|---|
- | Contagion | Poison | Status | -- | -- | 100 | 30 | 0 | 3 |
- | Yang Energy | Dream | Spread | EN | 55 | 100 | 35 | 0 | 2 |
- | Raid | Void | Focus | BU | 40 | 100 | 10 | 3 | 10 |
- | Brave Song | Sound | Status | -- | -- | -- | 20 | 0 | 5 |
- | Weather [Duststorm] | Earth | Status | -- | -- | -- | 10 | 0 | 10 |
7 | Toxic Haze | Poison | Spread | EN | 65 | 100 | 10 | 0 | 10 |
10 | Slingshot | Earth | Spread | BU | 55 | 100 | 10 | 0 | 11 |
14 | Poison Trap | Poison | Status | -- | -- | -- | 20 | 0 | 5 |
19 | Racing Earth | Earth | Status | -- | -- | -- | 20 | 0 | 5 |
24 | Negative Mist | Poison | Spread | EN | 60 | -- | 15 | 0 | 8 |
30 | Mysterious Liquid | Poison | Spread | BU | 65 | 100 | 10 | 0 | 13 |
36 | Jewelry Storm | Earth | Spread | BU | 80 | 100 | 20 | 0 | 6 |
42 | Love or Pain | Nether | Spread | BU | 65 | 100 | 10 | 0 | 14 |
49 | Shriek | Sound | Status | -- | -- | 100 | 20 | 0 | 7 |
56 | Poison Bomb | Poison | Spread | BU | 95 | 100 | 15 | 0 | 10 |
63 | Waves of Earth | Earth | Spread | EN | 95 | 100 | 15 | 0 | 10 |
70 | Venom Strike | Poison | Spread | BU | 120 | 100 | 10 | 0 | 17 |
70 | Sweet Desperado | Poison | Spread | EN | 130 | 90 | 5 | 0 | 34 |
70 | Dancing Rain | Sound | Focus | BU | 75 | 95 | 10 | 0 | 17 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | Class. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|---|
#2 | Aqua Javelin | Water | Focus | BU | 80 | 100 | 15 | 0 |
#3 | Grass Javelin | Nature | Focus | BU | 80 | 100 | 15 | 0 |
#7 | Shadow Javelin | Nether | Focus | BU | 80 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | EN | 120 | 100 | 15 | 0 |
#9 | Frenzied Joururi | Void | Focus | BU | 100 | 100 | 20 | 0 |
#10 | Blow from Calamity | Void | Focus | EN | 70 | 100 | 20 | 0 |
#11 | Rising Sun | Fire | Focus | BU | 50 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | BU | -- | 100 | 20 | 0 |
#17 | Rocky Barrage | Earth | Focus | BU | 80 | 100 | 20 | 0 |
#18 | Spiked Stones | Earth | Focus | BU | 60 | 100 | 20 | 0 |
#27 | Changeling | Dark | Focus | BU | 70 | 100 | 15 | 0 |
#28 | Dark Arrow | Dark | Focus | BU | 50 | 90 | 10 | 0 |
#29 | Lost Crisis | Dark | Focus | BU | 60 | 100 | 10 | 0 |
#30 | Unfettered Soul | Nether | Focus | EN | 55 | 100 | 15 | 0 |
#31 | Poisoned Arrow | Poison | Focus | BU | 80 | 100 | 20 | 0 |
#38 | Detonation Burst | Sound | Focus | EN | 120 | 100 | 5 | 0 |
#39 | Tri-Effect | Void | Spread | EN | 80 | 100 | 20 | 0 |
#41 | Earthly Blessing | Void | Spread | EN | 60 | 100 | 10 | 0 |
#42 | Flashover | Fire | Spread | EN | 80 | 100 | 20 | 0 |
#43 | Inferno | Fire | Spread | EN | 120 | 85 | 5 | 0 |
#47 | Pollen Mist | Nature | Spread | EN | 95 | 100 | 15 | 0 |
#48 | Jewelry Storm | Earth | Spread | BU | 80 | 100 | 20 | 0 |
#50 | Smash Spin | Wind | Spread | EN | 60 | 100 | 15 | 0 |
#56 | Ghost Wave | Nether | Spread | EN | 80 | 100 | 20 | 0 |
#57 | Love or Pain | Nether | Spread | BU | 65 | 100 | 10 | 0 |
#58 | Poison Bomb | Poison | Spread | BU | 95 | 100 | 15 | 0 |
#62 | Ultra High Tone | Sound | Spread | BU | 95 | 100 | 15 | 0 |
#63 | Supernatural Border | Void | Status | -- | -- | -- | 10 | 4 |
#64 | Magic Barrier | Void | Status | -- | -- | -- | 10 | 0 |
#65 | Unconscious Mind | Void | Status | -- | -- | -- | 10 | 0 |
#66 | Confine | Void | Status | -- | -- | 100 | 30 | 0 |
#68 | Drought | Water | Status | -- | -- | 100 | 15 | 0 |
#70 | Field Barrier | Light | Status | -- | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | -- | 25 | 0 |
#74 | Shark Trade | Dark | Status | -- | -- | 100 | 10 | 0 |
#77 | Miasma | Poison | Status | -- | -- | 90 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | -- | 100 | 30 | 0 |
#80 | Claim | Sound | Status | -- | -- | 100 | 30 | 0 |
#90 | Overrun | Void | Spread | EN | 100 | 100 | 20 | 0 |
#102 | Earthly Influence | Void | Focus | BU | 60 | 100 | 10 | 0 |
#104 | Destruction Rift | Earth | Spread | BU | 60 | 100 | 10 | 0 |
#105 | Limitless Realm | Warped | Status | -- | -- | -- | 15 | 0 |
#106 | Fire Sign | Fire | Spread | EN | 60 | 100 | 10 | 0 |
#107 | Water Sign | Water | Spread | EN | 60 | 100 | 10 | 0 |
#108 | Nature Sign | Nature | Spread | EN | 60 | 100 | 10 | 0 |
#109 | Earth Sign | Earth | Spread | EN | 60 | 100 | 10 | 0 |
#110 | Steel Sign | Steel | Spread | EN | 60 | 100 | 10 | 0 |
#111 | Wind Sign | Wind | Spread | EN | 60 | 100 | 10 | 0 |
#112 | Electric Sign | Electric | Spread | EN | 60 | 100 | 10 | 0 |
#113 | Light Sign | Light | Spread | EN | 60 | 100 | 10 | 0 |
#114 | Dark Sign | Dark | Spread | EN | 60 | 100 | 10 | 0 |
#115 | Nether Sign | Nether | Spread | EN | 60 | 100 | 10 | 0 |
#116 | Poison Sign | Poison | Spread | EN | 60 | 100 | 10 | 0 |
#117 | Fighting Sign | Fighting | Spread | EN | 60 | 100 | 10 | 0 |
#118 | Illusion Sign | Illusion | Spread | EN | 60 | 100 | 10 | 0 |
#119 | Sound Sign | Sound | Spread | EN | 60 | 100 | 10 | 0 |
#120 | Warped Sign | Warped | Spread | EN | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
Power Yamame ヤマメ | |
Types | Poison/Earth |
---|---|
Cost | 90 |
Exp. at Lv. 100 | 850,000 |
Abilities | Infectious or Nimble |
Level 1-20 Item Drops | 80% Gold Dust, 20% Magical Fragment |
Level 21+ Item Drops | 60% Magical Fragment, 40% Gold Dust |
Style Changes | Normal Yamame Assist Yamame |
![]() |
Parsee - Next > ![]() |
---|---|
![]() |
Power Yuugi - Next > ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lv | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. | PP |
---|---|---|---|---|---|---|---|---|
- | Contagion | Poison | Status | -- | -- | 25 | 0 | 4 |
- | Yang Energy | Dream | Spread | 55 | 100 | 35 | 0 | 2 |
- | Raid | Void | Focus | 40 | 100 | 10 | 3 | 10 |
- | Brave Song | Sound | Status | -- | -- | 20 | 0 | 5 |
7 | Heavy Poison Gas | Poison | Spread | 65 | 100 | 10 | 0 | 10 |
10 | Pebble | Earth | Spread | 55 | 100 | 15 | 0 | 7 |
14 | Poison Trap | Poison | Status | -- | -- | 20 | 0 | 5 |
19 | Cover Ground | Earth | Status | -- | -- | 20 | 0 | 5 |
24 | Negative Mist | Poison | Spread | 60 | -- | 15 | 0 | 8 |
30 | Mysterious Liquid | Poison | Spread | 65 | 100 | 10 | 0 | 13 |
36 | Jewelry Storm | Earth | Spread | 80 | 100 | 20 | 0 | 6 |
42 | Love or Pain | Nether | Spread | 65 | 100 | 10 | 0 | 14 |
49 | Shriek | Sound | Status | -- | 100 | 20 | 0 | 7 |
56 | Poison Bomb | Poison | Spread | 95 | 100 | 10 | 0 | 15 |
70 | Venom Strike | Poison | Spread | 120 | 100 | 10 | 0 | 17 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |
SC | Skill Name | Type | Cat. | BP | Acc. | SP | Prio. |
---|---|---|---|---|---|---|---|
#2 | Aqua Javelin | Water | Focus | 75 | 100 | 15 | 0 |
#3 | Grass Javelin | Nature | Focus | 75 | 100 | 15 | 0 |
#7 | Shadow Javelin | Nether | Focus | 75 | 100 | 15 | 0 |
#8 | Overskill | Void | Focus | 120 | 100 | 15 | 0 |
#9 | Furious Recitation | Void | Focus | 100 | 100 | 20 | 0 |
#10 | A Hand in Adversity | Void | Focus | 70 | 100 | 20 | 0 |
#11 | Rising Sun | Fire | Focus | 50 | 100 | 20 | 0 |
#15 | Tumble Plant | Nature | Focus | -- | 100 | 20 | 0 |
#17 | Grand Liberate | Earth | Focus | 80 | 100 | 10 | 0 |
#18 | Stone Spike | Earth | Focus | 60 | 100 | 20 | 0 |
#27 | Changeling | Dark | Focus | 70 | 100 | 20 | 0 |
#28 | Dark Arrow | Dark | Focus | 50 | 90 | 15 | 0 |
#29 | Lost Crisis | Dark | Focus | 60 | 100 | 10 | 0 |
#30 | Unfettered Soul | Nether | Focus | 55 | 100 | 15 | 0 |
#31 | Poisoned Arrow | Poison | Focus | 80 | 100 | 10 | 0 |
#38 | Dancing Rain | Sound | Focus | 75 | 95 | 10 | 0 |
#39 | Tri-Effect | Void | Spread | 80 | 100 | 10 | 0 |
#41 | 4 Gods' Assistance | Void | Spread | 60 | 100 | 10 | 0 |
#42 | Flashover | Fire | Spread | 80 | 100 | 15 | 0 |
#43 | Inferno | Fire | Spread | 120 | 85 | 5 | 0 |
#47 | Mist Fog | Nature | Spread | 95 | 100 | 10 | 0 |
#48 | Jewelry Storm | Earth | Spread | 80 | 100 | 20 | 0 |
#50 | Smash Spin | Wind | Spread | 50 | 100 | 15 | 0 |
#56 | Ghost Wave | Nether | Spread | 80 | 100 | 15 | 0 |
#57 | Love or Pain | Nether | Spread | 65 | 100 | 10 | 0 |
#58 | Poison Bomb | Poison | Spread | 95 | 100 | 10 | 0 |
#62 | Ultra High Tone | Sound | Spread | 95 | 100 | 10 | 0 |
#63 | Nature Barrier | Void | Status | -- | -- | 10 | 4 |
#64 | Barrier Option | Void | Status | -- | -- | 10 | 0 |
#65 | State of Anatman | Void | Status | -- | -- | 10 | 0 |
#66 | Confinement | Void | Status | -- | 100 | 30 | 0 |
#68 | Drought | Water | Status | -- | 100 | 15 | 0 |
#70 | Field Barrier | Light | Status | -- | -- | 30 | 0 |
#71 | Field Protect | Light | Status | -- | -- | 20 | 0 |
#72 | Lucky Rainbow | Light | Status | -- | -- | 25 | 0 |
#74 | Shark Trade | Dark | Status | -- | 100 | 10 | 0 |
#77 | Miasma | Poison | Status | -- | 90 | 10 | 0 |
#78 | Continue | Illusion | Status | -- | -- | 10 | 0 |
#79 | Upbeat | Sound | Status | -- | 100 | 20 | 0 |
#80 | Claim | Sound | Status | -- | 100 | 15 | 0 |
#81 | 1st Sign - Fire | Fire | Spread | 60 | 100 | 10 | 0 |
#82 | 2nd Sign - Water | Water | Spread | 60 | 100 | 10 | 0 |
#83 | 3rd Sign - Nature | Nature | Spread | 60 | 100 | 10 | 0 |
#84 | 4th Sign - Earth | Earth | Spread | 60 | 100 | 10 | 0 |
#85 | 5th Sign - Steel | Steel | Spread | 60 | 100 | 10 | 0 |
#86 | 6th Sign - Wind | Wind | Spread | 60 | 100 | 10 | 0 |
#87 | 7th Sign - Electric | Electric | Spread | 60 | 100 | 10 | 0 |
#88 | 8th Sign - Light | Light | Spread | 60 | 100 | 10 | 0 |
#89 | 9th Sign - Darkness | Dark | Spread | 60 | 100 | 10 | 0 |
#90 | 10th Sign - Nether | Nether | Spread | 60 | 100 | 10 | 0 |
#91 | 11th Sign - Poison | Poison | Spread | 60 | 100 | 10 | 0 |
#92 | 12th Sign - Warrior | Fighting | Spread | 60 | 100 | 10 | 0 |
#93 | 13th Sign - Illusion | Illusion | Spread | 60 | 100 | 10 | 0 |
#94 | 14th Sign - Sound | Sound | Spread | 60 | 100 | 10 | 0 |
- Bold indicates that this puppet will get STAB bonus while using this Skill. - Bold and Italic indicates that this puppet will get STAB bonus while using this Skill, but only under certain situations. |