Rock Drills
Jump to navigation
Jump to search
Rock Drills スクリューロック | |
File:Rock Drills.gif | |
Type | Earth |
---|---|
Category | Focus |
Classification | BU |
SP | 10 |
PP Cost | 14-16 |
Base Power | 70 |
Accuracy | 90% |
Priority | 0 |
Rock Drills (Japanese: スクリューロック) is a damage-dealing Earth-type skill in Shard of Dreams. A normal attack that always lands critical hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move | 49 | 14 |
98 | Speed Sara | Earth | Electric | 100 | 70 | 95 | 55 | 70 | 105 | 495 | 90 | Good Management | Sniper | 56 | 15 |
163 | Extra Letty | Water | Earth | 80 | 110 | 125 | 30 | 80 | 60 | 485 | 90 | Wariness | Skilled Hand | 63 | 16 |
213 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power | 56 | 15 |
314 | Defense Momiji | Steel | Earth | 100 | 95 | 140 | 40 | 45 | 75 | 495 | 90 | Indomitable | Telescopic | 63 | 16 |
465 | Defense Sukuna | Steel | Earth | 75 | 50 | 50 | 60 | 60 | 75 | 370 | 110 | Miracle Mallet | Master's Defense | 49 | 14 |
Rock Drills スクリューロック | |
File:Rock Drills.gif | |
Type | Earth |
---|---|
Category | Focus |
SP | 10 |
PP Cost | 14-15 |
Base Power | 70 |
Accuracy | 90% |
Priority | 0 |
Rock Drills (Japanese: スクリューロック) is a damage-dealing Earth-type skill in TPDP. A normal attack that always lands critical hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move | 49 | 14 |
74 | Speed Sara | Earth | None | 100 | 70 | 85 | 65 | 70 | 105 | 495 | 90 | Good Management | Sniper | 56 | 15 |
160 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power | 56 | 15 |
349 | Defense Sukuna | Steel | Earth | 75 | 50 | 50 | 60 | 60 | 75 | 370 | 110 | Miracle Mallet | Master's Defense | 49 | 14 |