Soul Walking
Jump to navigation
Jump to search
Soul Walking 人魂ウォーキング | |
File:Soul Walking.gif | |
Type | Nether |
---|---|
Category | Spread |
Classification | BU |
SP | 30 |
PP Cost | 3 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Soul Walking (Japanese: 人魂ウォーキング) is a damage-dealing Nether-type skill in Shard of Dreams. 30% chance to scare the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | Normal Merlin | Sound | Nether | 60 | 55 | 40 | 65 | 40 | 40 | 300 | 90 | Sound Absorb | Optimist | 7 | 3 |
177 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo | 7 | 3 |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye | 7 | 3 |
179 | Extra Merlin | Sound | Steel | 90 | 50 | 70 | 120 | 65 | 95 | 490 | 90 | Charge! | Impulsive | 7 | 3 |
188 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Final Form | 7 | 3 |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution | 7 | 3 |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form | 7 | 3 |
191 | Extra Yuyuko | Nether | Wind | 80 | 135 | 85 | 60 | 75 | 105 | 540 | 120 | Inverse Reaction | Impulsive | 7 | 3 |
412 | Normal Seiga | Nether | None | 40 | 35 | 50 | 60 | 50 | 65 | 300 | 110 | Infiltration | Curse Return | 7 | 3 |
413 | Speed Seiga | Nether | None | 70 | 65 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return | 7 | 3 |
414 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return | 7 | 3 |
415 | Extra Seiga | Poison | Fighting | 65 | 110 | 95 | 65 | 70 | 120 | 525 | 110 | Flat Speed | Known Limits | 7 | 3 |
Soul Walking 人魂ウォーキング | |
File:Soul Walking.gif | |
Type | Nether |
---|---|
Category | Spread |
SP | 30 |
PP Cost | 3 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Soul Walking (Japanese: 人魂ウォーキング) is a damage-dealing Nether-type skill in TPDP. 30% chance to scare the foe.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | Normal Merlin | Sound | Nether | 60 | 55 | 40 | 65 | 40 | 40 | 300 | 90 | Sound Absorb | Optimist | 7 | 3 |
133 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo | 7 | 3 |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist | 7 | 3 |
141 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Sinister Spirit | 7 | 3 |
142 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution | 7 | 3 |
143 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Sinister Spirit | 7 | 3 |
309 | Normal Seiga | Nether | None | 40 | 35 | 50 | 60 | 50 | 65 | 300 | 110 | Infiltration | Curse Return | 7 | 3 |
310 | Speed Seiga | Nether | None | 65 | 70 | 90 | 100 | 90 | 110 | 525 | 110 | Infiltration | Curse Return | 7 | 3 |
311 | Power Seiga | Nether | Poison | 70 | 65 | 60 | 120 | 110 | 100 | 525 | 110 | Infiltration | Curse Return | 7 | 3 |