Spiral Strike
Jump to navigation
Jump to search
Spiral Strike 螺旋 | |
File:Spiral Strike.gif | |
Type | Fighting |
---|---|
Category | Spread |
Classification | EN |
SP | 10 |
PP Cost | 11-13 |
Base Power | 70 |
Accuracy | 100% |
Priority | 0 |
Spiral Strike (Japanese: 螺旋) is a damage-dealing Fighting-type skill in Shard of Dreams. 10% chance to raise the user's SpAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | Power Aya | Wind | Fighting | 80 | 105 | 70 | 90 | 50 | 130 | 525 | 110 | Gale | Salvo | 30 | 13 |
436 | Normal Kokoro | Void | Fighting | 60 | 35 | 40 | 60 | 55 | 30 | 280 | 110 | Poker Face | Moody | 10 | 11 |
437 | Defense Kokoro | Void | Fighting | 110 | 80 | 80 | 85 | 125 | 50 | 530 | 110 | Poker Face | Moody | 10 | 11 |
438 | Power Kokoro | Void | Light | 105 | 110 | 80 | 110 | 80 | 45 | 530 | 110 | Poker Face | Infinite Changes | 10 | 11 |
439 | Extra Kokoro | Sound | Dark | 95 | 50 | 90 | 125 | 70 | 100 | 530 | 110 | Master's Defense | Mindless Dance | 10 | 11 |
Spiral Strike 螺旋 | |
File:Spiral Strike.gif | |
Type | Fighting |
---|---|
Category | Spread |
SP | 10 |
PP Cost | 11-13 |
Base Power | 70 |
Accuracy | 100% |
Priority | 0 |
Spiral Strike (Japanese: 螺旋) is a damage-dealing Fighting-type skill in TPDP. 10% chance to raise the user's SpAtk.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | Power Aya | Wind | Fighting | 80 | 105 | 70 | 90 | 50 | 130 | 525 | 110 | Gale | Salvo | 30 | 13 |
327 | Normal Kokoro | Void | Fighting | 60 | 35 | 40 | 60 | 55 | 30 | 280 | 110 | Poker Face | Moody | 10 | 11 |
328 | Defense Kokoro | Void | Fighting | 110 | 80 | 80 | 85 | 125 | 50 | 530 | 110 | Poker Face | Moody | 10 | 11 |
329 | Power Kokoro | Void | Light | 90 | 110 | 80 | 110 | 80 | 60 | 530 | 110 | Poker Face | Infinite Changes | 10 | 11 |