Stubborn
Jump to navigation
Jump to search
Stubborn (Japanese: 頑強) is an ability shared by 5 puppets. Cannot be OHKO'd. Neither of you can use certain skills either.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Extra Chiyuri | Water | Illusion | 80 | 45 | 80 | 100 | 130 | 50 | 485 | 90 | Glamorous | Stubborn |
105 | Power Alice | Steel | Light | 105 | 60 | 95 | 120 | 80 | 55 | 515 | 100 | After Move | Stubborn |
187 | Extra Youmu | Steel | Nature | 95 | 50 | 100 | 105 | 120 | 50 | 520 | 100 | Reflect Guard | Stubborn |
313 | Speed Momiji | Steel | None | 70 | 110 | 80 | 50 | 70 | 115 | 495 | 90 | Stubborn | Gale Form |
403 | Extra Kasen | Fighting | Warped | 130 | 65 | 130 | 110 | 60 | 45 | 540 | 120 | Restraint | Stubborn |
Stubborn (Japanese: 正々堂々) is an ability shared by 2 puppets. Cannot be OHKO'd. Neither of you can use certain skills either.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | Normal Momiji | Steel | None | 50 | 60 | 60 | 30 | 30 | 65 | 295 | 90 | Stubborn | Telescopic |
235 | Speed Momiji | Steel | None | 70 | 100 | 80 | 60 | 70 | 115 | 495 | 90 | Stubborn | Gale Form |