Unfettered Soul
Jump to navigation
Jump to search
Unfettered Soul 三魂七魄の離散 | |
File:Unfettered Soul.gif | |
Type | Nether |
---|---|
Category | Focus |
Classification | EN |
SP | 15 |
PP Cost | 8-9 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Unfettered Soul (Japanese: 三魂七魄の離散) is a damage-dealing Nether-type skill in Shard of Dreams. Does double damage if the user is not holding an item.
It is taught by Skill Card 30.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Power Sariel | Dark | Warped | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force | 49 | 9 |
26 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head | 49 | 9 |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye | 36 | 9 |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection | 30 | 8 |
382 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin | 42 | 9 |
485 | Power Doremy | Illusion | Nether | 50 | 125 | 45 | 125 | 45 | 125 | 515 | 100 | Invigorative | Appeased Spirit | 36 | 9 |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus | 49 | 9 |
Puppets that learn Skill Card 30
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin |
21 | Power Sariel | Dark | Warped | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force |
23 | Extra Sariel | Light | Nether | 90 | 70 | 110 | 120 | 80 | 110 | 580 | 120 | Ascertainment | Final Form |
26 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride |
35 | Extra Konngara | Nether | Fire | 120 | 90 | 100 | 90 | 100 | 60 | 560 | 120 | Inverse Reaction | Air Cushion |
42 | Speed Meira | Steel | Dark | 90 | 110 | 60 | 40 | 75 | 125 | 500 | 100 | Sore Loser | Armor Purge |
45 | Power Ellen | Illusion | None | 70 | 60 | 80 | 130 | 80 | 70 | 490 | 90 | Spirit of Yang | Projection |
47 | Extra Ellen | Illusion | Wind | 90 | 80 | 110 | 80 | 80 | 50 | 490 | 90 | Electromagnetic | Slow Tempo |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura |
91 | Extra Mugetsu | Warped | Light | 85 | 85 | 125 | 60 | 70 | 100 | 525 | 110 | Divine Festival | Spirit of Yin |
172 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win |
177 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye |
179 | Extra Merlin | Sound | Steel | 90 | 50 | 70 | 120 | 65 | 95 | 490 | 90 | Charge! | Impulsive |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face |
184 | Normal Youmu | Steel | Nether | 45 | 70 | 40 | 50 | 30 | 70 | 305 | 100 | Mind's Eye | Gale |
185 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 105 | 50 | 115 | 520 | 100 | Mind's Eye | Gale |
186 | Power Youmu | Steel | Nether | 80 | 125 | 100 | 55 | 70 | 90 | 520 | 100 | Mind's Eye | Gale |
187 | Extra Youmu | Steel | Nature | 95 | 50 | 100 | 105 | 120 | 50 | 520 | 100 | Reflect Guard | Stubborn |
188 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Final Form |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form |
191 | Extra Yuyuko | Nether | Wind | 80 | 135 | 85 | 60 | 75 | 105 | 540 | 120 | Inverse Reaction | Impulsive |
209 | Defense Rinnosuke | Void | None | 100 | 70 | 90 | 50 | 90 | 60 | 460 | 80 | Yata no Kagami | None |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye |
227 | Extra Keine | Earth | Warped | 75 | 110 | 70 | 55 | 70 | 105 | 485 | 90 | Yata no Kagami | Sermon |
232 | Normal Udonge | Illusion | None | 45 | 60 | 45 | 35 | 70 | 50 | 305 | 100 | Precise Aim | Chaos Induction |
233 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 135 | 65 | 520 | 100 | Inverse Toxin | Chaos Induction |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart |
235 | Extra Udonge | Illusion | Warped | 100 | 70 | 70 | 110 | 50 | 120 | 520 | 100 | Strict Dosage | Final Form |
264 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth |
273 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
279 | Extra Eiki | Warped | Void | 140 | 60 | 100 | 90 | 100 | 60 | 550 | 120 | Invalidate | Known Limits |
294 | Power Rei'sen | Void | None | 60 | 120 | 70 | 90 | 70 | 60 | 470 | 80 | Common Senseless | Worrywart |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard |
340 | Normal Yamame | Poison | Earth | 55 | 40 | 50 | 55 | 55 | 45 | 300 | 90 | Infectious | Nimble |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble |
343 | Extra Yamame | Poison | Light | 70 | 40 | 105 | 90 | 145 | 35 | 485 | 90 | Infectious | Disturber |
345 | Defense Parsee | Dark | Nether | 75 | 100 | 120 | 40 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection |
358 | Power Rin | Fire | Nether | 80 | 120 | 50 | 100 | 50 | 110 | 510 | 100 | Flexible | Up Tempo |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration |
372 | Normal Kogasa | Water | Wind | 55 | 30 | 40 | 50 | 55 | 55 | 285 | 80 | Warning Shot | Deploy Smoke |
373 | Assist Kogasa | Water | Wind | 95 | 40 | 80 | 100 | 95 | 70 | 480 | 80 | Warning Shot | Deploy Smoke |
374 | Speed Kogasa | Water | Light | 80 | 40 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke |
375 | Extra Kogasa | Water | Sound | 95 | 130 | 70 | 30 | 100 | 55 | 480 | 80 | Metallurgy | Gentei's Water |
380 | Normal Murasa | Water | None | 45 | 65 | 40 | 40 | 60 | 50 | 300 | 100 | Negative Aura | Stream Form |
381 | Power Murasa | Water | Sound | 80 | 120 | 65 | 60 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form |
382 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin |
383 | Extra Murasa | Nether | Nature | 100 | 100 | 80 | 100 | 80 | 45 | 505 | 100 | Fast Talker | Metallurgy |
390 | Speed Hijiri | Fighting | Light | 80 | 120 | 80 | 60 | 80 | 110 | 530 | 110 | Unbound | Reckless |
407 | Extra Kyouko | Sound | Void | 95 | 115 | 70 | 40 | 85 | 75 | 480 | 80 | Impulsive | Full Power |
410 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Full Power | Inverse Reaction |
411 | Extra Yoshika | Nether | Earth | 160 | 100 | 60 | 40 | 60 | 80 | 500 | 100 | Free Will | Common Senseless |
419 | Extra Tojiko | Electric | Warped | 70 | 60 | 80 | 110 | 65 | 125 | 510 | 100 | Pride | Healing Power |
423 | Extra Futo | Nether | Fighting | 80 | 110 | 60 | 60 | 80 | 130 | 520 | 110 | Sore Loser | Active |
426 | Power Miko | Light | Fire | 100 | 150 | 60 | 125 | 70 | 115 | 620 | 110 | True Admin | None |
427 | Extra Miko | Fire | Sound | 70 | 100 | 60 | 120 | 60 | 120 | 530 | 110 | First Hit | Intuition |
431 | Extra Mamizou | Earth | Nether | 115 | 120 | 80 | 85 | 110 | 50 | 560 | 120 | Deflective | Fast Talker |
432 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
433 | Defense Kosuzu | Void | None | 80 | 50 | 75 | 50 | 75 | 50 | 380 | 80 | Free Will | Curiosity |
434 | Assist Kosuzu | Void | None | 70 | 30 | 50 | 30 | 50 | 70 | 300 | 80 | Free Will | Moody |
435 | Extra Kosuzu | Void | None | 90 | 50 | 50 | 50 | 50 | 90 | 380 | 80 | Bibliophilia | None |
453 | Power Benben | Sound | Void | 80 | 120 | 75 | 40 | 100 | 80 | 495 | 90 | Mind's Eye | Resonance |
454 | Defense Benben | Sound | Nature | 100 | 105 | 85 | 40 | 110 | 55 | 495 | 90 | Warning Shot | Economist |
455 | Extra Benben | Sound | Earth | 165 | 40 | 90 | 90 | 45 | 65 | 495 | 90 | Light Curtain | Stimulative |
457 | Speed Yatsuhashi | Sound | None | 105 | 40 | 65 | 105 | 65 | 115 | 495 | 90 | Instant Win | Strategist |
461 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness |
463 | Extra Seija | Warped | Nether | 75 | 75 | 90 | 55 | 90 | 115 | 500 | 100 | Usurpation | Affinity Twist |
484 | Normal Doremy | Dream | None | 40 | 60 | 40 | 60 | 40 | 70 | 310 | 100 | Spirit of Yang | Spirit of Yin |
485 | Power Doremy | Illusion | Nether | 50 | 125 | 45 | 125 | 45 | 125 | 515 | 100 | Invigorative | Appeased Spirit |
486 | Defense Doremy | Nether | Nature | 140 | 60 | 125 | 70 | 85 | 35 | 515 | 100 | Cloak of Darkness | Reflect Guard |
487 | Extra Doremy | Dream | None | 75 | 110 | 75 | 65 | 75 | 115 | 515 | 100 | Dream World | Vision Bonus |
491 | Extra Sagume | Warped | Sound | 90 | 130 | 95 | 70 | 105 | 70 | 560 | 120 | Reverse Function | Divine Festival |
Unfettered Soul 三魂七魄の離散 | |
File:Unfettered Soul.gif | |
Type | Nether |
---|---|
Category | Focus |
SP | 15 |
PP Cost | 9 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Unfettered Soul (Japanese: 三魂七魄の離散) is a damage-dealing Nether-type skill in TPDP. Does double damage if the user is not holding an item.
It is taught by Skill Card 30.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Power Sariel | Dark | None | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force | 49 | 9 |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye | 49 | 9 |
287 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin | 42 | 9 |
Puppets that learn Skill Card 30
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity |
11 | Power Magan | Poison | Nether | 80 | 60 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Cloak of Darkness |
16 | Power Sariel | Dark | None | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force |
20 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head |
31 | Power Meira | Steel | Dark | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Assault | Robust Spirit |
32 | Speed Meira | Steel | Dark | 90 | 110 | 75 | 40 | 60 | 125 | 500 | 100 | Sore Loser | Armor Purge |
34 | Power Ellen | Illusion | None | 60 | 90 | 80 | 130 | 60 | 70 | 490 | 90 | Spirit of Yang | Projection |
40 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye |
129 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance |
131 | Power Lyrica | Sound | Illusion | 75 | 55 | 65 | 115 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! |
133 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo |
134 | Power Merlin | Sound | Fighting | 80 | 120 | 90 | 60 | 90 | 50 | 490 | 90 | Sound Absorb | Optimist |
138 | Normal Youmu | Steel | Nether | 45 | 70 | 40 | 50 | 30 | 70 | 305 | 100 | Mind's Eye | Gale |
139 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 100 | 50 | 115 | 515 | 100 | Mind's Eye | Gale |
140 | Power Youmu | Steel | None | 80 | 125 | 95 | 55 | 70 | 90 | 515 | 100 | Mind's Eye | Gale |
141 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Sinister Spirit |
142 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution |
143 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Sinister Spirit |
174 | Normal Udonge | Illusion | None | 45 | 60 | 45 | 35 | 70 | 50 | 305 | 100 | Precise Aim | Chaos Induction |
175 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 125 | 65 | 510 | 100 | Inverse Toxin | Chaos Induction |
176 | Power Udonge | Illusion | Poison | 70 | 125 | 70 | 75 | 65 | 105 | 510 | 100 | Precise Aim | Worrywart |
198 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns |
199 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution |
200 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns |
205 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression |
221 | Power Rei'sen | Void | None | 60 | 115 | 65 | 85 | 65 | 60 | 450 | 80 | Common Senseless | Worrywart |
229 | Defense Hina | Poison | None | 80 | 70 | 130 | 70 | 60 | 75 | 485 | 90 | Air Cushion | Karmic Retribution |
230 | Assist Hina | Poison | Dark | 70 | 90 | 60 | 50 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution |
255 | Normal Yamame | Poison | Earth | 55 | 40 | 50 | 55 | 55 | 45 | 300 | 90 | Infectious | Nimble |
256 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble |
257 | Assist Yamame | Poison | Nature | 85 | 115 | 70 | 50 | 70 | 95 | 485 | 90 | Infectious | Nimble |
259 | Defense Parsee | Dark | Nether | 45 | 100 | 120 | 70 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy |
260 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate |
279 | Normal Kogasa | Water | Wind | 55 | 30 | 40 | 50 | 55 | 55 | 285 | 80 | Warning Shot | Deploy Smoke |
280 | Assist Kogasa | Water | Wind | 95 | 50 | 80 | 90 | 95 | 70 | 480 | 80 | Warning Shot | Deploy Smoke |
281 | Speed Kogasa | Water | Light | 70 | 50 | 70 | 110 | 70 | 110 | 480 | 80 | Warning Shot | Deploy Smoke |
285 | Normal Murasa | Water | None | 45 | 65 | 40 | 40 | 60 | 50 | 300 | 100 | Negative Aura | Stream Form |
286 | Power Murasa | Water | None | 75 | 115 | 65 | 70 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form |
287 | Defense Murasa | Water | Nether | 80 | 100 | 110 | 65 | 85 | 65 | 505 | 100 | Negative Aura | Inverse Toxin |
293 | Speed Hijiri | Fighting | Light | 80 | 120 | 80 | 60 | 80 | 110 | 530 | 110 | Unbound | Reckless |
308 | Defense Yoshika | Poison | Nether | 165 | 40 | 80 | 105 | 45 | 65 | 500 | 100 | Last Defense | Inverse Reaction |
320 | Power Miko | Light | Fire | 100 | 150 | 60 | 75 | 70 | 115 | 570 | 110 | True Admin | None |
324 | Normal Kosuzu | Void | None | 45 | 40 | 35 | 45 | 30 | 40 | 235 | 80 | Free Will | Moody |
325 | Defense Kosuzu | Void | None | 70 | 45 | 70 | 45 | 70 | 50 | 350 | 80 | Free Will | Curiosity |
326 | Assist Kosuzu | Void | None | 50 | 30 | 40 | 30 | 40 | 70 | 260 | 80 | Free Will | Moody |
340 | Power Benben | Sound | Void | 75 | 120 | 70 | 50 | 100 | 80 | 495 | 90 | Emergency Cure | Resonance |
341 | Defense Benben | Sound | Nature | 90 | 105 | 85 | 65 | 95 | 55 | 495 | 90 | Emergency Cure | Economist |
343 | Speed Yatsuhashi | Sound | None | 95 | 55 | 65 | 100 | 65 | 115 | 495 | 90 | Musical Spirit | Strategist |
346 | Speed Seija | Poison | None | 110 | 85 | 55 | 55 | 85 | 110 | 500 | 100 | Usurpation | Unjustness |