Veil of Water
Jump to navigation
Jump to search
Veil of Water 純水のベール | |
File:Veil of Water.gif | |
Type | Water |
---|---|
Category | Spread |
Classification | EN |
SP | 25 |
PP Cost | 4 |
Base Power | 40 |
Accuracy | 100% |
Priority | 0 |
Veil of Water (Japanese: 純水のベール) is a damage-dealing Water-type skill in Shard of Dreams. For 5 turns, the user's side cannot have their stats lowered by the foe's side.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable | 10 | 4 |
145 | Power Patchouli | Fire | Water | 70 | 55 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable | 10 | 4 |
146 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye | 10 | 4 |
147 | Extra Patchouli | Wind | Steel | 100 | 55 | 150 | 100 | 60 | 50 | 515 | 100 | Deflective | Counter Stance | 10 | 4 |
310 | Speed Nitori | Water | Electric | 90 | 55 | 80 | 105 | 65 | 100 | 495 | 90 | Maintenance | Electromagnetic | 1 | 4 |
316 | Normal Sanae | Wind | Water | 60 | 40 | 50 | 60 | 50 | 50 | 310 | 100 | Divine Protection | Common Senseless | 14 | 4 |
317 | Power Sanae | Wind | Water | 90 | 55 | 90 | 120 | 90 | 75 | 520 | 100 | Lucky | Phlegmatic | 14 | 4 |
318 | Speed Sanae | Wind | Earth | 100 | 55 | 80 | 115 | 70 | 100 | 520 | 100 | Divine Protection | Common Senseless | 14 | 4 |
319 | Extra Sanae | Light | Void | 90 | 135 | 95 | 55 | 65 | 80 | 520 | 100 | Inverse Reaction | On the Edge | 14 | 4 |
338 | Defense Kisume | Dark | Water | 90 | 65 | 30 | 90 | 180 | 20 | 475 | 80 | Indomitable | Some Guts | 1 | 4 |
421 | Speed Futo | Wind | Water | 65 | 70 | 90 | 105 | 55 | 135 | 520 | 110 | Deploy Smoke | Strategist | 1 | 4 |
440 | Normal Wakasagi | Water | None | 60 | 35 | 40 | 65 | 65 | 35 | 300 | 80 | Grace of Water | Final Form | 14 | 4 |
441 | Power Wakasagi | Water | None | 90 | 30 | 70 | 100 | 100 | 90 | 480 | 80 | Grace of Water | Sound Absorb | 14 | 4 |
442 | Speed Wakasagi | Water | Sound | 75 | 50 | 60 | 120 | 60 | 115 | 480 | 80 | Fog Traveler | Force of Nature | 14 | 4 |
443 | Extra Wakasagi | Water | Nature | 120 | 40 | 70 | 145 | 70 | 35 | 480 | 80 | Gentei's Water | Seitei's Wood | 14 | 4 |
Veil of Water 純水のベール | |
File:Veil of Water.gif | |
Type | Water |
---|---|
Category | Spread |
SP | 25 |
PP Cost | 4 |
Base Power | 40 |
Accuracy | 100% |
Priority | 0 |
Veil of Water (Japanese: 純水のベール) is a damage-dealing Water-type skill in TPDP. For 5 turns, the user's side cannot have their stats lowered by the foe's side.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable | 10 | 4 |
109 | Power Patchouli | Fire | Water | 55 | 70 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable | 10 | 4 |
110 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye | 10 | 4 |
237 | Normal Sanae | Wind | Water | 60 | 40 | 50 | 60 | 50 | 50 | 310 | 100 | Divine Protection | Common Senseless | 14 | 4 |
238 | Power Sanae | Wind | Water | 90 | 60 | 90 | 110 | 85 | 75 | 510 | 100 | Lucky | Phlegmatic | 14 | 4 |
239 | Speed Sanae | Wind | Earth | 100 | 70 | 80 | 95 | 70 | 95 | 510 | 100 | Divine Protection | Common Senseless | 14 | 4 |
330 | Normal Wakasagi | Water | None | 60 | 35 | 40 | 65 | 65 | 35 | 300 | 80 | Grace of Water | Surging Spirit | 14 | 4 |
331 | Power Wakasagi | Water | None | 80 | 60 | 70 | 100 | 100 | 70 | 480 | 80 | Grace of Water | Surging Spirit | 14 | 4 |
332 | Speed Wakasagi | Water | Sound | 75 | 50 | 60 | 120 | 60 | 115 | 480 | 80 | Fog Traveler | Force of Nature | 14 | 4 |