Wind Train
Jump to navigation
Jump to search
Wind Train 風の列車 | |
File:Wind Train.gif | |
Type | Wind |
---|---|
Category | Focus |
Classification | EN |
SP | 20 |
PP Cost | 5-8 |
Base Power | 60 |
Accuracy | --% |
Priority | 0 |
Wind Train (Japanese: 風の列車) is a damage-dealing Wind-type skill in Shard of Dreams. Always hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed | 1 | 5 |
196 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness | 14 | 5 |
197 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None | 14 | 5 |
198 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Restraint | Unjustness | 14 | 5 |
199 | Extra Yukari | Illusion | Warped | 100 | 125 | 95 | 80 | 85 | 95 | 580 | 120 | Wisdom Eye | Strange Rainbow | 14 | 5 |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart | 70 | 8 |
295 | Extra Rei'sen | Void | Fire | 105 | 120 | 50 | 40 | 50 | 105 | 470 | 80 | Skilled Hand | Precise Aim | 70 | 8 |
Wind Train 風の列車 | |
File:Wind Train.gif | |
Type | Wind |
---|---|
Category | Focus |
SP | 20 |
PP Cost | 5 |
Base Power | 60 |
Accuracy | --% |
Priority | 0 |
Wind Train (Japanese: 風の列車) is a damage-dealing Wind-type skill in TPDP. Always hits.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness | 14 | 5 |
148 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None | 14 | 5 |
149 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Strong Smile | Unjustness | 14 | 5 |