Wintry Wind
Jump to navigation
Jump to search
Wintry Wind 木枯らし | |
File:Wintry Wind.gif | |
Type | Wind |
---|---|
Category | Focus |
Classification | EN |
SP | 20 |
PP Cost | 5 |
Base Power | 55 |
Accuracy | 95% |
Priority | 0 |
Wintry Wind (Japanese: 木枯らし) is a damage-dealing Wind-type skill in Shard of Dreams. A normal attack that lands critical hits often.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Normal Elly | Steel | Wind | 60 | 70 | 60 | 30 | 35 | 30 | 285 | 100 | Iron Resolve | Imposing Stance | 10 | 5 |
81 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset | 10 | 5 |
82 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance | 10 | 5 |
83 | Extra Elly | Earth | Dark | 85 | 60 | 75 | 100 | 60 | 120 | 500 | 100 | Nimble | Ascertainment | 10 | 5 |
296 | Normal Shizuha | Nature | None | 65 | 60 | 40 | 30 | 50 | 50 | 295 | 80 | Spirit of Yin | Antibody | 10 | 5 |
297 | Speed Shizuha | Nature | None | 90 | 95 | 70 | 30 | 80 | 115 | 480 | 80 | Spirit of Yin | Curiosity | 10 | 5 |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage | 10 | 5 |
299 | Extra Shizuha | Nature | Fire | 100 | 140 | 55 | 35 | 55 | 95 | 480 | 80 | Sutei's Fire | Charge! | 10 | 5 |
312 | Normal Momiji | Steel | None | 50 | 60 | 60 | 30 | 30 | 65 | 295 | 90 | Final Form | Telescopic | 10 | 5 |
313 | Speed Momiji | Steel | None | 70 | 110 | 80 | 50 | 70 | 115 | 495 | 90 | Stubborn | Gale Form | 10 | 5 |
314 | Defense Momiji | Steel | Earth | 100 | 95 | 140 | 40 | 45 | 75 | 495 | 90 | Indomitable | Telescopic | 10 | 5 |
315 | Extra Momiji | Steel | Nature | 80 | 95 | 130 | 55 | 115 | 20 | 495 | 90 | Counter Stance | Sixth Sense | 10 | 5 |
320 | Normal Kanako | Wind | Earth | 70 | 65 | 75 | 55 | 40 | 30 | 335 | 120 | Unjustness | Strong Smile | 7 | 5 |
321 | Defense Kanako | Wind | Earth | 95 | 110 | 140 | 95 | 70 | 70 | 580 | 120 | Unjustness | Strong Smile | 7 | 5 |
322 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 7 | 5 |
323 | Extra Kanako | Wind | Fighting | 100 | 100 | 80 | 75 | 130 | 95 | 580 | 120 | Metallurgy | Western Expanse | 7 | 5 |
448 | Normal Kagerou | Dark | Wind | 35 | 70 | 40 | 35 | 40 | 70 | 290 | 100 | Final Form | Gale | 10 | 5 |
449 | Speed Kagerou | Dark | Wind | 75 | 50 | 60 | 120 | 85 | 120 | 510 | 100 | Final Form | Gale | 10 | 5 |
450 | Power Kagerou | Dark | Earth | 80 | 125 | 80 | 50 | 95 | 80 | 510 | 100 | Final Form | Invigorative | 10 | 5 |
451 | Extra Kagerou | Wind | Poison | 80 | 60 | 115 | 95 | 130 | 30 | 510 | 100 | Vigorous | Cloak of Darkness | 10 | 5 |
Wintry Wind 木枯らし | |
File:Wintry Wind.gif | |
Type | Wind |
---|---|
Category | Focus |
SP | 20 |
PP Cost | 5 |
Base Power | 55 |
Accuracy | 95% |
Priority | 0 |
Wintry Wind (Japanese: 木枯らし) is a damage-dealing Wind-type skill in TPDP. A normal attack that lands critical hits often.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Normal Elly | Steel | Wind | 60 | 70 | 60 | 30 | 35 | 30 | 285 | 100 | Iron Resolve | Imposing Stance | 10 | 5 |
61 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset | 10 | 5 |
62 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance | 10 | 5 |
222 | Normal Shizuha | Nature | None | 65 | 60 | 40 | 30 | 50 | 50 | 295 | 80 | Spirit of Yin | Antibody | 10 | 5 |
223 | Speed Shizuha | Nature | None | 70 | 90 | 70 | 55 | 80 | 110 | 475 | 80 | Spirit of Yin | Curiosity | 10 | 5 |
224 | Power Shizuha | Nature | Wind | 105 | 100 | 90 | 45 | 80 | 55 | 475 | 80 | Spirit of Yin | Antibody | 10 | 5 |
234 | Normal Momiji | Steel | None | 50 | 60 | 60 | 30 | 30 | 65 | 295 | 90 | Stubborn | Telescopic | 10 | 5 |
235 | Speed Momiji | Steel | None | 70 | 100 | 80 | 60 | 70 | 115 | 495 | 90 | Stubborn | Gale Form | 10 | 5 |
236 | Defense Momiji | Steel | Earth | 90 | 95 | 140 | 50 | 45 | 75 | 495 | 90 | Indomitable | Telescopic | 10 | 5 |
240 | Normal Kanako | Wind | Earth | 70 | 65 | 75 | 55 | 40 | 30 | 335 | 120 | Unjustness | Strong Smile | 7 | 5 |
241 | Defense Kanako | Wind | Earth | 95 | 110 | 140 | 95 | 70 | 70 | 580 | 120 | Unjustness | Strong Smile | 7 | 5 |
242 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 7 | 5 |
336 | Normal Kagerou | Dark | Wind | 35 | 35 | 30 | 70 | 40 | 70 | 280 | 100 | Abyssal Spirit | Gale | 10 | 5 |
337 | Speed Kagerou | Dark | Wind | 65 | 65 | 60 | 120 | 80 | 120 | 510 | 100 | Abyssal Spirit | Gale | 10 | 5 |
338 | Power Kagerou | Dark | Earth | 70 | 125 | 80 | 60 | 95 | 80 | 510 | 100 | Abyssal Spirit | Assault | 10 | 5 |