Yang Energy
Jump to navigation
Jump to search
Yang Energy 陽の気力 | |
![]() | |
Type | Dream |
---|---|
Category | Spread |
Classification | EN |
SP | 35 |
PP Cost | 2 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Yang Energy (Japanese: 陽の気力) is a damage-dealing Dream-type skill in Shard of Dreams. A normal attack.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Normal Marisa | Light | Electric | 35 | 60 | 30 | 60 | 30 | 70 | 285 | 110 | Positive | Collectomaniac | 1 | 2 |
5 | Speed Marisa | Light | Electric | 65 | 70 | 70 | 115 | 70 | 135 | 525 | 110 | Positive | Collectomaniac | 1 | 2 |
6 | Power Marisa | Light | Dark | 80 | 140 | 60 | 70 | 60 | 115 | 525 | 110 | Sand Devil | Collectomaniac | 1 | 2 |
7 | Extra Marisa | Warped | Nature | 100 | 50 | 90 | 140 | 90 | 55 | 525 | 110 | Fast Talker | Full Power | 1 | 2 |
8 | Normal Shingyoku | Void | None | 50 | 35 | 65 | 50 | 65 | 30 | 295 | 100 | Antibody | Cleared Mind | 1 | 2 |
9 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind | 1 | 2 |
10 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind | 1 | 2 |
11 | Extra Shingyoku | Warped | None | 125 | 45 | 70 | 115 | 90 | 70 | 515 | 100 | Midnight Form | After Move | 1 | 2 |
12 | Normal Magan | Poison | Dark | 55 | 30 | 60 | 60 | 65 | 30 | 300 | 90 | Quick Eye | Dark Clothing | 1 | 2 |
13 | Assist Magan | Poison | Dark | 85 | 50 | 80 | 90 | 85 | 105 | 495 | 90 | Quick Eye | Curiosity | 1 | 2 |
14 | Power Magan | Poison | Nether | 90 | 50 | 105 | 125 | 105 | 20 | 495 | 90 | After Move | Dark Clothing | 1 | 2 |
15 | Extra Magan | Warped | Illusion | 115 | 100 | 80 | 45 | 125 | 30 | 495 | 90 | Healing Power | Inverse Toxin | 1 | 2 |
24 | Normal Mima | Nether | None | 40 | 40 | 40 | 70 | 75 | 50 | 315 | 120 | Curse Return | Unjustness | 1 | 2 |
25 | Defense Mima | Nether | None | 80 | 70 | 70 | 110 | 130 | 80 | 540 | 120 | Curse Return | Unjustness | 1 | 2 |
26 | Power Mima | Nether | Light | 75 | 135 | 70 | 85 | 105 | 70 | 540 | 120 | Curse Return | Hot Head | 1 | 2 |
27 | Extra Mima | Nether | Dark | 90 | 60 | 80 | 100 | 80 | 130 | 540 | 120 | Unjustness | Pride | 1 | 2 |
36 | Normal Rika | Fire | Steel | 50 | 30 | 55 | 75 | 45 | 30 | 285 | 90 | Immovable | Maintenance | 1 | 2 |
37 | Speed Rika | Fire | Steel | 70 | 45 | 115 | 105 | 85 | 70 | 490 | 90 | Deploy Smoke | Benefit of Fire | 1 | 2 |
38 | Power Rika | Electric | Steel | 100 | 95 | 60 | 155 | 50 | 30 | 490 | 90 | Gentei's Water | Unyielding Form | 1 | 2 |
39 | Extra Rika | Warped | Steel | 60 | 45 | 140 | 45 | 140 | 60 | 490 | 90 | Mode Shift | None | 1 | 2 |
44 | Normal Ellen | Illusion | None | 40 | 40 | 50 | 70 | 40 | 50 | 290 | 90 | Spirit of Yang | Peaceful | 1 | 2 |
45 | Power Ellen | Illusion | None | 70 | 60 | 80 | 130 | 80 | 70 | 490 | 90 | Spirit of Yang | Projection | 1 | 2 |
46 | Speed Ellen | Illusion | Electric | 60 | 50 | 50 | 115 | 95 | 120 | 490 | 90 | Spirit of Yang | Air Cushion | 1 | 2 |
47 | Extra Ellen | Illusion | Wind | 90 | 80 | 110 | 80 | 80 | 50 | 490 | 90 | Electromagnetic | Slow Tempo | 1 | 2 |
48 | Normal Kotohime | Void | None | 45 | 30 | 50 | 50 | 60 | 55 | 290 | 80 | Collectomaniac | Free Will | 1 | 2 |
49 | Assist Kotohime | Void | None | 100 | 30 | 80 | 70 | 95 | 105 | 480 | 80 | Karmic Retribution | Free Will | 1 | 2 |
50 | Defense Kotohime | Void | None | 65 | 30 | 135 | 70 | 135 | 45 | 480 | 80 | Karmic Retribution | Moody | 1 | 2 |
51 | Extra Kotohime | Void | Poison | 110 | 30 | 90 | 100 | 90 | 60 | 480 | 80 | Niche | Common Senseless | 1 | 2 |
56 | Normal Rikako | Electric | Steel | 35 | 40 | 40 | 75 | 45 | 65 | 300 | 100 | Insight | Final Form | 1 | 2 |
57 | Power Rikako | Electric | Steel | 85 | 55 | 55 | 130 | 90 | 100 | 515 | 100 | In Sync | Final Form | 1 | 2 |
58 | Speed Rikako | Water | Steel | 55 | 60 | 60 | 110 | 100 | 130 | 515 | 100 | Insight | Final Form | 1 | 2 |
59 | Extra Rikako | Electric | Warped | 95 | 55 | 120 | 120 | 65 | 60 | 515 | 100 | Unwavering Heart | Fog Traveler | 1 | 2 |
64 | Normal Yumemi | Light | Water | 55 | 40 | 45 | 75 | 40 | 60 | 315 | 110 | Gale | Aggressive | 1 | 2 |
65 | Power Yumemi | Light | Water | 90 | 55 | 80 | 130 | 75 | 90 | 520 | 110 | Unwavering Heart | Aggressive | 1 | 2 |
66 | Speed Yumemi | Fire | Electric | 80 | 55 | 70 | 125 | 80 | 110 | 520 | 110 | Gale | Positive | 1 | 2 |
67 | Extra Yumemi | Fire | Illusion | 100 | 120 | 90 | 55 | 75 | 80 | 520 | 110 | Mind's Eye | Sore Loser | 1 | 2 |
72 | Normal Orange | Void | None | 120 | 5 | 5 | 55 | 80 | 10 | 275 | 80 | Emergency Cure | Wasteful | 1 | 2 |
73 | Defense Orange | Void | None | 250 | 5 | 5 | 75 | 130 | 10 | 475 | 80 | Emergency Cure | Lucky | 1 | 2 |
74 | Power Orange | Void | None | 95 | 95 | 85 | 45 | 80 | 75 | 475 | 80 | Harassment | Usurpation | 1 | 2 |
75 | Extra Orange | Fighting | Sound | 85 | 60 | 85 | 120 | 60 | 70 | 480 | 80 | Niche | Deploy Smoke | 1 | 2 |
76 | Normal Kurumi | Dark | None | 35 | 35 | 30 | 70 | 40 | 65 | 275 | 80 | Iron Resolve | Surprise Tactics | 1 | 2 |
77 | Power Kurumi | Dark | None | 85 | 45 | 60 | 125 | 70 | 95 | 480 | 80 | Wariness | Surprise Tactics | 1 | 2 |
78 | Assist Kurumi | Dark | Poison | 80 | 55 | 60 | 75 | 90 | 120 | 480 | 80 | Iron Resolve | Melancholic | 1 | 2 |
79 | Extra Kurumi | Wind | Poison | 80 | 50 | 90 | 120 | 40 | 100 | 480 | 80 | Deploy Smoke | First Hit | 1 | 2 |
88 | Normal Mugetsu | Illusion | Dark | 55 | 40 | 35 | 75 | 65 | 50 | 320 | 110 | Dark Force | Brutality | 1 | 2 |
89 | Power Mugetsu | Illusion | Dark | 90 | 60 | 75 | 125 | 105 | 70 | 525 | 110 | Unwavering Heart | Brutality | 1 | 2 |
90 | Assist Mugetsu | Illusion | Void | 120 | 50 | 90 | 75 | 115 | 75 | 525 | 110 | Dark Force | Weather Resist | 1 | 2 |
91 | Extra Mugetsu | Warped | Light | 85 | 85 | 125 | 60 | 70 | 100 | 525 | 110 | Divine Festival | Spirit of Yin | 1 | 2 |
100 | Normal Louise | Wind | None | 45 | 30 | 30 | 55 | 55 | 55 | 270 | 80 | Optimist | Peaceful | 1 | 2 |
101 | Defense Louise | Wind | None | 75 | 70 | 60 | 100 | 90 | 85 | 480 | 80 | Unique Shield | Lucky | 1 | 2 |
102 | Assist Louise | Wind | None | 75 | 30 | 105 | 100 | 60 | 110 | 480 | 80 | Optimist | Phlegmatic | 1 | 2 |
103 | Extra Louise | Electric | Void | 105 | 40 | 80 | 130 | 40 | 85 | 480 | 80 | Natural Form | Instant Win | 1 | 2 |
104 | Normal Alice | Steel | Light | 70 | 35 | 45 | 65 | 40 | 40 | 295 | 100 | Suppression | Composed | 1 | 2 |
105 | Power Alice | Steel | Light | 105 | 60 | 95 | 120 | 80 | 55 | 515 | 100 | After Move | Stubborn | 1 | 2 |
106 | Defense Alice | Steel | Illusion | 120 | 50 | 120 | 80 | 90 | 55 | 515 | 100 | Suppression | Composed | 1 | 2 |
107 | Extra Alice | Light | Fire | 110 | 120 | 60 | 50 | 75 | 100 | 515 | 100 | Jamming | Northern Expanse | 1 | 2 |
108 | Normal Yuki | Fire | None | 55 | 40 | 40 | 60 | 40 | 60 | 295 | 90 | Flaming Garment | Positive | 1 | 2 |
109 | Speed Yuki | Fire | None | 95 | 50 | 70 | 100 | 60 | 115 | 490 | 90 | Strict Dosage | Charge! | 1 | 2 |
110 | Power Yuki | Fire | Water | 90 | 45 | 70 | 125 | 70 | 90 | 490 | 90 | Recalibration | Positive | 1 | 2 |
111 | Extra Yuki | Water | Warped | 120 | 110 | 60 | 40 | 120 | 40 | 490 | 90 | Known Limits | Gentei's Water | 1 | 2 |
120 | Normal Shinki | Illusion | Dark | 60 | 60 | 45 | 75 | 55 | 55 | 350 | 120 | Strong Smile | Weather Resist | 1 | 2 |
121 | Power Shinki | Illusion | Dark | 95 | 115 | 80 | 130 | 100 | 80 | 600 | 120 | Strong Smile | Weather Resist | 1 | 2 |
122 | Speed Shinki | Illusion | Light | 95 | 105 | 90 | 125 | 90 | 95 | 600 | 120 | Strong Smile | Dark Clothing | 1 | 2 |
123 | Extra Shinki | Dream | None | 105 | 70 | 120 | 110 | 75 | 120 | 600 | 120 | Surprise Tactics | Projection | 1 | 2 |
128 | Normal Daiyousei | Nature | None | 50 | 30 | 40 | 45 | 55 | 40 | 260 | 80 | Telescopic | Glamorous | 1 | 2 |
129 | Defense Daiyousei | Nature | None | 80 | 30 | 80 | 80 | 130 | 70 | 470 | 80 | Telescopic | Glamorous | 1 | 2 |
130 | Speed Daiyousei | Nature | None | 85 | 30 | 70 | 95 | 105 | 85 | 470 | 80 | Telescopic | Skilled Hand | 1 | 2 |
131 | Extra Daiyousei | Nature | Warped | 95 | 90 | 120 | 45 | 75 | 45 | 470 | 80 | Warning Shot | Deploy Smoke | 1 | 2 |
136 | Normal Meiling | Fighting | None | 60 | 70 | 40 | 40 | 40 | 50 | 300 | 100 | Flexible | Final Form | 1 | 2 |
137 | Speed Meiling | Fighting | None | 80 | 130 | 50 | 55 | 80 | 105 | 500 | 100 | Healing Power | Iron Resolve | 1 | 2 |
138 | Defense Meiling | Fighting | Earth | 90 | 100 | 125 | 30 | 70 | 85 | 500 | 100 | Choleric | Counter Stance | 1 | 2 |
139 | Extra Meiling | Fighting | Nature | 80 | 50 | 85 | 130 | 85 | 70 | 500 | 100 | Strategist | Imposing Stance | 1 | 2 |
140 | Normal Koakuma | Dark | None | 50 | 30 | 45 | 55 | 65 | 45 | 290 | 80 | Healing Power | Infiltration | 1 | 2 |
141 | Defense Koakuma | Warped | None | 115 | 30 | 80 | 75 | 120 | 50 | 470 | 80 | Healing Power | Inverse Reaction | 1 | 2 |
142 | Assist Koakuma | Dark | None | 80 | 40 | 70 | 70 | 100 | 110 | 470 | 80 | Curse Return | Infiltration | 1 | 2 |
143 | Extra Koakuma | Dark | Void | 90 | 40 | 105 | 40 | 90 | 105 | 470 | 80 | Wariness | Harassment | 1 | 2 |
144 | Normal Patchouli | Void | None | 35 | 40 | 30 | 85 | 85 | 30 | 305 | 100 | Resonance | Immovable | 1 | 2 |
145 | Power Patchouli | Fire | Water | 70 | 55 | 35 | 145 | 155 | 55 | 515 | 100 | Resonance | Immovable | 1 | 2 |
146 | Defense Patchouli | Electric | Nature | 100 | 55 | 80 | 130 | 80 | 70 | 515 | 100 | Resonance | Wisdom Eye | 1 | 2 |
147 | Extra Patchouli | Wind | Steel | 100 | 55 | 150 | 100 | 60 | 50 | 515 | 100 | Deflective | Counter Stance | 1 | 2 |
156 | Normal Flandre | Dark | Light | 35 | 70 | 35 | 70 | 35 | 70 | 315 | 120 | Hot Head | Overwhelm | 1 | 2 |
157 | Speed Flandre | Dark | Light | 70 | 120 | 60 | 120 | 60 | 110 | 540 | 120 | Hot Head | Unbound | 1 | 2 |
158 | Power Flandre | Dark | Fire | 50 | 115 | 90 | 145 | 60 | 80 | 540 | 120 | Sutei's Fire | Overwhelm | 1 | 2 |
159 | Extra Flandre | Warped | Light | 95 | 120 | 120 | 50 | 85 | 70 | 540 | 120 | Full Power | Unbound | 1 | 2 |
160 | Normal Letty | Water | None | 65 | 35 | 50 | 55 | 65 | 30 | 300 | 90 | Last Defense | Grace of Water | 1 | 2 |
161 | Power Letty | Water | None | 100 | 30 | 75 | 120 | 110 | 50 | 485 | 90 | Last Defense | Force of Nature | 1 | 2 |
162 | Defense Letty | Water | Nature | 120 | 30 | 120 | 80 | 75 | 60 | 485 | 90 | Some Guts | Supine | 1 | 2 |
163 | Extra Letty | Water | Earth | 80 | 110 | 125 | 30 | 80 | 60 | 485 | 90 | Wariness | Skilled Hand | 1 | 2 |
164 | Normal Chen | Wind | None | 40 | 30 | 35 | 60 | 35 | 60 | 260 | 80 | Flexible | Free Will | 1 | 2 |
165 | Speed Chen | Wind | None | 70 | 30 | 75 | 95 | 70 | 140 | 480 | 80 | Flexible | Free Will | 1 | 2 |
166 | Assist Chen | Wind | Earth | 60 | 50 | 85 | 80 | 85 | 120 | 480 | 80 | Niche | Adverse Wind | 1 | 2 |
167 | Extra Chen | Earth | Void | 85 | 105 | 70 | 40 | 70 | 110 | 480 | 80 | Known Limits | Eastern Expanse | 1 | 2 |
168 | Normal Lily | Void | None | 55 | 25 | 40 | 45 | 50 | 40 | 255 | 80 | Wasteful | Antibody | 1 | 2 |
169 | Assist Lily | Void | None | 75 | 35 | 70 | 70 | 120 | 100 | 470 | 80 | Phlegmatic | Auto Heal | 1 | 2 |
170 | Power Lily | Nature | Void | 85 | 35 | 55 | 120 | 85 | 90 | 470 | 80 | Deploy Smoke | Auto Heal | 1 | 2 |
171 | Extra Lily | Sound | Dark | 95 | 145 | 80 | 35 | 105 | 10 | 470 | 80 | Smooth Sailing | Glamorous | 1 | 2 |
176 | Normal Merlin | Sound | Nether | 60 | 55 | 40 | 65 | 40 | 40 | 300 | 90 | Sound Absorb | Optimist | 1 | 2 |
177 | Assist Merlin | Sound | Nether | 100 | 70 | 90 | 95 | 75 | 60 | 490 | 90 | Sound Absorb | Up Tempo | 1 | 2 |
178 | Power Merlin | Sound | Fighting | 90 | 130 | 90 | 40 | 90 | 50 | 490 | 90 | Sound Absorb | Mind's Eye | 1 | 2 |
179 | Extra Merlin | Sound | Steel | 90 | 50 | 70 | 120 | 65 | 95 | 490 | 90 | Charge! | Impulsive | 1 | 2 |
188 | Normal Yuyuko | Nether | None | 70 | 45 | 60 | 65 | 45 | 25 | 310 | 120 | Quick Eye | Final Form | 1 | 2 |
189 | Defense Yuyuko | Nether | None | 115 | 85 | 110 | 110 | 75 | 45 | 540 | 120 | Quick Eye | Karmic Retribution | 1 | 2 |
190 | Power Yuyuko | Nether | Nature | 90 | 70 | 90 | 125 | 90 | 75 | 540 | 120 | Quick Eye | Final Form | 1 | 2 |
191 | Extra Yuyuko | Nether | Wind | 80 | 135 | 85 | 60 | 75 | 105 | 540 | 120 | Inverse Reaction | Impulsive | 1 | 2 |
196 | Normal Yukari | Illusion | Void | 65 | 40 | 60 | 75 | 60 | 35 | 335 | 120 | Strong Smile | Unjustness | 1 | 2 |
197 | Power Yukari | Illusion | Void | 120 | 55 | 100 | 150 | 100 | 105 | 630 | 120 | Placid | None | 1 | 2 |
198 | Defense Yukari | Illusion | Dark | 80 | 65 | 140 | 105 | 140 | 50 | 580 | 120 | Restraint | Unjustness | 1 | 2 |
199 | Extra Yukari | Illusion | Warped | 100 | 125 | 95 | 80 | 85 | 95 | 580 | 120 | Wisdom Eye | Strange Rainbow | 1 | 2 |
200 | Normal Renko | Void | None | 50 | 25 | 40 | 40 | 50 | 30 | 235 | 80 | Peaceful | None | 1 | 2 |
201 | Assist Renko | Void | None | 85 | 40 | 75 | 60 | 75 | 40 | 375 | 80 | Timegazer | None | 1 | 2 |
202 | Speed Renko | Light | None | 70 | 40 | 45 | 90 | 55 | 75 | 375 | 80 | Stargazer | None | 1 | 2 |
203 | Extra Renko | Light | Void | 40 | 10 | 205 | 10 | 205 | 10 | 480 | 80 | Invalidate | Sixth Sense | 1 | 2 |
204 | Normal Maribel | Void | None | 50 | 25 | 50 | 40 | 40 | 30 | 235 | 80 | Peaceful | None | 1 | 2 |
205 | Defense Maribel | Void | None | 90 | 30 | 65 | 85 | 65 | 40 | 375 | 80 | Boundary Savior | None | 1 | 2 |
206 | Power Maribel | Illusion | None | 90 | 30 | 40 | 100 | 40 | 75 | 375 | 80 | Boundary Blurrer | None | 1 | 2 |
207 | Extra Maribel | Illusion | Void | 90 | 120 | 70 | 30 | 80 | 90 | 480 | 80 | Known Limits | Skilled Hand | 1 | 2 |
220 | Normal Mystia | Sound | Dark | 55 | 30 | 30 | 50 | 65 | 40 | 270 | 80 | Smooth Sailing | Good Management | 1 | 2 |
221 | Defense Mystia | Sound | Dark | 85 | 70 | 75 | 80 | 120 | 50 | 480 | 80 | Smooth Sailing | Good Management | 1 | 2 |
222 | Power Mystia | Sound | Wind | 80 | 55 | 80 | 110 | 80 | 75 | 480 | 80 | Smooth Sailing | Up Tempo | 1 | 2 |
223 | Extra Mystia | Wind | Poison | 120 | 30 | 55 | 90 | 55 | 130 | 480 | 80 | Quick Eye | Stimulative | 1 | 2 |
228 | Normal Tewi | Void | None | 55 | 30 | 30 | 55 | 35 | 70 | 275 | 80 | Lucky | Quick Eye | 1 | 2 |
229 | Assist Tewi | Void | None | 120 | 45 | 60 | 85 | 60 | 115 | 485 | 80 | Lucky | Quick Eye | 1 | 2 |
230 | Power Tewi | Illusion | None | 70 | 110 | 65 | 45 | 80 | 115 | 485 | 80 | Lucky | Strategist | 1 | 2 |
231 | Extra Tewi | Poison | Fighting | 100 | 60 | 110 | 35 | 80 | 100 | 485 | 80 | Counter Stance | Glamorous | 1 | 2 |
236 | Normal Eirin | Poison | Water | 80 | 45 | 40 | 70 | 40 | 45 | 320 | 120 | Bad Medicine | Emergency Cure | 1 | 2 |
237 | Assist Eirin | Poison | Water | 145 | 80 | 65 | 120 | 75 | 75 | 560 | 120 | Bad Medicine | Emergency Cure | 1 | 2 |
238 | Power Eirin | Poison | Steel | 125 | 85 | 80 | 130 | 80 | 60 | 560 | 120 | Bad Medicine | Emergency Cure | 1 | 2 |
239 | Extra Eirin | Poison | Light | 100 | 60 | 100 | 95 | 100 | 105 | 560 | 120 | Composed | Emergency Cure | 1 | 2 |
240 | Normal Kaguya | Light | None | 80 | 30 | 30 | 70 | 75 | 30 | 315 | 110 | Flaming Garment | Emergency Cure | 1 | 2 |
241 | Defense Kaguya | Light | None | 220 | 35 | 10 | 80 | 130 | 55 | 530 | 110 | Flaming Garment | Emergency Cure | 1 | 2 |
242 | Power Kaguya | Light | Void | 120 | 65 | 80 | 130 | 80 | 55 | 530 | 110 | Healing Power | Pride | 1 | 2 |
243 | Extra Kaguya | Fire | Sound | 110 | 130 | 85 | 60 | 80 | 65 | 530 | 110 | Sore Loser | Strange Rainbow | 1 | 2 |
244 | Normal Mokou | Fire | None | 75 | 50 | 40 | 75 | 30 | 45 | 315 | 110 | Hate Incarnate | Emergency Cure | 1 | 2 |
245 | Speed Mokou | Fire | None | 120 | 60 | 60 | 130 | 60 | 100 | 530 | 110 | Hate Incarnate | Instant Win | 1 | 2 |
246 | Power Mokou | Fire | Fighting | 115 | 120 | 70 | 100 | 70 | 55 | 530 | 110 | Fox's Wedding | Reckless | 1 | 2 |
247 | Extra Mokou | Fire | Wind | 130 | 50 | 85 | 110 | 85 | 70 | 530 | 110 | Southern Expanse | Full Power | 1 | 2 |
252 | Normal Sunny | Light | None | 45 | 30 | 40 | 65 | 50 | 40 | 270 | 80 | Flash | Active | 1 | 2 |
253 | Assist Sunny | Light | None | 105 | 40 | 85 | 100 | 90 | 50 | 470 | 80 | Sanguine | Active | 1 | 2 |
254 | Power Sunny | Light | Fire | 70 | 30 | 70 | 130 | 75 | 95 | 470 | 80 | Flash | Absorbent | 1 | 2 |
255 | Extra Sunny | Light | Warped | 125 | 85 | 90 | 40 | 90 | 40 | 470 | 80 | Light Curtain | Some Guts | 1 | 2 |
256 | Normal Luna | Light | Wind | 35 | 30 | 35 | 60 | 40 | 70 | 270 | 80 | Flash | Sound Absorb | 1 | 2 |
257 | Power Luna | Light | Wind | 100 | 30 | 65 | 120 | 75 | 80 | 470 | 80 | Flash | Sound Absorb | 1 | 2 |
258 | Speed Luna | Light | Sound | 80 | 40 | 65 | 90 | 70 | 125 | 470 | 80 | Sanguine | Sound Absorb | 1 | 2 |
259 | Extra Luna | Sound | Warped | 75 | 95 | 120 | 40 | 100 | 40 | 470 | 80 | Skilled Hand | Healing Power | 1 | 2 |
268 | Normal Aya | Wind | None | 60 | 60 | 50 | 30 | 30 | 75 | 305 | 110 | Gale | Free Will | 1 | 2 |
269 | Speed Aya | Wind | None | 90 | 80 | 100 | 45 | 60 | 150 | 525 | 110 | Gale | Free Will | 1 | 2 |
270 | Power Aya | Wind | Fighting | 80 | 105 | 70 | 90 | 50 | 130 | 525 | 110 | Gale | Salvo | 1 | 2 |
271 | Extra Aya | Wind | Electric | 100 | 45 | 90 | 90 | 100 | 100 | 525 | 110 | Intuition | Unjustness | 1 | 2 |
276 | Normal Eiki | Light | Fighting | 75 | 75 | 40 | 45 | 40 | 40 | 315 | 120 | Sermon | Sixth Sense | 1 | 2 |
277 | Power Eiki | Light | Fighting | 120 | 140 | 70 | 90 | 70 | 60 | 550 | 120 | Sermon | Flawless | 1 | 2 |
278 | Defense Eiki | Light | Nether | 100 | 75 | 110 | 75 | 110 | 80 | 550 | 120 | Sermon | Unjustness | 1 | 2 |
279 | Extra Eiki | Warped | Void | 140 | 60 | 100 | 90 | 100 | 60 | 550 | 120 | Invalidate | Known Limits | 1 | 2 |
288 | Normal Toyohime | Water | Earth | 60 | 55 | 60 | 70 | 65 | 40 | 350 | 120 | Optimist | Flawless | 1 | 2 |
289 | Defense Toyohime | Water | Earth | 100 | 80 | 100 | 120 | 110 | 70 | 580 | 120 | Optimist | Flawless | 1 | 2 |
290 | Power Toyohime | Water | Wind | 120 | 75 | 90 | 130 | 100 | 65 | 580 | 120 | Optimist | Flawless | 1 | 2 |
291 | Extra Toyohime | Nature | Light | 115 | 70 | 130 | 115 | 65 | 85 | 580 | 120 | Healing Power | Flawless | 1 | 2 |
292 | Normal Rei'sen | Void | None | 45 | 30 | 40 | 60 | 45 | 65 | 285 | 80 | Common Senseless | Worrywart | 1 | 2 |
293 | Speed Rei'sen | Void | Water | 70 | 40 | 70 | 95 | 70 | 125 | 470 | 80 | Lucky | Strategist | 1 | 2 |
294 | Power Rei'sen | Void | None | 60 | 120 | 70 | 90 | 70 | 60 | 470 | 80 | Common Senseless | Worrywart | 1 | 2 |
295 | Extra Rei'sen | Void | Fire | 105 | 120 | 50 | 40 | 50 | 105 | 470 | 80 | Skilled Hand | Precise Aim | 1 | 2 |
300 | Normal Minoriko | Nature | None | 65 | 30 | 45 | 60 | 55 | 40 | 295 | 80 | Spirit of Yang | Breather | 1 | 2 |
301 | Power Minoriko | Nature | None | 100 | 30 | 65 | 120 | 75 | 90 | 480 | 80 | Spirit of Yang | Skilled Hand | 1 | 2 |
302 | Defense Minoriko | Nature | Earth | 130 | 30 | 75 | 90 | 105 | 50 | 480 | 80 | Spirit of Yang | Breather | 1 | 2 |
303 | Extra Minoriko | Nature | Fire | 95 | 30 | 90 | 55 | 90 | 120 | 480 | 80 | Auto Heal | Antibody | 1 | 2 |
316 | Normal Sanae | Wind | Water | 60 | 40 | 50 | 60 | 50 | 50 | 310 | 100 | Divine Protection | Common Senseless | 1 | 2 |
317 | Power Sanae | Wind | Water | 90 | 55 | 90 | 120 | 90 | 75 | 520 | 100 | Lucky | Phlegmatic | 1 | 2 |
318 | Speed Sanae | Wind | Earth | 100 | 55 | 80 | 115 | 70 | 100 | 520 | 100 | Divine Protection | Common Senseless | 1 | 2 |
319 | Extra Sanae | Light | Void | 90 | 135 | 95 | 55 | 65 | 80 | 520 | 100 | Inverse Reaction | On the Edge | 1 | 2 |
324 | Normal Suwako | Earth | Water | 60 | 45 | 50 | 70 | 45 | 65 | 335 | 120 | Optimist | Moody | 1 | 2 |
325 | Speed Suwako | Earth | Water | 95 | 90 | 80 | 120 | 80 | 115 | 580 | 120 | Optimist | Moody | 1 | 2 |
326 | Defense Suwako | Earth | Steel | 110 | 80 | 115 | 110 | 80 | 85 | 580 | 120 | Stimulative | Breather | 1 | 2 |
327 | Extra Suwako | Poison | Warped | 110 | 115 | 70 | 90 | 135 | 60 | 580 | 120 | Negative Aura | Hate Incarnate | 1 | 2 |
328 | Normal Iku | Electric | None | 60 | 40 | 60 | 70 | 50 | 25 | 305 | 110 | Electromagnetic | Air Cushion | 1 | 2 |
329 | Power Iku | Electric | None | 90 | 75 | 100 | 130 | 80 | 45 | 520 | 110 | Electromagnetic | Air Cushion | 1 | 2 |
330 | Speed Iku | Electric | Wind | 80 | 115 | 85 | 75 | 80 | 85 | 520 | 110 | Gale Form | Electrification | 1 | 2 |
331 | Extra Iku | Wind | Light | 100 | 90 | 110 | 45 | 60 | 115 | 520 | 110 | Electromagnetic | Reckless | 1 | 2 |
336 | Normal Kisume | Dark | Fire | 60 | 25 | 70 | 50 | 70 | 20 | 295 | 80 | Indomitable | Some Guts | 1 | 2 |
337 | Assist Kisume | Dark | Fire | 90 | 65 | 180 | 90 | 30 | 20 | 475 | 80 | Indomitable | Some Guts | 1 | 2 |
338 | Defense Kisume | Dark | Water | 90 | 65 | 30 | 90 | 180 | 20 | 475 | 80 | Indomitable | Some Guts | 1 | 2 |
339 | Extra Kisume | Fire | Nature | 90 | 90 | 110 | 40 | 100 | 45 | 475 | 80 | Indomitable | Restraint | 1 | 2 |
340 | Normal Yamame | Poison | Earth | 55 | 40 | 50 | 55 | 55 | 45 | 300 | 90 | Infectious | Nimble | 1 | 2 |
341 | Power Yamame | Poison | Earth | 90 | 40 | 85 | 120 | 80 | 70 | 485 | 90 | Infectious | Nimble | 1 | 2 |
342 | Assist Yamame | Poison | Nature | 85 | 125 | 70 | 40 | 70 | 95 | 485 | 90 | Infectious | Nimble | 1 | 2 |
343 | Extra Yamame | Poison | Light | 70 | 40 | 105 | 90 | 145 | 35 | 485 | 90 | Infectious | Disturber | 1 | 2 |
352 | Normal Satori | Illusion | None | 60 | 45 | 60 | 45 | 60 | 30 | 300 | 90 | Curse Return | Projection | 1 | 2 |
353 | Defense Satori | Illusion | None | 100 | 70 | 110 | 70 | 110 | 60 | 520 | 90 | Curse Return | Projection | 1 | 2 |
354 | Assist Satori | Illusion | None | 195 | 30 | 70 | 30 | 70 | 50 | 445 | 90 | Shadow Stitch | None | 1 | 2 |
355 | Extra Satori | Illusion | Nether | 75 | 105 | 60 | 95 | 65 | 120 | 520 | 90 | Infinite Changes | Projection | 1 | 2 |
360 | Normal Utsuho | Fire | Light | 50 | 80 | 35 | 80 | 35 | 40 | 320 | 110 | Absorbent | Aggressive | 1 | 2 |
361 | Power Utsuho | Fire | Light | 70 | 150 | 50 | 150 | 50 | 60 | 530 | 110 | Final Form | Aggressive | 1 | 2 |
362 | Speed Utsuho | Fire | Fighting | 90 | 65 | 80 | 135 | 70 | 90 | 530 | 110 | Positive | Duel | 1 | 2 |
